Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | ||
Mallards | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | X | 6 | 10 | 1 |
W: Meyer (1-0, 3.94 ERA) L: Walker (1-1, 6.87 ERA) SV: Blatter (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kelly, Cooper SS | 4 | 0 | 0 | 0 | .225 |
West, Kyle LF | 4 | 0 | 1 | 0 | .309 |
Hernandez, Carlos DH | 3 | 0 | 0 | 0 | .310 |
Jones, Jayson 2B | 2 | 0 | 0 | 0 | .318 |
Fawley, Austin 3B | 2 | 1 | 0 | 0 | .250 |
Matthews, Mateo 1B | 3 | 1 | 1 | 2 | .276 |
Schramm, Lukas RF | 3 | 0 | 0 | 0 | .182 |
Cardinez, Nainoa C | 3 | 1 | 1 | 1 | .280 |
Zukowski, Cuyler CF | 3 | 0 | 0 | 0 | .200 |
27 | 3 | 3 | 3 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Holcroft, Jake LF | 4 | 1 | 2 | 0 | .319 |
Taylor, Keenan 3B | 2 | 0 | 0 | 0 | .250 |
Sprock, Ryan 2B | 5 | 1 | 0 | 0 | .314 |
Jackson, Owen DH | 3 | 0 | 0 | 1 | .270 |
Jackson, Isaiah CF | 4 | 2 | 3 | 0 | .238 |
Dickerson, Korbyn RF | 4 | 1 | 2 | 2 | .284 |
Goolsby, Jake 1B | 2 | 1 | 1 | 1 | .244 |
Brown, Canyon C | 4 | 0 | 2 | 2 | .278 |
Moreno, Estevan SS | 4 | 0 | 0 | 0 | .105 |
32 | 6 | 10 | 6 |
Green Bay Rockers
HR: M. Matthews 1 (3); N. Cardinez 1 (2);
RBI: M. Matthews 2 (15); N. Cardinez 1 (5);
HBP: M. Matthews 1 (1);
CS: J. Jones 1 (2);
E: J. Jones 1 (6);
Team LOB: 3;
Madison Mallards
2B: J. Holcroft 1 (3); C. Brown 1 (2); J. Goolsby 1 (4); I. Jackson 1 (2);
3B: K. Dickerson 1 (1);
RBI: C. Brown 2 (11); O. Jackson 1 (20); K. Dickerson 2 (12); J. Goolsby 1 (15);
HBP: O. Jackson 1 (3); K. Taylor 1 (6);
E: C. Brown 1 (4);
Team LOB: 10;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Walker, Grayson | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 6.87 |
- Liberta, Jake | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 4.41 |
- Finke, Asher | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 1.04 |
8.0 | 10 | 6 | 6 | 5 | 5 | 0 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Meyer, Tommy | 6.0 | 3 | 3 | 3 | 2 | 7 | 2 | 3.94 |
- Simmons, Trent | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 5.40 |
- Blatter, Brock | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
9.0 | 3 | 3 | 3 | 5 | 11 | 2 |
Green Bay Rockers
WP: J. Liberta 1 (2);
HB: J. Liberta 1 (2); A. Finke 1 (3);
SO: G. Walker 2 (14); A. Finke 3 (9);
BB: G. Walker 2 (8); J. Liberta 3 (14);
BF: G. Walker 17 (83); J. Liberta 12 (79); A. Finke 11 (35);
P-S: G. Walker 56-31; J. Liberta 44-18; A. Finke 36-26;
Madison Mallards
HB: T. Meyer 1 (3);
SO: T. Meyer 7 (21); T. Simmons 3 (12); B. Blatter 1 (2);
BB: T. Meyer 2 (7); T. Simmons 1 (4); B. Blatter 2 (3);
BF: T. Meyer 22 (68); T. Simmons 6 (48); B. Blatter 5 (13);
P-S: T. Meyer 83-52; T. Simmons 28-15; B. Blatter 30-18;
Umpires: Plate: Glover, Gary - 31 1B: Ottens, Brandon - 75 3B: Hastings, Brandon - 90
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 02:32:11
Attendance: 6239
Venue: Warner Park