Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | ||
Mallards | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | X | 12 | 14 | 2 |
W: Reed (1-0, 0.00 ERA) L: Foutch (1-1, 4.76 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal CF | 3 | 1 | 1 | 1 | .313 |
West, Kyle LF | 4 | 1 | 1 | 1 | .307 |
Hernandez, Carlos C | 3 | 0 | 1 | 0 | .310 |
Jones, Jayson SS | 4 | 0 | 0 | 0 | .292 |
Jackson, JoJo RF | 4 | 0 | 0 | 0 | .286 |
Fawley, Austin 3B | 4 | 0 | 0 | 0 | .167 |
Holman, Jack 1B | 4 | 0 | 1 | 0 | .222 |
Matthews, Mateo DH | 2 | 0 | 0 | 0 | .267 |
- Zukowski, Cuyler DH PH | 2 | 0 | 0 | 0 | .194 |
Wilson, Blake 2B | 3 | 0 | 0 | 0 | .200 |
33 | 2 | 4 | 2 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Holcroft, Jake LF | 6 | 1 | 2 | 3 | .321 |
Taylor, Keenan 3B | 5 | 0 | 1 | 1 | .247 |
Jackson, Owen DH | 4 | 2 | 2 | 0 | .282 |
Jackson, Isaiah CF | 4 | 2 | 1 | 2 | .239 |
Dickerson, Korbyn RF | 1 | 0 | 0 | 0 | .279 |
- Tucker, Jackson PH RF | 1 | 2 | 0 | 0 | .220 |
Goolsby, Jake 1B | 3 | 3 | 1 | 0 | .247 |
Brown, Canyon C | 4 | 1 | 2 | 1 | .293 |
Hamilton, Davis 2B | 5 | 1 | 4 | 3 | .310 |
Moreno, Estevan SS | 4 | 0 | 1 | 1 | .119 |
37 | 12 | 14 | 11 |
Green Bay Rockers
HR: K. Ewell 1 (1); K. West 1 (5);
RBI: K. Ewell 1 (3); K. West 1 (16);
Team LOB: 6;
Madison Mallards
2B: J. Holcroft 2 (5); K. Taylor 1 (3);
HR: I. Jackson 1 (2);
RBI: K. Taylor 1 (11); D. Hamilton 3 (10); I. Jackson 2 (16); C. Brown 1 (12); J. Holcroft 3 (13); E. Moreno 1 (2);
HBP: J. Goolsby 1 (6);
SB: J. Tucker 1 (8);
E: K. Taylor 1 (4); E. Moreno 1 (3);
Team LOB: 10;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Foutch, Christian | 4.1 | 7 | 5 | 5 | 3 | 7 | 1 | 4.76 |
- Faulkner, Jacob | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.40 |
- Anzai, AJ | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 10.80 |
- Mooney, Trey | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 12.00 |
- Kleinhans, Evan | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 27.00 |
- Uemoto, Tatsuya | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 |
8.0 | 14 | 12 | 12 | 8 | 12 | 1 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Reed, Luke | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.00 |
- McCann, Chad | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 4.50 |
- Morris, Will | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 1.35 |
- Langrell, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
9.0 | 4 | 2 | 2 | 2 | 10 | 2 |
Green Bay Rockers
WP: C. Foutch 3 (4); E. Kleinhans 1 (2);
HB: E. Kleinhans 1 (1);
SO: C. Foutch 7 (14); J. Faulkner 2 (21); T. Mooney 2 (5); E. Kleinhans 1 (1);
BB: C. Foutch 3 (6); A. Anzai 2 (5); E. Kleinhans 2 (5); T. Uemoto 1 (8);
BF: C. Foutch 23 (50); J. Faulkner 7 (80); A. Anzai 5 (35); T. Mooney 3 (14); E. Kleinhans 6 (14); T. Uemoto 2 (40);
P-S: C. Foutch 84-49; J. Faulkner 13-11; A. Anzai 22-12; T. Mooney 12-8; E. Kleinhans 23-9; T. Uemoto 7-2;
Madison Mallards
SO: L. Reed 7 (9); W. Morris 1 (8); C. Langrell 2 (13);
BB: L. Reed 1 (4); C. McCann 1 (2);
BF: L. Reed 17 (34); C. McCann 6 (37); W. Morris 9 (53); C. Langrell 3 (52);
P-S: L. Reed 79-50; C. McCann 14-7; W. Morris 42-25; C. Langrell 15-10;
Umpires: Plate: Ottens, Brandon - 75 1B: Hastings, Brandon - 90 3B: Glover, Gary - 31
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:11:16
Attendance: 6750
Venue: Warner Park