Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | ||
Rox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 2 |
W: Stelzer (3-1, 1.93 ERA) L: Romo (1-2, 2.16 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cheney, Griffin 2B | 1 | 1 | 0 | 0 | .289 |
Lee, Brooks SS | 3 | 0 | 1 | 0 | .345 |
Manzardo, Kyle 1B | 4 | 0 | 0 | 0 | .264 |
Newman, Jayson DH | 4 | 0 | 2 | 1 | .368 |
Stanke, Chase C | 5 | 0 | 2 | 0 | .318 |
McKenzie, Brennan RF | 3 | 0 | 0 | 0 | .178 |
- Ranweiler, Hunter PH RF | 0 | 0 | 0 | 0 | .300 |
Hallmark, Jaxon CF | 5 | 0 | 0 | 0 | .195 |
Schnurbusch, Harrison LF | 5 | 0 | 0 | 0 | .247 |
Denton, Zane 3B | 3 | 0 | 1 | 0 | .151 |
33 | 1 | 6 | 1 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Norman, Ben CF | 4 | 0 | 1 | 1 | .253 |
Winkler, Jack 2B | 5 | 0 | 1 | 1 | .250 |
Kelly, Jack 1B | 4 | 0 | 1 | 0 | .269 |
Barth, Jordan 3B | 3 | 0 | 1 | 0 | .302 |
Montez, Collin RF | 4 | 0 | 1 | 0 | .209 |
Pintar, Andrew SS | 4 | 0 | 2 | 0 | .256 |
Roskam, Luke C | 4 | 0 | 1 | 0 | .185 |
Delano, Garett LF | 4 | 2 | 1 | 0 | .223 |
Marinconz, Nick DH | 3 | 0 | 1 | 0 | .250 |
35 | 2 | 10 | 2 |
Willmar Stingers
RBI: J. Newman 1 (29);
HBP: G. Cheney 1 (6); K. Manzardo 1 (4);
Team LOB: 14;
St. Cloud Rox
2B: C. Montez 1 (3);
RBI: B. Norman 1 (12); J. Winkler 1 (1);
E: J. Gainer 1 (1); B. Stelzer 1 (1);
Team LOB: 7;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Green, Landon | 6.2 | 7 | 1 | 1 | 2 | 3 | 0 | 6.57 |
- Shaw, Evan | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.86 |
- Romo, Eric | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 | 2.16 |
9.1 | 10 | 2 | 1 | 3 | 5 | 0 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Schoeberl, Trent | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 5.03 |
- Gainer, Josh | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.70 |
- Stelzer, Blake | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.93 |
10.0 | 6 | 1 | 1 | 5 | 8 | 0 |
Willmar Stingers
SO: L. Green 3 (28); E. Shaw 1 (3); E. Romo 1 (5);
BB: L. Green 2 (10); E. Romo 1 (5);
BF: L. Green 27 (112); E. Shaw 3 (23); E. Romo 8 (38);
P-S: L. Green 83-50; E. Shaw 11-8; E. Romo 25-17;
St. Cloud Rox
HB: T. Schoeberl 1 (4); J. Gainer 1 (1);
SO: T. Schoeberl 4 (13); J. Gainer 3 (12); B. Stelzer 1 (20);
BB: T. Schoeberl 2 (9); J. Gainer 1 (5); B. Stelzer 2 (8);
BF: T. Schoeberl 22 (94); J. Gainer 13 (43); B. Stelzer 9 (93);
P-S: T. Schoeberl 80-46; J. Gainer 47-28; B. Stelzer 28-16;
Umpires: Plate: Saball, David 1B: Girard, Andrew 3B: Brewer, Bryce
Weather: Overcast
Start time: 7:05 pm (Central)
Duration: 02:47:26
Attendance: 250
Venue: Joe Faber Field