| Final/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingfish | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | ||
| Rockers | 2 | 2 | 0 | 1 | 0 | 0 | 3 | X | 8 | 12 | 0 | ||
W: Walker (2-1, 5.64 ERA) L: Grothues (0-1, 21.00 ERA)
| Kingfish | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Trippel, Lance C | 3 | 1 | 1 | 0 | .355 |
| - Zdunich, Tucker PH C | 1 | 0 | 0 | 0 | .226 |
| - Heidal, Brandon C | 0 | 0 | 0 | 0 | .125 |
| Janik, Camden RF | 2 | 0 | 0 | 0 | .333 |
| Gober, Cole LF | 3 | 0 | 2 | 0 | .359 |
| Nigh, Brandon SS | 3 | 0 | 0 | 0 | .280 |
| Atkinson, Bobby DH | 4 | 1 | 1 | 1 | .273 |
| Valincius, Vytas 1B | 4 | 0 | 1 | 0 | .241 |
| Burford, Reagan 2B | 3 | 0 | 0 | 0 | .200 |
| Pottinger, Adam CF | 3 | 0 | 1 | 1 | .182 |
| Brown, Henry 3B | 2 | 0 | 0 | 0 | .133 |
| - Maclean, Will PH 3B | 1 | 0 | 0 | 0 | .154 |
| 29 | 2 | 6 | 2 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal CF | 3 | 2 | 2 | 1 | .364 |
| Fawley, Austin 3B | 5 | 0 | 2 | 1 | .235 |
| West, Kyle 2B | 2 | 3 | 1 | 3 | .311 |
| Hernandez, Carlos C | 4 | 0 | 0 | 0 | .284 |
| Cardinez, Nainoa DH | 1 | 0 | 1 | 0 | .308 |
| - Holman, Jack DH PH | 1 | 0 | 0 | 0 | .211 |
| Matthews, Mateo 1B | 4 | 0 | 1 | 2 | .254 |
| Jackson, JoJo RF | 3 | 0 | 1 | 1 | .284 |
| Schramm, Lukas LF | 4 | 1 | 1 | 0 | .167 |
| Wilson, Blake SS | 4 | 2 | 3 | 0 | .286 |
| 31 | 8 | 12 | 8 |
Kenosha Kingfish
2B: A. Pottinger 1 (1);
RBI: B. Atkinson 1 (11); A. Pottinger 1 (2);
HBP: C. Gober 1 (1);
E: C. Gober 2 (2);
Team LOB: 7;
Green Bay Rockers
2B: M. Matthews 1 (4); A. Fawley 1 (2);
HR: K. West 1 (6);
RBI: M. Matthews 2 (17); K. Ewell 1 (4); A. Fawley 1 (3); J. Jackson 1 (18); K. West 3 (20);
HBP: J. Holman 1 (1);
SB: K. Ewell 1 (3); B. Wilson 1 (4);
Team LOB: 13;
| Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Grothues, Chris | 1.2 | 6 | 4 | 3 | 3 | 3 | 0 | 21.00 |
| - Plesac, Frank | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 8.00 |
| - Babich, Max | 0.1 | 0 | 1 | 1 | 4 | 0 | 0 | 7.36 |
| - Coca, Colton | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 1.80 |
| - Mcevoy, Aidan | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 11.05 |
| - Patera, Ethan | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.40 |
| 7.0 | 12 | 8 | 7 | 12 | 7 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Liberta, Jake | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.96 |
| - Faulkner, Jacob | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.69 |
| - Walker, Grayson | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.64 |
| - Riley, Michael | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 8.0 | 6 | 2 | 2 | 3 | 4 | 0 |
Kenosha Kingfish
WP: E. Patera 1 (5);
HB: A. Mcevoy 1 (2);
SO: C. Grothues 3 (3); F. Plesac 1 (6); C. Coca 2 (7); A. Mcevoy 1 (12);
BB: C. Grothues 3 (5); F. Plesac 1 (4); M. Babich 4 (7); C. Coca 2 (4); A. Mcevoy 1 (6); E. Patera 1 (10);
BF: C. Grothues 13 (23); F. Plesac 7 (44); M. Babich 5 (21); C. Coca 10 (22); A. Mcevoy 7 (44); E. Patera 2 (29);
P-S: C. Grothues 53-25; F. Plesac 29-17; M. Babich 22-6; C. Coca 42-21; A. Mcevoy 28-18; E. Patera 6-1;
Green Bay Rockers
WP: G. Walker 1 (2);
HB: G. Walker 1 (1);
SO: J. Faulkner 2 (23); G. Walker 2 (16);
BB: J. Liberta 1 (15); G. Walker 1 (9); M. Riley 1 (1);
BF: J. Liberta 2 (81); J. Faulkner 8 (88); G. Walker 15 (98); M. Riley 8 (8);
P-S: J. Liberta 9-2; J. Faulkner 40-28; G. Walker 51-33; M. Riley 28-17;
Umpires: Plate: Kondzich, Terry - 58 1B: Girard, Andrew 3B: Dunn, Jacob - 91
Weather: Rain-Intermittent
Start time: 1:05 pm (Central)
Duration: 02:58:00
Attendance: 1217
Venue: Capital Credit Union Park