| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rox | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | ||
| Stingers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | ||
W: Albright (2-1, 1.71 ERA) L: Gorrell (2-1, 4.13 ERA) SV: Stelzer (7)
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Norman, Ben CF | 4 | 2 | 2 | 2 | .263 |
| Pintar, Andrew SS | 4 | 0 | 1 | 1 | .255 |
| Kelly, Jack 1B | 4 | 0 | 0 | 0 | .259 |
| Barth, Jordan 3B | 4 | 0 | 1 | 1 | .301 |
| Ireland, Sam LF | 4 | 0 | 1 | 0 | .250 |
| Montez, Collin RF | 4 | 0 | 1 | 0 | .211 |
| Rombach, Nate DH | 4 | 0 | 0 | 0 | .157 |
| Roskam, Luke C | 3 | 0 | 0 | 0 | .176 |
| Kolden, Kodie 2B | 3 | 2 | 1 | 0 | .194 |
| 34 | 4 | 7 | 4 |
| Stingers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cheney, Griffin 2B | 4 | 1 | 1 | 1 | .287 |
| Lee, Brooks SS | 4 | 1 | 2 | 1 | .350 |
| Manzardo, Kyle 3B | 4 | 1 | 1 | 1 | .263 |
| Lopez, Cesar RF | 4 | 0 | 2 | 0 | .253 |
| Stanke, Chase DH | 4 | 0 | 0 | 0 | .304 |
| Ranweiler, Hunter LF | 3 | 0 | 1 | 0 | .304 |
| McKenzie, Brennan 1B | 4 | 0 | 1 | 0 | .181 |
| Hallmark, Jaxon CF | 3 | 0 | 0 | 0 | .188 |
| - Meyer, Jake PH CF | 1 | 0 | 1 | 0 | .300 |
| Dirksen, Drey C | 4 | 0 | 0 | 0 | .204 |
| 35 | 3 | 9 | 3 |
St. Cloud Rox
HR: B. Norman 1 (2);
RBI: J. Barth 1 (24); B. Norman 2 (14); A. Pintar 1 (12);
HBP: K. Kolden 1 (1);
SB: K. Kolden 1 (4);
CS: C. Montez 1 (1);
Team LOB: 5;
Willmar Stingers
2B: C. Lopez 1 (5);
HR: G. Cheney 1 (2); B. Lee 1 (3); K. Manzardo 1 (6);
RBI: G. Cheney 1 (20); B. Lee 1 (28); K. Manzardo 1 (23);
E: B. Lee 1 (10);
Team LOB: 6;
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Albright , Luke | 5.0 | 4 | 2 | 2 | 1 | 12 | 2 | 1.71 |
| - Myhre, Noah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| - Koenig, Trevor | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 6.35 |
| - Stelzer, Blake | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.85 |
| 9.0 | 9 | 3 | 3 | 1 | 16 | 3 |
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Gorrell, Gavin | 6.0 | 5 | 3 | 3 | 0 | 6 | 1 | 4.13 |
| - Thompson, Wyatt | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.88 |
| - Newman, Jayson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.97 |
| 9.0 | 7 | 4 | 3 | 1 | 9 | 1 |
St. Cloud Rox
SO: L. Albright 12 (38); N. Myhre 1 (18); T. Koenig 3 (17);
BB: L. Albright 1 (10);
BF: L. Albright 20 (103); N. Myhre 4 (66); T. Koenig 7 (77); B. Stelzer 5 (98);
P-S: L. Albright 84-55; N. Myhre 16-10; T. Koenig 24-17; B. Stelzer 12-9;
Willmar Stingers
WP: G. Gorrell 1 (2); W. Thompson 1 (2);
HB: W. Thompson 1 (4);
SO: G. Gorrell 6 (20); W. Thompson 1 (18); J. Newman 2 (20);
BB: J. Newman 1 (4);
BF: G. Gorrell 23 (102); W. Thompson 8 (77); J. Newman 5 (53);
P-S: G. Gorrell 101-68; W. Thompson 23-16; J. Newman 21-16;
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:02:27
Attendance: 250
Venue: Bill Taunton Stadium