Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock Spiders | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | ||
Rockers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 | 8 | 0 |
W: Sanchez (4-0, 1.74 ERA) L: Niedringhaus (1-1, 2.16 ERA) SV: Horvath (2)
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cooney, Connor CF | 5 | 2 | 2 | 1 | .272 |
Gorman, Jack SS | 4 | 0 | 1 | 1 | .183 |
Strickler, Travis LF | 3 | 0 | 1 | 0 | .313 |
Heinzen, Jared 1B | 3 | 0 | 0 | 0 | .234 |
Noland , Parker DH | 3 | 1 | 1 | 1 | .333 |
Novitske, Luke 2B | 4 | 0 | 0 | 0 | .288 |
Rios, Lorenzo C | 4 | 0 | 2 | 0 | .333 |
- Barragan, Drew PR C | 0 | 0 | 0 | 0 | .167 |
Peterson, Jack RF | 3 | 0 | 0 | 0 | .160 |
- West, Graiden PH RF | 0 | 0 | 0 | 0 | .188 |
Surane, Jake 3B | 4 | 0 | 0 | 0 | .206 |
33 | 3 | 7 | 3 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal CF | 4 | 1 | 1 | 0 | .346 |
Fawley, Austin 3B | 2 | 1 | 0 | 0 | .211 |
West, Kyle DH | 4 | 0 | 2 | 1 | .318 |
Holman, Jack 1B | 3 | 0 | 1 | 1 | .227 |
Jackson, JoJo RF | 3 | 0 | 1 | 0 | .286 |
- Schramm, Lukas PH RF | 1 | 0 | 0 | 0 | .158 |
Cardinez, Nainoa C | 2 | 2 | 0 | 0 | .286 |
Wilson, Blake 2B | 3 | 0 | 1 | 0 | .292 |
Wolkow, George LF | 3 | 0 | 1 | 1 | .211 |
Kelly, Cooper SS | 3 | 0 | 1 | 1 | .224 |
28 | 4 | 8 | 4 |
Fond du Lac Dock Spiders
2B: L. Rios 1 (2);
3B: C. Cooney 1 (1);
HR: C. Cooney 1 (1); P. Noland 1 (1);
RBI: J. Gorman 1 (10); C. Cooney 1 (12); P. Noland 1 (1);
E: J. Gorman 1 (4);
Team LOB: 7;
Green Bay Rockers
2B: B. Wilson 1 (1);
RBI: K. West 1 (21); J. Holman 1 (1); G. Wolkow 1 (2); C. Kelly 1 (10);
HBP: A. Fawley 2 (2);
SB: C. Kelly 1 (9); K. West 1 (10);
CS: G. Wolkow 1 (2);
Team LOB: 7;
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Chavana, Joseph | 5.0 | 6 | 3 | 2 | 1 | 3 | 0 | 1.84 |
- Niedringhaus, Jack | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 2.16 |
- Zupfer, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 |
8.0 | 8 | 4 | 3 | 4 | 5 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sanchez, Brett | 6.0 | 5 | 3 | 3 | 1 | 9 | 2 | 1.74 |
- Miller, Nick | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
- Horvath, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.38 |
9.0 | 7 | 3 | 3 | 3 | 12 | 2 |
Fond du Lac Dock Spiders
WP: J. Niedringhaus 1 (2);
HB: J. Chavana 2 (2);
SO: J. Chavana 3 (10); J. Niedringhaus 1 (4); J. Zupfer 1 (1);
BB: J. Chavana 1 (3); J. Niedringhaus 3 (7);
BF: J. Chavana 24 (59); J. Niedringhaus 9 (36); J. Zupfer 3 (18);
P-S: J. Chavana 83-56; J. Niedringhaus 37-17; J. Zupfer 14-8;
Green Bay Rockers
SO: B. Sanchez 9 (43); N. Miller 2 (2); T. Horvath 1 (20);
BB: B. Sanchez 1 (5); N. Miller 2 (2);
BF: B. Sanchez 24 (121); N. Miller 9 (9); T. Horvath 4 (57);
P-S: B. Sanchez 99-64; N. Miller 36-20; T. Horvath 11-8;
Umpires: Plate: Girard, Andrew 1B: Dunn, Jacob - 91 3B: Kondzich, Terry - 58
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:31:57
Attendance: 1132
Venue: Capital Credit Union Park