| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
| Woodchucks | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | X | 14 | 16 | 2 | ||
W: Lutz (3-0, 2.86 ERA) L: Stoddard (2-2, 3.46 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal CF | 4 | 0 | 1 | 0 | .314 |
| Wilson, Blake 2B | 4 | 0 | 0 | 0 | .258 |
| West, Kyle 1B | 4 | 0 | 2 | 0 | .328 |
| Hernandez, Carlos DH | 3 | 0 | 1 | 0 | .291 |
| - Anzai, AJ DH PH | 1 | 0 | 0 | 0 | .267 |
| Jones, Jayson 3B | 2 | 0 | 1 | 0 | .271 |
| Cardinez, Nainoa C | 3 | 0 | 0 | 0 | .258 |
| - Fawley, Austin C | 1 | 0 | 0 | 0 | .200 |
| Jackson, JoJo RF | 2 | 0 | 1 | 0 | .280 |
| - Zukowski, Cuyler PH RF | 2 | 0 | 0 | 0 | .188 |
| Schramm, Lukas LF | 4 | 0 | 0 | 0 | .125 |
| Kelly, Cooper SS | 3 | 0 | 0 | 0 | .207 |
| 33 | 0 | 6 | 0 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pearson, Dalton CF | 5 | 2 | 2 | 4 | .368 |
| Mcfarland, Anthony 2B | 6 | 0 | 1 | 1 | .167 |
| Donohoe, Jesse DH | 4 | 2 | 1 | 2 | .292 |
| Widder, Brent 3B | 5 | 2 | 4 | 1 | .328 |
| Brueggemann, Colin 1B | 3 | 2 | 2 | 2 | .311 |
| Wallace, Colby LF | 3 | 0 | 0 | 1 | .205 |
| Maginnis, Michael RF | 5 | 2 | 2 | 1 | .174 |
| English, Jake C | 3 | 1 | 1 | 0 | .265 |
| Scherry, Simon SS | 5 | 3 | 3 | 0 | .293 |
| 39 | 14 | 16 | 12 |
Green Bay Rockers
2B: K. West 1 (5);
E: J. Jones 1 (7); B. Wilson 1 (2);
Team LOB: 8;
Wausau Woodchucks
2B: S. Scherry 1 (1); B. Widder 1 (2);
HR: C. Brueggemann 1 (1); D. Pearson 1 (5);
RBI: C. Brueggemann 2 (9); A. Mcfarland 1 (1); J. Donohoe 2 (18); B. Widder 1 (7); D. Pearson 4 (28); C. Wallace 1 (3); M. Maginnis 1 (14);
HBP: D. Pearson 1 (3);
E: A. Mcfarland 2 (2);
Team LOB: 9;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Stoddard, Kyle | 3.0 | 3 | 3 | 0 | 3 | 2 | 1 | 3.46 |
| - Miller, Nick | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 3.38 |
| - Moeller, Luke | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.17 |
| - Crabb, Bryce | 2.0 | 4 | 2 | 1 | 1 | 0 | 0 | 4.50 |
| - Ebron, Kevahn | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| - Berens, Micah | 1.0 | 5 | 5 | 5 | 0 | 0 | 1 | 14.85 |
| 8.0 | 16 | 14 | 8 | 6 | 3 | 2 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lutz, Travis | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 2.86 |
| - Breckheimer, Alex | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.42 |
| - Avila, Cesar | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 9.0 | 6 | 0 | 0 | 2 | 7 | 0 |
Green Bay Rockers
WP: M. Berens 1 (2);
HB: K. Ebron 1 (1);
SO: K. Stoddard 2 (33); L. Moeller 1 (8);
BB: K. Stoddard 3 (8); N. Miller 1 (3); L. Moeller 1 (6); B. Crabb 1 (1);
BF: K. Stoddard 16 (110); N. Miller 6 (15); L. Moeller 2 (36); B. Crabb 10 (10); K. Ebron 6 (37); M. Berens 8 (41);
P-S: K. Stoddard 69-39; N. Miller 25-11; L. Moeller 9-4; B. Crabb 36-21; K. Ebron 12-10; M. Berens 28-17;
Wausau Woodchucks
SO: T. Lutz 2 (19); A. Breckheimer 3 (11); C. Avila 2 (16);
BB: T. Lutz 1 (6); C. Avila 1 (5);
BF: T. Lutz 20 (93); A. Breckheimer 12 (78); C. Avila 4 (51);
P-S: T. Lutz 78-52; A. Breckheimer 45-31; C. Avila 16-10;
Umpires: Plate: Kador, Kaleb - 27 1B: Smith, Brandon - 53 3B: Jean-Louis, Phillip - 23
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:50:00
Attendance: 919
Venue: Athletic Park