Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | ||
MoonDogs | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | X | 6 | 10 | 0 |
W: Johnson (1-1, 7.36 ERA) L: Divinski (0-2, 5.40 ERA) SV: Granillo (2)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cheney, Griffin 2B | 4 | 0 | 1 | 0 | .291 |
Lee, Brooks SS | 5 | 0 | 0 | 1 | .331 |
Manzardo, Kyle 3B | 4 | 1 | 1 | 1 | .269 |
Newman, Jayson 1B | 4 | 0 | 2 | 0 | .396 |
Stanke, Chase C | 4 | 1 | 2 | 1 | .310 |
Lopez, Cesar LF | 4 | 0 | 1 | 0 | .253 |
Dirksen, Drey DH | 4 | 0 | 0 | 1 | .190 |
Ranweiler, Hunter CF | 3 | 1 | 0 | 0 | .276 |
McKenzie, Brennan RF | 4 | 2 | 3 | 1 | .196 |
36 | 5 | 10 | 5 |
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Gottschalk, Mikey SS | 5 | 2 | 3 | 0 | .500 |
LaRock, Adam CF | 4 | 0 | 0 | 1 | .273 |
Curialle , Michael 2B | 3 | 1 | 2 | 1 | .311 |
Stahl, Drew 3B | 4 | 1 | 1 | 1 | .156 |
Waletich, Jack RF | 2 | 1 | 1 | 2 | .222 |
Schumacher, Beau 1B | 0 | 0 | 0 | 0 | .250 |
- Beres, Tommy PH C | 3 | 0 | 2 | 1 | .136 |
Timmer, Patrick 1B LF | 4 | 0 | 0 | 0 | .000 |
Mocchi, Ethan C LF | 4 | 0 | 0 | 0 | .222 |
Massino, Mitchell DH | 4 | 1 | 1 | 0 | .250 |
33 | 6 | 10 | 6 |
Willmar Stingers
2B: C. Lopez 1 (6); B. McKenzie 1 (4);
HR: B. McKenzie 1 (1);
RBI: B. McKenzie 1 (12); D. Dirksen 1 (8); B. Lee 1 (29); K. Manzardo 1 (25); C. Stanke 1 (22);
E: G. Cheney 1 (5);
Team LOB: 7;
Mankato MoonDogs
RBI: A. LaRock 1 (11); M. Curialle 1 (16); T. Beres 1 (3); D. Stahl 1 (4); J. Waletich 2 (5);
HBP: J. Waletich 1 (1);
SB: J. Waletich 1 (1); M. Gottschalk 1 (1);
CS: T. Beres 1 (1);
Team LOB: 7;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Divinski, Trevor | 4.2 | 9 | 6 | 6 | 1 | 5 | 0 | 5.40 |
- Thompson, Wyatt | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 6.52 |
8.0 | 10 | 6 | 6 | 3 | 8 | 0 |
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Johnson, Christian | 5.0 | 8 | 5 | 5 | 2 | 6 | 1 | 7.36 |
- Pender, Nolan | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 3.60 |
- Granillo, Andre | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.87 |
9.0 | 10 | 5 | 5 | 3 | 10 | 1 |
Willmar Stingers
WP: T. Divinski 2 (2); W. Thompson 1 (3);
HB: T. Divinski 1 (1);
SO: T. Divinski 5 (11); W. Thompson 3 (21);
BB: T. Divinski 1 (3); W. Thompson 2 (9);
BF: T. Divinski 24 (83); W. Thompson 13 (90);
P-S: T. Divinski 99-62; W. Thompson 47-29;
Mankato MoonDogs
SO: C. Johnson 6 (14); N. Pender 2 (8); A. Granillo 2 (25);
BB: C. Johnson 2 (15); N. Pender 1 (8);
BF: C. Johnson 25 (80); N. Pender 13 (44); A. Granillo 2 (72);
P-S: C. Johnson 78-49; N. Pender 57-35; A. Granillo 9-7;
Umpires: Plate: Perry, Alexander 1B: Brewer, Travis 3B: Shepherd, Jordon
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:54:13
Attendance: 375
Venue: Franklin Rogers Park