Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 8 | 0 | 20 | 13 | 0 | ||
Rockers | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 3 |
W: Kunz (2-1, 2.45 ERA) L: Dossett (1-2, 3.94 ERA)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ross, Grant DH | 3 | 2 | 2 | 0 | .455 |
Townsend, Drew LF | 4 | 1 | 0 | 0 | .220 |
- Owusu-Asiedu, Avery PH LF | 1 | 0 | 0 | 0 | .224 |
Grimes, Hunter CF | 3 | 2 | 0 | 2 | .238 |
Spence, Joseph C | 5 | 3 | 3 | 8 | .283 |
Counsell, Brady 2B | 5 | 2 | 1 | 0 | .268 |
Overbeek, Josh 3B | 3 | 3 | 1 | 2 | .235 |
Kelly, Cody 1B | 4 | 2 | 2 | 3 | .241 |
Cootway, Adam RF | 6 | 2 | 2 | 5 | .234 |
Roessler, Gabe SS | 5 | 3 | 2 | 0 | .324 |
39 | 20 | 13 | 20 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal CF | 5 | 2 | 2 | 1 | .370 |
Wilson, Blake SS | 4 | 0 | 1 | 1 | .275 |
West, Kyle 2B | 4 | 0 | 0 | 0 | .326 |
Jones, Jayson 3B | 4 | 0 | 0 | 0 | .258 |
Hernandez, Carlos C | 4 | 1 | 1 | 1 | .288 |
- Cardinez, Nainoa C | 0 | 0 | 0 | 0 | .242 |
Jackson, JoJo RF | 3 | 1 | 3 | 0 | .303 |
Matthews, Mateo 1B | 3 | 0 | 1 | 0 | .253 |
Holman, Jack DH | 3 | 0 | 1 | 1 | .259 |
- Anzai, AJ DH PH | 1 | 0 | 0 | 0 | .258 |
Wolkow, George LF | 2 | 0 | 0 | 0 | .186 |
- Schramm, Lukas PH LF | 2 | 0 | 0 | 0 | .115 |
35 | 4 | 9 | 4 |
Lakeshore Chinooks
2B: B. Counsell 1 (4); C. Kelly 1 (6);
HR: A. Cootway 2 (2); J. Overbeek 1 (1); C. Kelly 1 (3); J. Spence 2 (4);
RBI: A. Cootway 5 (13); J. Overbeek 2 (15); C. Kelly 3 (11); H. Grimes 2 (11); J. Spence 8 (19);
HBP: J. Spence 1 (3); G. Ross 1 (2);
SB: G. Roessler 1 (9); B. Counsell 1 (6);
Team LOB: 7;
Green Bay Rockers
3B: K. Ewell 1 (2);
HR: K. Ewell 1 (2); C. Hernandez 1 (3);
RBI: K. Ewell 1 (7); C. Hernandez 1 (21); J. Holman 1 (3); B. Wilson 1 (2);
E: J. Jackson 2 (2); M. Matthews 1 (4);
Team LOB: 9;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Kunz, Blake | 5.0 | 4 | 1 | 1 | 1 | 8 | 1 | 2.45 |
- Whiteside, Ben | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 6.61 |
- Stumpf, Liam | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 5.68 |
- Reese, James | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 |
9.0 | 9 | 4 | 4 | 4 | 13 | 2 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Dossett, Cooper | 4.0 | 3 | 3 | 3 | 3 | 5 | 1 | 3.94 |
- Miller, Nick | 1.0 | 3 | 3 | 3 | 0 | 0 | 2 | 9.82 |
- Liberta, Jake | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 5.89 |
- Moeller, Luke | 0.2 | 1 | 2 | 2 | 3 | 0 | 1 | 3.24 |
- Ebron, Kevahn | 1.0 | 4 | 6 | 6 | 3 | 2 | 1 | 14.63 |
- Berens, Micah | 2.0 | 1 | 3 | 3 | 1 | 2 | 1 | 14.54 |
9.0 | 13 | 20 | 20 | 12 | 9 | 6 |
Lakeshore Chinooks
WP: B. Whiteside 1 (4);
SO: B. Kunz 8 (26); L. Stumpf 4 (13); J. Reese 1 (13);
BB: B. Kunz 1 (8); L. Stumpf 2 (8); J. Reese 1 (8);
BF: B. Kunz 20 (92); B. Whiteside 7 (76); L. Stumpf 9 (65); J. Reese 4 (72);
P-S: B. Kunz 90-64; B. Whiteside 17-13; L. Stumpf 43-25; J. Reese 17-11;
Green Bay Rockers
HB: C. Dossett 1 (2); M. Berens 1 (1);
SO: C. Dossett 5 (18); K. Ebron 2 (7); M. Berens 2 (6);
BB: C. Dossett 3 (9); J. Liberta 2 (18); L. Moeller 3 (9); K. Ebron 3 (7); M. Berens 1 (6);
BF: C. Dossett 18 (69); N. Miller 7 (22); J. Liberta 4 (93); L. Moeller 6 (42); K. Ebron 10 (47); M. Berens 9 (50);
P-S: C. Dossett 72-42; N. Miller 21-10; J. Liberta 13-4; L. Moeller 24-10; K. Ebron 38-16; M. Berens 36-18;
Umpires: Plate: Mehlhop, Tyler - 65 1B: Johnson, Grant - 67 3B: Alejandro, Manolo - 14
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:17:51
Attendance: 1727
Venue: Capital Credit Union Park