Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 2 | ||
Chinooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
W: Faulkner (3-1, 1.84 ERA) L: Mullan (0-1, 4.40 ERA) SV: Riley (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal CF | 2 | 0 | 0 | 0 | .354 |
Wilson, Blake 2B | 4 | 0 | 0 | 0 | .250 |
West, Kyle 1B | 1 | 1 | 0 | 0 | .323 |
- Holman, Jack 1B | 2 | 0 | 0 | 0 | .241 |
Hernandez, Carlos DH | 3 | 1 | 1 | 0 | .289 |
- Schramm, Lukas DH PR | 0 | 0 | 0 | 0 | .115 |
Jackson, JoJo RF | 4 | 1 | 1 | 0 | .301 |
Jones, Jayson 3B | 2 | 0 | 0 | 0 | .250 |
Cardinez, Nainoa C | 4 | 1 | 1 | 1 | .243 |
Zukowski, Cuyler LF | 4 | 0 | 1 | 0 | .194 |
Kelly, Cooper SS | 3 | 0 | 1 | 2 | .212 |
29 | 4 | 5 | 3 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ross, Grant 2B | 5 | 1 | 3 | 0 | .474 |
Kelly, Cody LF | 4 | 0 | 1 | 0 | .241 |
Owusu-Asiedu, Avery CF | 3 | 0 | 0 | 0 | .213 |
Spence, Joseph 1B | 4 | 0 | 0 | 0 | .266 |
Cootway, Adam RF | 4 | 0 | 1 | 1 | .235 |
Overbeek, Josh 3B | 3 | 0 | 0 | 0 | .229 |
Johannes, Will C | 4 | 0 | 0 | 0 | .180 |
Everson, Jared DH | 4 | 0 | 2 | 0 | .196 |
- Counsell, Brady DH PR | 0 | 0 | 0 | 0 | .268 |
Roessler, Gabe SS | 3 | 0 | 0 | 0 | .310 |
34 | 1 | 7 | 1 |
Green Bay Rockers
2B: C. Kelly 1 (4);
RBI: N. Cardinez 1 (6); C. Kelly 2 (12);
SB: C. Kelly 1 (10); N. Cardinez 1 (1); K. Ewell 1 (5); J. Jones 1 (7);
CS: L. Schramm 1 (1);
E: C. Kelly 1 (6); K. Ewell 1 (2);
Team LOB: 5;
Lakeshore Chinooks
RBI: A. Cootway 1 (14);
SB: G. Ross 1 (4);
Team LOB: 9;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Walker, Grayson | 4.0 | 5 | 1 | 1 | 3 | 3 | 0 | 5.13 |
- Faulkner, Jacob | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 1.84 |
- Riley, Michael | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 2.16 |
9.0 | 7 | 1 | 1 | 3 | 13 | 0 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Mullan, Ryan | 6.2 | 4 | 4 | 4 | 3 | 4 | 0 | 4.40 |
- Dailey, Colin | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 3.86 |
9.0 | 5 | 4 | 4 | 5 | 7 | 0 |
Green Bay Rockers
SO: G. Walker 3 (19); J. Faulkner 5 (35); M. Riley 5 (9);
BB: G. Walker 3 (12);
BF: G. Walker 21 (119); J. Faulkner 9 (121); M. Riley 8 (34);
P-S: G. Walker 92-58; J. Faulkner 48-34; M. Riley 29-18;
Lakeshore Chinooks
WP: R. Mullan 1 (2); C. Dailey 1 (5);
SO: R. Mullan 4 (11); C. Dailey 3 (18);
BB: R. Mullan 3 (9); C. Dailey 2 (12);
BF: R. Mullan 27 (61); C. Dailey 9 (66);
P-S: R. Mullan 92-60; C. Dailey 34-22;
Umpires: Plate: Johnson, Grant - 67 1B: Alejandro, Manolo - 14 3B: Mehlhop, Tyler - 65
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:42:00
Attendance: 1239
Venue: Kapco Park