| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 14 | 0 | ||
| Mallards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | ||
W: Sanchez (5-0, 2.04 ERA) L: Wintroub (2-1, 4.18 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal CF | 5 | 1 | 1 | 1 | .340 |
| Wilson, Blake 2B | 5 | 1 | 2 | 0 | .265 |
| Hernandez, Carlos DH | 5 | 2 | 4 | 1 | .311 |
| Jackson, JoJo RF | 5 | 0 | 2 | 0 | .306 |
| Jones, Jayson 3B | 4 | 1 | 1 | 1 | .250 |
| Holman, Jack 1B | 3 | 1 | 2 | 4 | .281 |
| Cardinez, Nainoa C | 3 | 1 | 0 | 0 | .225 |
| Zukowski, Cuyler LF | 2 | 0 | 0 | 0 | .189 |
| - Schramm, Lukas PH LF | 1 | 0 | 0 | 0 | .111 |
| Kelly, Cooper SS | 4 | 1 | 2 | 0 | .225 |
| 37 | 8 | 14 | 7 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Holcroft, Jake CF | 4 | 1 | 2 | 0 | .327 |
| Fisher, Cal SS | 5 | 1 | 0 | 0 | .154 |
| Sprock, Ryan 2B | 5 | 1 | 2 | 2 | .323 |
| Goolsby, Jake 1B | 4 | 0 | 1 | 1 | .250 |
| Brown, Canyon DH | 4 | 0 | 2 | 0 | .308 |
| Taylor, Keenan 3B | 4 | 0 | 1 | 0 | .231 |
| Tucker, Jackson RF | 2 | 0 | 0 | 0 | .222 |
| Melfi, David C | 4 | 0 | 0 | 0 | .150 |
| Gupton, Mike LF | 3 | 0 | 0 | 0 | .196 |
| 35 | 3 | 8 | 3 |
Green Bay Rockers
2B: C. Hernandez 1 (4); K. Ewell 1 (4);
HR: J. Holman 1 (1);
RBI: J. Holman 4 (7); C. Hernandez 1 (22); J. Jones 1 (11); K. Ewell 1 (8);
HBP: N. Cardinez 1 (1); C. Zukowski 1 (4);
CS: C. Kelly 1 (1); K. Ewell 1 (1);
Team LOB: 6;
Madison Mallards
HR: R. Sprock 1 (4);
RBI: J. Goolsby 1 (18); R. Sprock 2 (23);
HBP: J. Tucker 2 (2); J. Goolsby 1 (7); M. Gupton 1 (3);
SB: J. Tucker 1 (11);
Team LOB: 10;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Sanchez, Brett | 8.2 | 8 | 3 | 3 | 1 | 7 | 1 | 2.04 |
| - Crabb, Bryce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| 9.0 | 8 | 3 | 3 | 1 | 7 | 1 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Wintroub, Josh | 4.2 | 10 | 6 | 6 | 1 | 3 | 1 | 4.18 |
| - Milburn, Isaac | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.31 |
| - Canales, Giovanni | 1.1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.95 |
| - Traeger, Jax | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15.43 |
| - Clines, Cameron | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.32 |
| - Kleinsek, Andres | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.1 | 14 | 8 | 8 | 1 | 6 | 1 |
Green Bay Rockers
HB: B. Sanchez 4 (5);
SO: B. Sanchez 7 (50);
BB: B. Sanchez 1 (6);
BF: B. Sanchez 39 (160); B. Crabb 1 (11);
P-S: B. Sanchez 110-83; B. Crabb 2-2;
Madison Mallards
WP: J. Wintroub 1 (2); G. Canales 1 (7);
HB: G. Canales 2 (9);
SO: J. Wintroub 3 (19); G. Canales 1 (5); J. Traeger 1 (2); A. Kleinsek 1 (1);
BB: J. Wintroub 1 (3);
BF: J. Wintroub 23 (97); I. Milburn 2 (51); G. Canales 5 (75); J. Traeger 8 (14); C. Clines 1 (78); A. Kleinsek 3 (7);
P-S: J. Wintroub 77-48; I. Milburn 8-4; G. Canales 13-8; J. Traeger 32-19; C. Clines 5-3; A. Kleinsek 13-8;
Umpires: Plate: Hudlow, Nick - 71 1B: Stanton, Austin - 82 3B: Steiner, Max
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 02:47:00
Attendance: 6750
Venue: Warner Park