| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | ||
| Mallards | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ||
W: Faulkner (4-1, 1.69 ERA) L: Simmons (1-3, 3.66 ERA) SV: Riley (2)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal CF | 4 | 1 | 1 | 1 | .333 |
| Wilson, Blake 2B | 4 | 0 | 0 | 0 | .245 |
| Hernandez, Carlos C | 4 | 1 | 2 | 0 | .317 |
| Jackson, JoJo RF | 4 | 1 | 1 | 0 | .304 |
| Jones, Jayson 3B | 4 | 0 | 1 | 2 | .250 |
| Holman, Jack 1B | 4 | 0 | 1 | 0 | .278 |
| Matthews, Mateo DH | 4 | 0 | 1 | 0 | .253 |
| Zukowski, Cuyler LF | 3 | 0 | 0 | 0 | .182 |
| - Schramm, Lukas PH LF | 1 | 0 | 0 | 0 | .107 |
| Kelly, Cooper SS | 4 | 0 | 1 | 0 | .226 |
| 36 | 3 | 8 | 3 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tucker, Jackson RF | 5 | 0 | 0 | 0 | .206 |
| Hamilton, Davis 2B | 4 | 1 | 1 | 1 | .286 |
| Sprock, Ryan 3B | 4 | 0 | 0 | 0 | .310 |
| Jackson, Owen 1B | 4 | 0 | 1 | 0 | .324 |
| Jackson, Isaiah CF | 3 | 0 | 2 | 0 | .286 |
| Brown, Canyon DH | 3 | 0 | 0 | 0 | .294 |
| Lobliner, Jayden C | 3 | 0 | 0 | 0 | .189 |
| Fisher, Cal SS | 2 | 0 | 0 | 0 | .133 |
| - Sudyka, Noah SS | 1 | 0 | 0 | 0 | .167 |
| Gupton, Mike LF | 3 | 0 | 1 | 0 | .204 |
| 32 | 1 | 5 | 1 |
Green Bay Rockers
2B: J. Jackson 1 (5); J. Jones 1 (1);
HR: K. Ewell 1 (3);
RBI: K. Ewell 1 (9); J. Jones 2 (13);
E: C. Kelly 1 (7);
Team LOB: 6;
Madison Mallards
2B: I. Jackson 2 (8);
HR: D. Hamilton 1 (2);
RBI: D. Hamilton 1 (14);
CS: M. Gupton 1 (2);
E: D. Hamilton 1 (6);
Team LOB: 10;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Stoddard, Kyle | 2.2 | 2 | 1 | 1 | 2 | 2 | 1 | 3.45 |
| - Faulkner, Jacob | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 1.69 |
| - Horvath, Tyler | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.92 |
| - Riley, Michael | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
| 9.0 | 5 | 1 | 1 | 6 | 6 | 1 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Simmons, Will | 5.2 | 3 | 2 | 2 | 0 | 4 | 1 | 3.66 |
| - Leedle, Bryce | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.16 |
| - Heath, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.27 |
| - McCann, Chad | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.46 |
| 9.0 | 8 | 3 | 3 | 0 | 7 | 1 |
Green Bay Rockers
SO: K. Stoddard 2 (35); J. Faulkner 2 (37); T. Horvath 2 (28);
BB: K. Stoddard 2 (10); J. Faulkner 2 (12); T. Horvath 2 (11);
BF: K. Stoddard 12 (122); J. Faulkner 12 (133); T. Horvath 10 (81); M. Riley 4 (38);
P-S: K. Stoddard 48-26; J. Faulkner 51-34; T. Horvath 46-27; M. Riley 14-10;
Madison Mallards
SO: W. Simmons 4 (20); C. Heath 1 (18); C. McCann 2 (7);
BF: W. Simmons 21 (85); B. Leedle 3 (81); C. Heath 4 (79); C. McCann 8 (58);
P-S: W. Simmons 67-44; B. Leedle 14-9; C. Heath 9-7; C. McCann 31-19;
Umpires: Plate: Jackson, Roderick - 63 1B: Stanton, Austin - 82 3B: Hudlow, Nick - 71
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 02:55:20
Attendance: 6750
Venue: Warner Park