| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | ||
| Loggers | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | X | 5 | 7 | 1 | ||
W: Gebb (1-0, 3.27 ERA) L: Willie (1-1, 1.89 ERA)
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| White, Tyler RF | 3 | 0 | 0 | 0 | .197 |
| Stevens, Carson 3B | 4 | 0 | 1 | 0 | .182 |
| O'Sullivan, Brendan SS | 3 | 0 | 0 | 0 | .242 |
| Regino, Nico DH | 3 | 0 | 0 | 0 | .330 |
| - Schoenfeld, Paul DH PR | 0 | 0 | 0 | 0 | .303 |
| Fukofuka, Kimo LF | 4 | 0 | 0 | 0 | .270 |
| Daugherty, Ian C | 3 | 0 | 0 | 0 | .190 |
| North, Ben 2B | 4 | 0 | 0 | 0 | .240 |
| Thomas, Mattie 1B | 3 | 1 | 1 | 0 | .143 |
| Borraggine, Cody CF | 3 | 0 | 2 | 0 | .667 |
| 30 | 1 | 4 | 0 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Paul, Mic CF | 4 | 0 | 0 | 0 | .214 |
| DeCriscio, Justin SS | 3 | 0 | 0 | 1 | .390 |
| Smith, Austin RF | 3 | 0 | 1 | 0 | .267 |
| D'Arcy, Gabe LF | 1 | 1 | 0 | 0 | .208 |
| - Zeigler-Namoa, Ben LF | 2 | 0 | 0 | 0 | .237 |
| Frey, Ethan 1B | 3 | 1 | 1 | 0 | .333 |
| Piotrowski, Matthew DH | 3 | 0 | 1 | 0 | .263 |
| King, Dylan C | 4 | 1 | 2 | 2 | .241 |
| Cobb, Jackson 3B | 2 | 2 | 1 | 1 | .150 |
| Sweatt, Aidan 2B | 2 | 0 | 1 | 0 | .500 |
| 27 | 5 | 7 | 4 |
Rochester Honkers
2B: C. Stevens 1 (2);
HBP: T. White 1 (3); N. Regino 1 (5);
Team LOB: 6;
La Crosse Loggers
2B: E. Frey 1 (1);
HR: D. King 1 (2);
RBI: D. King 2 (7); J. Cobb 1 (4); J. DeCriscio 1 (10);
HBP: G. D'Arcy 1 (2);
SB: J. Cobb 2 (5); A. Sweatt 2 (2); E. Frey 1 (1);
CS: A. Sweatt 1 (1);
E: J. Cobb 1 (6);
Team LOB: 6;
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Willie, Daniel | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 1.89 |
| - Hable, Hayden | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 18.00 |
| - Diaz, Sebastian | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| 8.0 | 7 | 5 | 5 | 6 | 6 | 1 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Gebb, Jake | 8.0 | 4 | 1 | 1 | 1 | 6 | 0 | 3.27 |
| - Krueger, Kaden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 9.0 | 4 | 1 | 1 | 2 | 6 | 0 |
Rochester Honkers
HB: D. Willie 1 (3);
SO: D. Willie 4 (13); S. Diaz 2 (2);
BB: D. Willie 2 (6); H. Hable 2 (2); S. Diaz 2 (2);
BF: D. Willie 24 (78); H. Hable 6 (6); S. Diaz 5 (5);
P-S: D. Willie 92-59; H. Hable 23-11; S. Diaz 25-10;
La Crosse Loggers
WP: J. Gebb 1 (1);
HB: J. Gebb 1 (2); K. Krueger 1 (1);
SO: J. Gebb 6 (15);
BB: J. Gebb 1 (10); K. Krueger 1 (1);
BF: J. Gebb 29 (91); K. Krueger 5 (5);
P-S: J. Gebb 110-65; K. Krueger 20-8;
Umpires: Plate: Powell, Parker - 93 1B: Vandewater, Tyler - 81 3B: Mckinney, Shawn - 4
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:41:11
Attendance: 1422
Venue: Copeland Park