| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honkers | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 15 | 15 | 0 | ||
| Border Cats | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 1 | ||
W: Seward (1-0, 0.00 ERA) L: Leon (0-1, 12.27 ERA)
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Schoenfeld, Paul LF | 4 | 3 | 2 | 1 | .311 |
| Stevens, Carson 3B | 5 | 2 | 2 | 0 | .222 |
| O'Sullivan, Brendan SS | 5 | 1 | 1 | 2 | .239 |
| Regino, Nico RF | 4 | 3 | 1 | 2 | .327 |
| North, Ben 2B | 6 | 3 | 5 | 8 | .273 |
| Thomas, Mattie 1B | 4 | 0 | 2 | 0 | .273 |
| Fossum, Kyle DH | 5 | 1 | 1 | 0 | .160 |
| Guidara, Andrew C | 3 | 0 | 0 | 0 | .000 |
| Borraggine, Cody CF | 5 | 2 | 1 | 0 | .375 |
| 41 | 15 | 15 | 13 |
| Border Cats | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Chestnut, Travis CF | 3 | 1 | 0 | 0 | .348 |
| Engskov, Patrick 2B | 3 | 1 | 1 | 1 | .219 |
| Ketzner, Cole DH | 5 | 1 | 1 | 2 | .284 |
| Kehoe, Tyler LF | 4 | 0 | 3 | 2 | .263 |
| Hernandez, Ryder SS | 4 | 0 | 0 | 0 | .222 |
| Lewis, Trey 3B | 3 | 0 | 0 | 0 | .289 |
| Johnstone, Logan RF | 4 | 0 | 0 | 0 | .252 |
| Pena, Daylan 1B | 3 | 1 | 2 | 0 | .167 |
| Sutton, Jonah C | 3 | 1 | 0 | 0 | .200 |
| 32 | 5 | 7 | 5 |
Rochester Honkers
2B: C. Stevens 1 (3); N. Regino 1 (6); B. North 1 (5); M. Thomas 1 (1);
HR: B. North 2 (6);
RBI: B. North 8 (28); B. O'Sullivan 2 (12); N. Regino 2 (19); P. Schoenfeld 1 (12);
HBP: C. Stevens 1 (1); N. Regino 1 (6);
Team LOB: 10;
Thunder Bay Border Cats
2B: D. Pena 1 (1);
3B: T. Kehoe 1 (1);
RBI: P. Engskov 1 (10); C. Ketzner 2 (20); T. Kehoe 2 (25);
HBP: T. Lewis 1 (3); T. Chestnut 1 (3);
SB: T. Kehoe 1 (8); P. Engskov 2 (5);
E: P. Engskov 1 (7);
Team LOB: 7;
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Seward, Cole | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| - Gwost, Zach | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 45.00 |
| - Largaespada, Jonathan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 9.0 | 7 | 5 | 5 | 5 | 8 | 0 |
| Border Cats | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Leon, Peyton | 2.0 | 6 | 7 | 7 | 5 | 0 | 1 | 12.27 |
| - Catto, Griffin | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 5.84 |
| - Garvey, Ryan | 2.0 | 4 | 6 | 5 | 2 | 4 | 1 | 22.50 |
| - Fusek, Peter | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 9.0 | 15 | 15 | 14 | 9 | 9 | 2 |
Rochester Honkers
WP: J. Largaespada 2 (2);
HB: J. Largaespada 2 (2);
SO: C. Seward 5 (5); Z. Gwost 1 (1); J. Largaespada 2 (2);
BB: C. Seward 1 (1); Z. Gwost 3 (3); J. Largaespada 1 (1);
BF: C. Seward 23 (23); Z. Gwost 9 (9); J. Largaespada 7 (7);
P-S: C. Seward 89-57; Z. Gwost 42-19; J. Largaespada 24-12;
Thunder Bay Border Cats
WP: G. Catto 1 (3); R. Garvey 2 (2);
HB: R. Garvey 2 (2);
SO: G. Catto 3 (8); R. Garvey 4 (4); P. Fusek 2 (2);
BB: P. Leon 5 (12); G. Catto 2 (8); R. Garvey 2 (2);
BF: P. Leon 17 (63); G. Catto 14 (61); R. Garvey 14 (14); P. Fusek 7 (7);
P-S: P. Leon 63-32; G. Catto 61-37; R. Garvey 50-29; P. Fusek 26-17;
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:56:07
Attendance: 925
Venue: Port Arthur Stadium