| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 11 | 0 | ||
| Rockers | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | X | 6 | 7 | 0 | ||
W: Riley (1-0, 1.50 ERA) L: Milner (0-1, 12.00 ERA) SV: Horvath (3)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Jurgella, Brady CF | 4 | 1 | 1 | 3 | .280 |
| Donohoe, Jesse 2B | 4 | 1 | 1 | 1 | .299 |
| Shallenberger, Mark DH | 5 | 0 | 2 | 0 | .357 |
| Brueggemann, Colin 1B | 5 | 0 | 3 | 0 | .357 |
| Widder, Brent 3B | 5 | 0 | 1 | 1 | .250 |
| Wallace, Colby LF | 5 | 0 | 0 | 0 | .215 |
| Mitchelle, Christian SS | 4 | 1 | 1 | 0 | .273 |
| Berkland, Drew C | 3 | 1 | 1 | 0 | .289 |
| Baker, Jake RF | 3 | 1 | 1 | 0 | .255 |
| 38 | 5 | 11 | 5 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal CF | 4 | 1 | 2 | 0 | .344 |
| Wilson, Blake 2B | 2 | 1 | 0 | 0 | .220 |
| Hernandez, Carlos C | 4 | 1 | 1 | 1 | .315 |
| Jones, Jayson 3B | 4 | 0 | 1 | 1 | .250 |
| Holman, Jack 1B | 2 | 1 | 0 | 0 | .238 |
| Jackson, JoJo RF | 3 | 0 | 1 | 0 | .302 |
| Moeller, Luke DH | 3 | 0 | 0 | 0 | .237 |
| Wolkow, George LF | 2 | 1 | 1 | 1 | .196 |
| Kelly, Cooper SS | 3 | 1 | 1 | 1 | .229 |
| 27 | 6 | 7 | 4 |
Wausau Woodchucks
2B: M. Shallenberger 1 (1);
3B: B. Jurgella 1 (1);
RBI: B. Widder 1 (9); B. Jurgella 3 (13); J. Donohoe 1 (23);
SB: D. Berkland 1 (4); B. Jurgella 1 (13);
Team LOB: 10;
Green Bay Rockers
HR: G. Wolkow 1 (1); C. Kelly 1 (2); C. Hernandez 1 (4);
RBI: J. Jones 1 (14); G. Wolkow 1 (4); C. Kelly 1 (13); C. Hernandez 1 (23);
HBP: B. Wilson 1 (1);
SB: B. Wilson 2 (7); K. Ewell 1 (6);
Team LOB: 2;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Milner, Matt | 3.0 | 5 | 4 | 4 | 1 | 1 | 3 | 12.00 |
| - Cone, Henry | 3.0 | 2 | 2 | 1 | 2 | 1 | 0 | 3.00 |
| - Reid, Dominick | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.00 |
| 8.0 | 7 | 6 | 5 | 4 | 3 | 3 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Foutch, Christian | 4.0 | 5 | 1 | 1 | 3 | 7 | 0 | 4.67 |
| - Faulkner, Jacob | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 2.73 |
| - Riley, Michael | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| - Horvath, Tyler | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.83 |
| 9.0 | 11 | 5 | 5 | 4 | 10 | 0 |
Wausau Woodchucks
WP: H. Cone 1 (1); D. Reid 2 (4);
HB: M. Milner 1 (1);
SO: M. Milner 1 (1); H. Cone 1 (1); D. Reid 1 (4);
BB: M. Milner 1 (1); H. Cone 2 (2); D. Reid 1 (8);
BF: M. Milner 14 (14); H. Cone 12 (12); D. Reid 7 (45);
P-S: M. Milner 53-31; H. Cone 34-19; D. Reid 27-17;
Green Bay Rockers
SO: C. Foutch 7 (26); M. Riley 1 (10); T. Horvath 2 (30);
BB: C. Foutch 3 (10); J. Faulkner 1 (13);
BF: C. Foutch 20 (81); J. Faulkner 8 (141); M. Riley 8 (48); T. Horvath 6 (87);
P-S: C. Foutch 83-53; J. Faulkner 34-20; M. Riley 36-23; T. Horvath 22-16;
Umpires: Plate: Chumley, Andrew - 89 1B: Thomas, Andrew - 86 3B: McKenzie, Conor - 51
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:47:37
Attendance: 1538
Venue: Capital Credit Union Park