Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 12 | 0 | ||
Rox | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 3 |
W: Miller (2-1, 3.80 ERA) L: Albright (2-2, 2.73 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cheney, Griffin 2B | 6 | 0 | 3 | 3 | .320 |
Lee, Brooks SS | 6 | 1 | 2 | 1 | .345 |
Manzardo, Kyle 3B | 3 | 1 | 1 | 0 | .297 |
Newman, Jayson RF | 4 | 0 | 1 | 1 | .405 |
Lopez, Cesar LF | 5 | 0 | 1 | 1 | .279 |
Meyer, Jake DH | 4 | 1 | 0 | 0 | .207 |
McKenzie, Brennan 1B | 3 | 3 | 2 | 1 | .216 |
Ranweiler, Hunter CF | 4 | 3 | 1 | 0 | .326 |
Dirksen, Drey C | 4 | 0 | 1 | 1 | .181 |
39 | 9 | 12 | 8 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Norman, Ben CF | 4 | 0 | 0 | 1 | .267 |
Pintar, Andrew SS | 4 | 1 | 2 | 1 | .267 |
Kelly, Jack C | 3 | 0 | 1 | 0 | .260 |
Barth, Jordan 1B | 3 | 0 | 0 | 0 | .310 |
Ireland, Sam LF | 4 | 0 | 0 | 0 | .256 |
Winkler, Jack 2B | 4 | 1 | 2 | 0 | .407 |
Montez, Collin RF | 4 | 1 | 1 | 0 | .209 |
Kolden, Kodie 3B | 4 | 0 | 3 | 1 | .329 |
Marinconz, Nick DH | 3 | 0 | 0 | 0 | .241 |
- Kelly, Cody DH PH | 1 | 0 | 0 | 0 | .194 |
34 | 3 | 9 | 3 |
Willmar Stingers
2B: B. Lee 1 (7); C. Lopez 1 (8);
HR: B. McKenzie 1 (2);
RBI: J. Newman 1 (37); B. McKenzie 1 (15); D. Dirksen 1 (11); G. Cheney 3 (26); B. Lee 1 (35); C. Lopez 1 (15);
HBP: J. Meyer 1 (2);
SB: J. Newman 1 (2);
CS: D. Dirksen 1 (1);
Team LOB: 11;
St. Cloud Rox
2B: J. Kelly 1 (4);
HR: A. Pintar 1 (2);
RBI: A. Pintar 1 (14); K. Kolden 1 (14); B. Norman 1 (23);
E: B. Norman 1 (1); K. Kolden 1 (5); B. Stelzer 1 (2);
Team LOB: 9;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Miller, Seth | 6.0 | 5 | 3 | 3 | 3 | 5 | 1 | 3.80 |
- Thompson, Wyatt | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 5.91 |
- Romo, Eric | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.93 |
9.0 | 9 | 3 | 3 | 4 | 11 | 1 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Albright , Luke | 3.1 | 6 | 4 | 4 | 3 | 5 | 1 | 2.73 |
- Koenig, Trevor | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 5.95 |
- Stelzer, Blake | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 2.73 |
- Gainer, Josh | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.60 |
9.0 | 12 | 9 | 9 | 7 | 9 | 1 |
Willmar Stingers
WP: W. Thompson 1 (4);
SO: S. Miller 5 (19); W. Thompson 5 (26); E. Romo 1 (6);
BB: S. Miller 3 (15); W. Thompson 1 (10);
BF: S. Miller 25 (104); W. Thompson 9 (99); E. Romo 5 (43);
P-S: S. Miller 101-58; W. Thompson 48-29; E. Romo 23-15;
St. Cloud Rox
WP: L. Albright 1 (2); B. Stelzer 1 (3);
HB: B. Stelzer 1 (1);
SO: L. Albright 5 (43); B. Stelzer 2 (22); J. Gainer 2 (18);
BB: L. Albright 3 (13); T. Koenig 1 (12); B. Stelzer 3 (11);
BF: L. Albright 19 (122); T. Koenig 7 (88); B. Stelzer 12 (110); J. Gainer 9 (64);
P-S: L. Albright 79-46; T. Koenig 31-18; B. Stelzer 42-20; J. Gainer 35-23;
Umpires: Plate: Hopkins, Justin 1B: Latimer, Thomas 3B: Pattison, Roberto
Weather: Cloudy
Start time: 7:05 pm (Central)
Duration: 03:27:35
Attendance: 437
Venue: Joe Faber Field