| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huskies | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 10 | 11 | 1 | ||
| Honkers | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 12 | 1 | ||
W: Humphres (4-0, 3.91 ERA) L: Craska (1-1, 9.53 ERA) SV: Stich (1)
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Duarte, Joshua LF | 4 | 2 | 1 | 1 | .405 |
| Coupe, Max RF | 5 | 0 | 0 | 0 | .310 |
| Compton, Brandon DH | 4 | 1 | 1 | 2 | .295 |
| West, Brylan 1B | 5 | 1 | 2 | 4 | .299 |
| Halvorson, Calyn 3B | 5 | 1 | 1 | 0 | .318 |
| Hallquist, Michael 2B | 5 | 1 | 2 | 0 | .354 |
| Mettam, Jared SS | 4 | 2 | 2 | 2 | .375 |
| Wells, Kasen CF | 3 | 1 | 1 | 0 | .326 |
| Leroy, Tyler C | 4 | 1 | 1 | 1 | .254 |
| 39 | 10 | 11 | 10 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Schoenfeld, Paul LF | 4 | 1 | 0 | 0 | .288 |
| Gomez, Dario RF | 5 | 2 | 4 | 0 | .350 |
| Regino, Nico 2B | 3 | 0 | 1 | 2 | .310 |
| North, Ben 3B | 4 | 1 | 2 | 2 | .281 |
| Stevens, Carson C | 3 | 0 | 0 | 0 | .158 |
| Fossum, Kyle DH | 4 | 0 | 2 | 0 | .203 |
| O'Sullivan, Brendan SS | 5 | 0 | 0 | 0 | .207 |
| Craska, Petey 1B | 3 | 0 | 1 | 0 | .223 |
| White, Tyler CF | 4 | 1 | 2 | 0 | .260 |
| 35 | 5 | 12 | 4 |
Duluth Huskies
2B: C. Halvorson 1 (10); J. Mettam 1 (3);
HR: B. West 1 (1);
RBI: B. Compton 2 (41); T. Leroy 1 (13); J. Mettam 2 (13); J. Duarte 1 (21); B. West 4 (23);
HBP: T. Leroy 1 (1); J. Duarte 1 (8);
E: J. Mettam 1 (3);
Team LOB: 8;
Rochester Honkers
2B: D. Gomez 3 (3); N. Regino 1 (8); P. Craska 1 (3);
RBI: N. Regino 2 (27); B. North 2 (30);
HBP: P. Craska 1 (8);
SB: P. Schoenfeld 1 (12); D. Gomez 1 (1); T. White 1 (14);
E: B. North 1 (11);
Team LOB: 11;
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Humphres, Austin | 5.0 | 5 | 3 | 3 | 2 | 6 | 0 | 3.91 |
| - Stich, David | 4.0 | 7 | 2 | 2 | 3 | 1 | 0 | 3.21 |
| 9.0 | 12 | 5 | 5 | 5 | 7 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Seward, Cole | 6.0 | 7 | 2 | 1 | 2 | 5 | 0 | 0.75 |
| - Craska, Frank | 1.0 | 3 | 6 | 6 | 1 | 0 | 0 | 9.53 |
| - Diaz, Sebastian | 2.0 | 1 | 2 | 2 | 1 | 3 | 1 | 6.23 |
| 9.0 | 11 | 10 | 9 | 4 | 8 | 1 |
Duluth Huskies
WP: A. Humphres 2 (4);
HB: D. Stich 1 (6);
SO: A. Humphres 6 (37); D. Stich 1 (14);
BB: A. Humphres 2 (13); D. Stich 3 (11);
BF: A. Humphres 22 (110); D. Stich 22 (71);
P-S: A. Humphres 90-48; D. Stich 68-42;
Rochester Honkers
HB: F. Craska 2 (3);
SO: C. Seward 5 (10); S. Diaz 3 (7);
BB: C. Seward 2 (3); F. Craska 1 (7); S. Diaz 1 (6);
BF: C. Seward 28 (51); F. Craska 9 (90); S. Diaz 8 (21);
P-S: C. Seward 92-57; F. Craska 33-16; S. Diaz 39-24;
Umpires: Plate: Knox-Reyes, Roberto - 17 1B: Phillips, Dalton - 66 3B: Wells, Brandon - 70
Weather: Rain
Start time: 12:05 pm (Central)
Duration: 04:41:09
Attendance: 724
Venue: Mayo Field