| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huskies | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 11 | 9 | 0 | ||
| Honkers | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 10 | 3 | ||
W: Gallant (2-0, 13.00 ERA) L: Lux (0-1, 7.20 ERA)
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Mettam, Jared SS | 3 | 4 | 2 | 2 | .375 |
| Coupe, Max LF | 4 | 2 | 2 | 2 | .310 |
| Compton, Brandon DH | 5 | 0 | 2 | 0 | .295 |
| West, Brylan 1B | 3 | 1 | 0 | 1 | .299 |
| Halvorson, Calyn RF | 3 | 1 | 0 | 0 | .318 |
| Hallquist, Michael 3B | 5 | 0 | 1 | 2 | .354 |
| Wells, Kasen CF | 3 | 1 | 1 | 0 | .326 |
| Gallagher, Jack C | 3 | 1 | 0 | 0 | .175 |
| - Leroy, Tyler PH C | 1 | 0 | 0 | 0 | .254 |
| Velazquez, Raymond 2B | 5 | 1 | 1 | 0 | .196 |
| 35 | 11 | 9 | 7 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Gomez, Dario RF | 5 | 0 | 2 | 1 | .350 |
| White, Tyler LF | 5 | 0 | 2 | 1 | .260 |
| Regino, Nico 2B | 5 | 0 | 0 | 0 | .310 |
| Fukofuka, Kimo 1B | 4 | 0 | 0 | 0 | .279 |
| North, Ben SS | 5 | 1 | 2 | 0 | .281 |
| Thomas, Mattie DH | 3 | 3 | 2 | 1 | .280 |
| Daugherty, Ian C | 3 | 2 | 0 | 0 | .178 |
| Craska, Petey 3B | 3 | 1 | 1 | 4 | .223 |
| Borraggine, Cody CF | 3 | 0 | 1 | 0 | .231 |
| 36 | 7 | 10 | 7 |
Duluth Huskies
2B: R. Velazquez 1 (3); M. Coupe 1 (7); M. Hallquist 1 (12);
HR: J. Mettam 1 (1);
RBI: B. West 1 (23); J. Mettam 2 (13); M. Coupe 2 (22); M. Hallquist 2 (40);
HBP: C. Halvorson 1 (9); B. West 1 (8);
SB: M. Coupe 2 (17); K. Wells 2 (9); J. Mettam 1 (7);
Team LOB: 10;
Rochester Honkers
2B: B. North 1 (6);
HR: M. Thomas 1 (1); P. Craska 1 (4);
RBI: M. Thomas 1 (4); P. Craska 4 (23); D. Gomez 1 (4); T. White 1 (8);
HBP: K. Fukofuka 1 (14);
SB: T. White 1 (14);
E: S. Hanson 1 (1); K. Fukofuka 1 (1); J. Lux 1 (1);
Team LOB: 9;
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schelonka, Jake | 4.0 | 4 | 5 | 5 | 2 | 6 | 2 | 9.45 |
| - Gallant, Caleb | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 13.00 |
| - Driskell, Jack | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| - Rohde, Isaac | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 7.07 |
| 9.0 | 10 | 7 | 7 | 6 | 11 | 2 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hanson, Sam | 3.0 | 4 | 4 | 2 | 3 | 2 | 0 | 5.73 |
| - Lux, Jackson | 4.0 | 3 | 4 | 4 | 3 | 2 | 1 | 7.20 |
| - Lee, Trevor | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 9.35 |
| - Gwost, Zach | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 23.14 |
| - O'Sullivan, Brendan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 9 | 11 | 9 | 10 | 6 | 1 |
Duluth Huskies
HB: C. Gallant 1 (2);
SO: J. Schelonka 6 (14); C. Gallant 2 (12); J. Driskell 1 (1); I. Rohde 2 (14);
BB: J. Schelonka 2 (9); C. Gallant 2 (16); J. Driskell 1 (1); I. Rohde 1 (6);
BF: J. Schelonka 17 (68); C. Gallant 8 (57); J. Driskell 12 (18); I. Rohde 6 (62);
P-S: J. Schelonka 66-43; C. Gallant 44-23; J. Driskell 49-27; I. Rohde 24-14;
Rochester Honkers
WP: J. Lux 1 (2); T. Lee 3 (5);
HB: S. Hanson 1 (2); T. Lee 1 (5);
SO: S. Hanson 2 (6); J. Lux 2 (2); T. Lee 1 (5); B. O'Sullivan 1 (1);
BB: S. Hanson 3 (8); J. Lux 3 (5); T. Lee 3 (15); Z. Gwost 1 (5);
BF: S. Hanson 18 (51); J. Lux 19 (24); T. Lee 8 (50); Z. Gwost 2 (16); B. O'Sullivan 3 (3);
P-S: S. Hanson 63-36; J. Lux 73-42; T. Lee 32-13; Z. Gwost 10-3; B. O'Sullivan 6-5;
Umpires: Plate: Wells, Brandon - 70 1B: Knox-Reyes, Roberto - 17 3B: Phillips, Dalton - 66
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:26:24
Attendance: 424
Venue: Mayo Field