Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 8 | 0 | ||
Rockers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 7 | 0 |
W: Meyer (2-1, 3.30 ERA) L: Sanchez (5-1, 2.56 ERA) SV: Traeger (1)
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hamilton, Davis 2B | 4 | 0 | 0 | 0 | .242 |
Sprock, Ryan 3B | 4 | 2 | 2 | 0 | .328 |
Jackson, Owen DH | 3 | 3 | 3 | 6 | .339 |
Jackson, Isaiah CF | 3 | 0 | 0 | 0 | .260 |
Goolsby, Jake 1B | 4 | 0 | 0 | 0 | .261 |
Fisher, Cal SS | 3 | 0 | 1 | 0 | .240 |
Schroedle, Kyle LF | 4 | 0 | 0 | 0 | .000 |
Brown, Canyon C | 4 | 0 | 0 | 0 | .276 |
Tucker, Jackson RF | 4 | 1 | 2 | 0 | .235 |
33 | 6 | 8 | 6 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal CF | 4 | 0 | 0 | 1 | .329 |
Zielinski, Zane 2B | 3 | 0 | 0 | 0 | .242 |
Hernandez, Carlos DH | 4 | 1 | 2 | 1 | .324 |
Jackson, JoJo LF | 2 | 2 | 1 | 0 | .317 |
Jones, Jayson 3B | 2 | 0 | 1 | 1 | .268 |
Anzai, AJ 1B | 3 | 0 | 0 | 0 | .326 |
- Matthews, Mateo PH 1B | 0 | 0 | 0 | 1 | .273 |
- Zukowski, Cuyler PR 1B | 0 | 0 | 0 | 0 | .194 |
Holman, Jack RF | 3 | 0 | 1 | 1 | .250 |
Cardinez, Nainoa C | 4 | 1 | 1 | 0 | .164 |
Kelly, Cooper SS | 2 | 1 | 1 | 0 | .243 |
27 | 5 | 7 | 5 |
Madison Mallards
HR: O. Jackson 3 (8);
RBI: O. Jackson 6 (36);
HBP: C. Fisher 1 (3); I. Jackson 1 (8);
CS: J. Tucker 1 (2);
Team LOB: 4;
Green Bay Rockers
RBI: J. Jones 1 (16); C. Hernandez 1 (24); K. Ewell 1 (15); M. Matthews 1 (20); J. Holman 1 (10);
HBP: J. Jones 1 (3);
SB: J. Jackson 1 (7); J. Jones 1 (9); C. Kelly 3 (13); Z. Zielinski 1 (3);
CS: C. Zukowski 1 (3);
Team LOB: 5;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Meyer, Tommy | 5.0 | 3 | 2 | 2 | 4 | 5 | 0 | 3.30 |
- Avery, Tyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
- Clines, Cameron | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 6.41 |
- Traeger, Jax | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.68 |
9.0 | 7 | 5 | 5 | 7 | 7 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sanchez, Brett | 6.0 | 5 | 4 | 4 | 1 | 6 | 2 | 2.56 |
- Riley, Michael | 3.0 | 3 | 2 | 2 | 0 | 0 | 1 | 1.83 |
9.0 | 8 | 6 | 6 | 1 | 6 | 3 |
Madison Mallards
WP: C. Clines 1 (6);
HB: C. Clines 1 (9);
SO: T. Meyer 5 (39); T. Avery 1 (1); C. Clines 1 (18);
BB: T. Meyer 4 (18); T. Avery 1 (1); C. Clines 1 (12); J. Traeger 1 (2);
BF: T. Meyer 21 (133); T. Avery 4 (4); C. Clines 7 (98); J. Traeger 5 (27);
P-S: T. Meyer 89-45; T. Avery 18-10; C. Clines 24-13; J. Traeger 25-13;
Green Bay Rockers
HB: B. Sanchez 2 (7);
SO: B. Sanchez 6 (56);
BB: B. Sanchez 1 (7);
BF: B. Sanchez 26 (186); M. Riley 11 (80);
P-S: B. Sanchez 97-68; M. Riley 39-29;
Umpires: Plate: Bartelstein, Steve - 26 1B: Thomas, Andrew - 86 3B: Weber, Patrick
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:30:48
Attendance: 1825
Venue: Capital Credit Union Park