| Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 9 | 2 | ||
| Rockers | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | ||
W: Hentschel (2-1, 4.26 ERA) L: Horvath (4-2, 1.03 ERA) SV: Mayfield (1)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pearson, Dalton CF | 5 | 1 | 1 | 0 | .343 |
| Donohoe, Jesse DH | 5 | 2 | 2 | 0 | .306 |
| Shallenberger, Mark RF | 4 | 0 | 3 | 3 | .450 |
| Brueggemann, Colin 1B | 4 | 0 | 1 | 1 | .347 |
| Widder, Brent 3B | 3 | 0 | 0 | 0 | .297 |
| Wallace, Colby LF | 3 | 0 | 0 | 0 | .207 |
| - Berkland, Drew PH LF | 1 | 0 | 0 | 0 | .295 |
| Mitchelle, Christian SS | 4 | 0 | 1 | 0 | .256 |
| Blackwell, Ryan C | 3 | 0 | 0 | 0 | .231 |
| - Maginnis, Michael PH C | 1 | 0 | 1 | 0 | .219 |
| Holt, Brennan 2B | 4 | 1 | 0 | 0 | .188 |
| 37 | 4 | 9 | 4 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal CF | 4 | 1 | 0 | 0 | .326 |
| Jones, Jayson 2B | 4 | 0 | 0 | 0 | .252 |
| Jackson, JoJo LF | 4 | 0 | 1 | 2 | .321 |
| Holman, Jack 1B RF | 4 | 0 | 0 | 0 | .246 |
| Matthews, Mateo DH | 4 | 0 | 1 | 0 | .286 |
| Moeller, Luke C | 4 | 1 | 1 | 0 | .245 |
| Zukowski, Cuyler RF | 2 | 0 | 0 | 0 | .190 |
| - Anzai, AJ PH 1B | 2 | 0 | 0 | 0 | .313 |
| Fawley, Austin 3B | 2 | 0 | 0 | 0 | .184 |
| Kelly, Cooper SS | 2 | 1 | 1 | 1 | .248 |
| 32 | 3 | 4 | 3 |
Wausau Woodchucks
2B: M. Shallenberger 2 (6);
RBI: M. Shallenberger 3 (17); C. Brueggemann 1 (22);
E: C. Mitchelle 1 (2); N. Schutte 1 (2);
Team LOB: 6;
Green Bay Rockers
RBI: J. Jackson 2 (26); C. Kelly 1 (18);
HBP: A. Fawley 1 (5); K. Ewell 1 (4);
SB: J. Jackson 1 (8);
Team LOB: 9;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schutte, Nic | 4.0 | 1 | 1 | 0 | 3 | 4 | 0 | 3.60 |
| - Santangelo, Andalo | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 7.90 |
| - Hentschel, Cole | 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 4.26 |
| - Mayfield, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.20 |
| 10.0 | 4 | 3 | 2 | 6 | 9 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Long, Maddox | 5.2 | 4 | 2 | 2 | 0 | 4 | 0 | 3.00 |
| - Dossett, Cooper | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.24 |
| - Horvath, Tyler | 3.0 | 5 | 2 | 1 | 1 | 1 | 0 | 1.03 |
| 10.0 | 9 | 4 | 3 | 2 | 6 | 0 |
Wausau Woodchucks
HB: N. Schutte 1 (6); A. Santangelo 1 (4);
SO: N. Schutte 4 (14); A. Santangelo 1 (12); C. Hentschel 4 (21);
BB: N. Schutte 3 (16); A. Santangelo 1 (9); C. Hentschel 1 (11); T. Mayfield 1 (3);
BF: N. Schutte 17 (94); A. Santangelo 10 (72); C. Hentschel 11 (58); T. Mayfield 3 (9);
P-S: N. Schutte 77-43; A. Santangelo 40-24; C. Hentschel 46-29; T. Mayfield 4-3;
Green Bay Rockers
WP: M. Long 1 (1); C. Dossett 1 (1);
SO: M. Long 4 (8); C. Dossett 1 (28); T. Horvath 1 (32);
BB: C. Dossett 1 (14); T. Horvath 1 (12);
BF: M. Long 21 (53); C. Dossett 5 (101); T. Horvath 15 (109);
P-S: M. Long 74-49; C. Dossett 15-9; T. Horvath 47-34;
Umpires: Plate: Kador, Kaleb - 27 1B: Smith, Brandon - 53 3B: Jean-Louis, Phillip - 23
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:09:20
Attendance: 1456
Venue: Capital Credit Union Park