| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Express | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | ||
| Honkers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 6 | 7 | 3 | ||
W: Peters (1-2, 5.14 ERA) L: Rodriguez (2-1, 4.02 ERA)
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Witte, Nate CF | 4 | 1 | 0 | 0 | .220 |
| MacDonald, Cort LF | 4 | 0 | 1 | 1 | .308 |
| Nagelbach, Ryan 1B | 4 | 0 | 0 | 0 | .268 |
| Becerra, Temo 3B | 2 | 0 | 0 | 0 | .250 |
| Petersen, Rayth 2B | 4 | 0 | 0 | 0 | .243 |
| Ross, Camden C | 4 | 0 | 1 | 0 | .326 |
| Quigley, Dallan RF | 3 | 1 | 1 | 0 | .065 |
| Sagouspe, Tanner DH | 3 | 0 | 1 | 0 | .193 |
| Massey, DJ SS | 3 | 0 | 0 | 0 | .175 |
| 31 | 2 | 4 | 1 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Schoenfeld, Paul LF | 4 | 1 | 0 | 0 | .272 |
| Gomez, Dario CF | 3 | 1 | 1 | 0 | .286 |
| Regino, Nico RF | 4 | 0 | 1 | 2 | .309 |
| Thomas, Mattie 1B | 3 | 1 | 1 | 0 | .343 |
| Fukofuka, Kimo DH | 2 | 0 | 0 | 0 | .267 |
| Craska, Petey 3B | 4 | 1 | 1 | 3 | .225 |
| North, Ben 2B | 4 | 1 | 1 | 1 | .274 |
| O'Sullivan, Brendan SS | 4 | 0 | 0 | 0 | .190 |
| Daugherty, Ian C | 4 | 1 | 2 | 0 | .195 |
| 32 | 6 | 7 | 6 |
Eau Claire Express
2B: D. Quigley 1 (2);
3B: C. MacDonald 1 (1);
RBI: C. MacDonald 1 (10);
HBP: T. Becerra 1 (4); T. Sagouspe 1 (4);
SB: D. Massey 1 (9);
CS: T. Becerra 1 (2);
E: R. Petersen 1 (6);
Team LOB: 9;
Rochester Honkers
2B: D. Gomez 1 (4); I. Daugherty 1 (4);
HR: P. Craska 1 (6); B. North 1 (7);
RBI: N. Regino 2 (29); P. Craska 3 (28); B. North 1 (33);
HBP: K. Fukofuka 1 (15);
E: B. O'Sullivan 1 (5); P. Craska 1 (6); I. Daugherty 1 (3);
Team LOB: 6;
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Rodriguez, Freddy | 5.0 | 5 | 6 | 2 | 2 | 6 | 2 | 4.02 |
| - Rosado, Daniel | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.00 |
| 8.0 | 7 | 6 | 2 | 3 | 8 | 2 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Peters, Drew | 6.1 | 4 | 2 | 0 | 3 | 3 | 0 | 5.14 |
| - Lee, Trevor | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 7.15 |
| 9.0 | 4 | 2 | 0 | 5 | 4 | 0 |
Eau Claire Express
HB: F. Rodriguez 1 (2);
SO: F. Rodriguez 6 (18); D. Rosado 2 (11);
BB: F. Rodriguez 2 (9); D. Rosado 1 (16);
BF: F. Rodriguez 24 (77); D. Rosado 12 (90);
P-S: F. Rodriguez 107-64; D. Rosado 50-31;
Rochester Honkers
WP: D. Peters 1 (2);
HB: D. Peters 1 (4); T. Lee 1 (6);
SO: D. Peters 3 (8); T. Lee 1 (6);
BB: D. Peters 3 (6); T. Lee 2 (17);
BF: D. Peters 27 (64); T. Lee 11 (61);
P-S: D. Peters 96-57; T. Lee 53-28;
Umpires: Plate: Barone, Nick - 80 1B: Tamaccio, TJ - 85 3B: Fleites, Manuel - 29
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:40:40
Attendance: 680
Venue: Mayo Field