Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | ||
Jackrabbits | 0 | 7 | 0 | 2 | 0 | 8 | 0 | 0 | X | 17 | 14 | 1 |
W: Drury (4-3, 5.08 ERA) L: Foutch (1-2, 6.23 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal CF | 4 | 0 | 1 | 0 | .327 |
- Zukowski, Cuyler RF | 1 | 0 | 1 | 0 | .198 |
Kelly, Cooper SS | 3 | 1 | 0 | 0 | .244 |
- Jones, Jayson 2B | 1 | 0 | 0 | 0 | .250 |
Hernandez, Carlos C | 3 | 0 | 1 | 0 | .304 |
- Cardinez, Nainoa PH C | 2 | 0 | 0 | 0 | .178 |
Jackson, JoJo RF | 2 | 1 | 0 | 0 | .321 |
- Mims, Max PH CF RF | 2 | 1 | 1 | 0 | .216 |
Anzai, AJ DH | 4 | 1 | 2 | 0 | .351 |
Holman, Jack LF | 3 | 0 | 0 | 1 | .276 |
Matthews, Mateo 1B | 3 | 1 | 1 | 3 | .276 |
Fawley, Austin 3B | 3 | 0 | 1 | 0 | .192 |
Harris, Andrew 2B | 1 | 0 | 0 | 0 | .192 |
- Zielinski, Zane SS | 1 | 0 | 0 | 0 | .243 |
33 | 5 | 8 | 4 |
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cate, Tyler SS | 5 | 3 | 2 | 1 | .274 |
Ganus, Tyler 1B | 5 | 1 | 3 | 0 | .349 |
Kuntz, Roman DH | 5 | 3 | 2 | 6 | .315 |
Hayslip, Camden RF | 5 | 2 | 1 | 1 | .284 |
Hesser, Karson CF | 6 | 1 | 1 | 2 | .256 |
Temesvary, Vincent LF | 4 | 2 | 2 | 0 | .371 |
- Griess, James LF | 1 | 0 | 0 | 0 | .222 |
Christenson, Noah 3B | 5 | 2 | 2 | 1 | .257 |
Carrig, Jason 2B | 2 | 2 | 0 | 1 | .195 |
Anderson, Jack C | 3 | 1 | 1 | 1 | .179 |
41 | 17 | 14 | 13 |
Green Bay Rockers
2B: A. Fawley 1 (4);
HR: M. Matthews 1 (4);
RBI: M. Matthews 3 (23); J. Holman 1 (16);
HBP: J. Holman 1 (4);
E: C. Hernandez 2 (4); C. Kelly 1 (8); A. Harris 1 (3); J. Holman 1 (6);
Team LOB: 9;
Kokomo Jackrabbits
2B: K. Hesser 1 (7); V. Temesvary 2 (4);
HR: R. Kuntz 2 (6);
RBI: J. Carrig 1 (3); R. Kuntz 6 (36); K. Hesser 2 (33); C. Hayslip 1 (11); N. Christenson 1 (13); J. Anderson 1 (4); T. Cate 1 (17);
HBP: C. Hayslip 1 (1);
SB: T. Ganus 1 (14); C. Hayslip 2 (10); V. Temesvary 2 (4);
CS: N. Christenson 1 (4);
E: N. Christenson 1 (9);
Team LOB: 10;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Foutch, Christian | 1.1 | 2 | 5 | 5 | 3 | 4 | 0 | 6.23 |
- Dossett, Cooper | 2.2 | 4 | 4 | 4 | 0 | 5 | 2 | 5.19 |
- Crabb, Bryce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.18 |
- Faulkner, Jacob | 0.0 | 2 | 5 | 4 | 1 | 0 | 0 | 4.91 |
- Moeller, Luke | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 7.71 |
- Isbell, Tucker | 1.2 | 2 | 0 | 0 | 4 | 0 | 0 | 6.75 |
- Berens, Micah | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.05 |
8.0 | 14 | 17 | 16 | 9 | 11 | 2 |
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Asken, Ian | 4.0 | 3 | 3 | 3 | 2 | 6 | 1 | 6.75 |
- Fleeman, CJ | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 2.66 |
- Drury, Justin | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 5.08 |
- Rivera, Reagan | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 8 | 5 | 5 | 7 | 10 | 1 |
Green Bay Rockers
WP: C. Foutch 2 (9); C. Dossett 1 (2);
HB: C. Dossett 1 (3);
SO: C. Foutch 4 (35); C. Dossett 5 (33); M. Berens 2 (10);
BB: C. Foutch 3 (16); J. Faulkner 1 (16); L. Moeller 1 (13); T. Isbell 4 (7);
BF: C. Foutch 10 (105); C. Dossett 13 (114); B. Crabb 3 (58); J. Faulkner 5 (168); L. Moeller 6 (63); T. Isbell 11 (20); M. Berens 3 (79);
P-S: C. Foutch 51-27; C. Dossett 60-37; B. Crabb 11-6; J. Faulkner 21-10; L. Moeller 31-17; T. Isbell 42-18; M. Berens 14-9;
Kokomo Jackrabbits
WP: C. Fleeman 1 (6);
HB: C. Fleeman 1 (4);
SO: I. Asken 6 (6); C. Fleeman 1 (9); J. Drury 1 (8); R. Rivera 2 (2);
BB: I. Asken 2 (2); C. Fleeman 3 (28); J. Drury 2 (13);
BF: I. Asken 18 (18); C. Fleeman 7 (117); J. Drury 11 (128); R. Rivera 5 (5);
P-S: I. Asken 76-45; C. Fleeman 28-9; J. Drury 40-24; R. Rivera 20-11;
Umpires: Plate: Jackson, Roderick - 63 1B: Stanton, Austin - 82 3B: Hudlow, Nick - 71
Weather: Sunny
Start time: 7:05 pm (Eastern)
Duration: 03:37:00
Attendance: 1261
Venue: Kokomo Municipal Stadium