Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 8 | 10 | 1 | ||
Jackrabbits | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 |
W: Horvath (5-2, 0.91 ERA) L: Torpey (0-4, 6.86 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kelly, Cooper 2B | 5 | 0 | 1 | 1 | .242 |
Mims, Max CF | 5 | 1 | 1 | 3 | .214 |
Hernandez, Carlos DH | 4 | 0 | 0 | 0 | .297 |
- Jackson, JoJo DH PH | 0 | 1 | 0 | 0 | .321 |
Jones, Jayson 3B | 4 | 1 | 2 | 0 | .259 |
Anzai, AJ 1B | 3 | 0 | 1 | 0 | .350 |
- Harris, Andrew PR 1B | 0 | 1 | 0 | 0 | .192 |
- Matthews, Mateo 1B | 0 | 1 | 0 | 0 | .276 |
Zielinski, Zane SS | 3 | 0 | 0 | 0 | .225 |
Holman, Jack RF | 5 | 1 | 4 | 4 | .309 |
Cardinez, Nainoa C | 3 | 1 | 0 | 0 | .171 |
Zukowski, Cuyler LF | 3 | 1 | 1 | 0 | .202 |
35 | 8 | 10 | 8 |
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cate, Tyler SS | 4 | 1 | 1 | 0 | .273 |
Ganus, Tyler 1B | 4 | 0 | 3 | 0 | .367 |
Kuntz, Roman DH | 4 | 1 | 2 | 0 | .320 |
Temesvary, Vincent LF | 4 | 0 | 1 | 0 | .359 |
Hesser, Karson CF | 4 | 1 | 2 | 2 | .262 |
Sarota, Filip RF | 3 | 1 | 0 | 0 | .280 |
Christenson, Noah 3B | 2 | 0 | 0 | 0 | .252 |
Carrig, Jason 2B | 3 | 0 | 0 | 0 | .182 |
- Hayslip, Camden PH 2B | 1 | 0 | 0 | 0 | .280 |
Fiddler, Elias C | 3 | 1 | 1 | 2 | .218 |
- Anderson, Jack C | 1 | 0 | 0 | 0 | .175 |
33 | 5 | 10 | 4 |
Green Bay Rockers
2B: J. Jones 2 (5); C. Zukowski 1 (4); C. Kelly 1 (6); J. Holman 1 (6);
HR: M. Mims 1 (1);
RBI: J. Holman 4 (20); C. Kelly 1 (19); M. Mims 3 (9);
HBP: M. Matthews 1 (3);
E: Z. Zielinski 1 (3);
Team LOB: 9;
Kokomo Jackrabbits
3B: R. Kuntz 1 (3); V. Temesvary 1 (1);
HR: E. Fiddler 1 (1); K. Hesser 1 (2);
RBI: E. Fiddler 2 (6); K. Hesser 2 (35);
HBP: F. Sarota 1 (4);
SB: T. Ganus 1 (15);
CS: K. Hesser 1 (2);
Team LOB: 4;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sanchez, Brett | 5.2 | 8 | 5 | 5 | 1 | 7 | 2 | 3.16 |
- Horvath, Tyler | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.91 |
9.0 | 10 | 5 | 5 | 1 | 10 | 2 |
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Cortner, Kyle | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 3.56 |
- Torpey, Aidan | 1.2 | 3 | 4 | 4 | 2 | 2 | 1 | 6.86 |
- Quinn, Victor | 1.0 | 0 | 2 | 2 | 4 | 3 | 0 | 6.75 |
- Vallone, Michael | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 10 | 8 | 8 | 7 | 11 | 1 |
Green Bay Rockers
HB: B. Sanchez 1 (8);
SO: B. Sanchez 7 (63); T. Horvath 3 (35);
BB: B. Sanchez 1 (8);
BF: B. Sanchez 26 (212); T. Horvath 11 (120);
P-S: B. Sanchez 90-67; T. Horvath 37-27;
Kokomo Jackrabbits
WP: A. Torpey 2 (6); V. Quinn 1 (3);
HB: V. Quinn 1 (2);
SO: K. Cortner 5 (24); A. Torpey 2 (16); V. Quinn 3 (10); M. Vallone 1 (1);
BB: K. Cortner 1 (12); A. Torpey 2 (10); V. Quinn 4 (19);
BF: K. Cortner 24 (130); A. Torpey 10 (106); V. Quinn 8 (38); M. Vallone 2 (2);
P-S: K. Cortner 79-52; A. Torpey 42-21; V. Quinn 39-16; M. Vallone 5-4;
Umpires: Plate: Stanton, Austin - 82 1B: Hudlow, Nick - 71 3B: Jackson, Roderick - 63
Weather: Sunny
Start time: 7:05 pm (Eastern)
Duration: 02:40:00
Attendance: 597
Venue: Kokomo Municipal Stadium