| Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 | ||
| Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | ||
W: Riley (3-0, 2.30 ERA) L: Traeger (0-2, 4.35 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal CF | 5 | 0 | 2 | 1 | .330 |
| Jones, Jayson 2B | 4 | 0 | 0 | 0 | .250 |
| Hernandez, Carlos DH | 4 | 0 | 0 | 0 | .290 |
| Jackson, JoJo RF | 3 | 0 | 2 | 0 | .329 |
| Holman, Jack 1B | 4 | 0 | 1 | 0 | .306 |
| Zukowski, Cuyler LF | 4 | 2 | 1 | 0 | .204 |
| Fawley, Austin 3B | 3 | 1 | 1 | 1 | .200 |
| Moeller, Luke C | 2 | 0 | 0 | 0 | .235 |
| - Harris, Andrew PH C | 1 | 0 | 0 | 0 | .189 |
| Zielinski, Zane SS | 3 | 0 | 1 | 1 | .233 |
| 33 | 3 | 8 | 3 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hamilton, Davis 2B | 4 | 1 | 1 | 1 | .267 |
| Williams, Nick LF | 4 | 0 | 0 | 0 | .333 |
| Jackson, Owen DH | 3 | 1 | 1 | 0 | .327 |
| - Gupton, Mike DH PR | 0 | 0 | 0 | 0 | .184 |
| Jackson, Isaiah CF | 3 | 0 | 2 | 1 | .270 |
| Goolsby, Jake 1B | 3 | 0 | 0 | 0 | .275 |
| Brown, Canyon C | 4 | 0 | 0 | 0 | .283 |
| Fisher, Cal SS | 4 | 0 | 0 | 0 | .250 |
| Tucker, Jackson RF | 4 | 0 | 0 | 0 | .264 |
| Sudyka, Noah 3B | 4 | 0 | 0 | 0 | .208 |
| 33 | 2 | 4 | 2 |
Green Bay Rockers
2B: J. Holman 1 (7); C. Zukowski 1 (5); K. Ewell 1 (8); A. Fawley 1 (5);
RBI: Z. Zielinski 1 (3); K. Ewell 1 (21); A. Fawley 1 (9);
HBP: J. Jackson 1 (2);
Team LOB: 5;
Madison Mallards
2B: O. Jackson 1 (7);
HR: D. Hamilton 1 (5);
RBI: I. Jackson 1 (35); D. Hamilton 1 (22);
Team LOB: 6;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Stoddard, Kyle | 6.0 | 2 | 1 | 1 | 2 | 6 | 0 | 4.36 |
| - Riley, Michael | 4.0 | 2 | 1 | 1 | 2 | 1 | 1 | 2.30 |
| 10.0 | 4 | 2 | 2 | 4 | 7 | 1 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Simmons, Will | 7.0 | 5 | 2 | 2 | 1 | 4 | 0 | 4.54 |
| - Traeger, Jax | 3.0 | 3 | 1 | 0 | 0 | 3 | 0 | 4.35 |
| 10.0 | 8 | 3 | 2 | 1 | 7 | 0 |
Green Bay Rockers
SO: K. Stoddard 6 (49); M. Riley 1 (15);
BB: K. Stoddard 2 (16); M. Riley 2 (6);
BF: K. Stoddard 22 (186); M. Riley 15 (109);
P-S: K. Stoddard 93-52; M. Riley 38-26;
Madison Mallards
HB: W. Simmons 1 (3);
SO: W. Simmons 4 (32); J. Traeger 3 (9);
BB: W. Simmons 1 (15);
BF: W. Simmons 25 (158); J. Traeger 12 (43);
P-S: W. Simmons 79-46; J. Traeger 37-25;
Umpires: Plate: Hudlow, Nick - 71 1B: Jackson, Roderick - 63 3B: Stanton, Austin - 82
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 02:26:19
Attendance: 6412
Venue: Warner Park