Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | ||
Mallards | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
W: Long (1-0, 2.50 ERA) L: Guardino (0-1, 1.23 ERA) SV: Chabot (2)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal RF | 3 | 0 | 0 | 0 | .321 |
Kelly, Cooper SS | 4 | 0 | 1 | 0 | .242 |
Holman, Jack 1B | 4 | 0 | 1 | 0 | .303 |
Hernandez, Carlos C | 4 | 1 | 2 | 0 | .295 |
Anzai, AJ DH | 3 | 0 | 0 | 0 | .333 |
Zukowski, Cuyler LF | 3 | 0 | 0 | 0 | .198 |
- Matthews, Mateo PH LF | 1 | 0 | 0 | 0 | .273 |
Fawley, Austin 3B | 4 | 1 | 1 | 2 | .203 |
Zielinski, Zane 2B | 3 | 0 | 0 | 0 | .217 |
Mims, Max CF | 3 | 0 | 0 | 0 | .203 |
32 | 2 | 5 | 2 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hamilton, Davis 2B | 4 | 0 | 1 | 1 | .267 |
Williams, Nick RF | 2 | 0 | 0 | 0 | .300 |
Jackson, Owen DH | 3 | 0 | 0 | 0 | .321 |
Jackson, Isaiah CF | 4 | 0 | 1 | 0 | .269 |
Goolsby, Jake 1B | 3 | 0 | 0 | 0 | .269 |
Fisher, Cal SS | 3 | 0 | 0 | 0 | .241 |
Schroedle, Kyle LF | 4 | 0 | 0 | 0 | .133 |
Melfi, David C | 4 | 0 | 0 | 0 | .167 |
Sudyka, Noah 3B | 3 | 1 | 1 | 0 | .214 |
30 | 1 | 3 | 1 |
Green Bay Rockers
HR: A. Fawley 1 (3);
RBI: A. Fawley 2 (11);
HBP: K. Ewell 1 (5);
Team LOB: 5;
Madison Mallards
2B: D. Hamilton 1 (6);
RBI: D. Hamilton 1 (23);
HBP: O. Jackson 1 (6);
Team LOB: 7;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Long, Maddox | 6.0 | 2 | 1 | 1 | 3 | 4 | 0 | 2.50 |
- Chabot, Henry | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 1.86 |
9.0 | 3 | 1 | 1 | 4 | 8 | 0 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Guardino, Andrew | 7.0 | 4 | 2 | 2 | 0 | 5 | 1 | 1.23 |
- Clines, Cameron | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.33 |
9.0 | 5 | 2 | 2 | 1 | 6 | 1 |
Green Bay Rockers
HB: M. Long 1 (2);
SO: M. Long 4 (12); H. Chabot 4 (10);
BB: M. Long 3 (9); H. Chabot 1 (4);
BF: M. Long 24 (77); H. Chabot 11 (35);
P-S: M. Long 80-45; H. Chabot 53-32;
Madison Mallards
HB: A. Guardino 1 (1);
SO: A. Guardino 5 (13); C. Clines 1 (21);
BB: C. Clines 1 (16);
BF: A. Guardino 26 (51); C. Clines 8 (124);
P-S: A. Guardino 75-53; C. Clines 34-17;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:25:46
Attendance: 6640
Venue: Warner Park