Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Jacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | ||
Rockers | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | X | 14 | 10 | 0 |
W: Walker (3-2, 5.72 ERA) L: Wilwers (0-1, 3.86 ERA)
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Silva, Riley LF | 1 | 0 | 0 | 1 | .262 |
- Mcrae, Blake PH LF | 1 | 0 | 0 | 0 | .214 |
Sokolove, Jt CF | 3 | 0 | 1 | 0 | .290 |
Cheng, Luke SS | 4 | 0 | 1 | 0 | .328 |
Daniels, Brock 3B | 4 | 0 | 0 | 0 | .267 |
Salamon, Blake 1B | 4 | 1 | 1 | 1 | .220 |
- Aloisio, Anthony 1B | 0 | 0 | 0 | 0 | .167 |
Rubner, Coltrane DH | 3 | 0 | 0 | 0 | .237 |
Adams, Jay 2B | 4 | 1 | 2 | 0 | .229 |
Ratliff, Kyle RF | 4 | 0 | 0 | 0 | .231 |
Kuhns, Sebastian C | 4 | 0 | 1 | 0 | .211 |
32 | 2 | 6 | 2 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal CF | 2 | 3 | 1 | 1 | .322 |
Jones, Jayson 2B | 4 | 1 | 1 | 4 | .250 |
Holman, Jack 1B RF | 4 | 2 | 2 | 3 | .302 |
Jackson, JoJo LF | 6 | 1 | 2 | 4 | .329 |
Hernandez, Carlos DH | 3 | 1 | 2 | 2 | .300 |
Matthews, Mateo 1B | 4 | 1 | 1 | 0 | .267 |
- Zukowski, Cuyler PR RF | 0 | 0 | 0 | 0 | .198 |
Fawley, Austin 3B | 5 | 2 | 0 | 0 | .191 |
Moeller, Luke C | 5 | 1 | 1 | 0 | .232 |
- Cardinez, Nainoa C | 0 | 0 | 0 | 0 | .179 |
Harris, Andrew SS | 2 | 2 | 0 | 0 | .190 |
35 | 14 | 10 | 14 |
Battle Creek Battle Jacks
2B: J. Adams 2 (3);
HR: B. Salamon 1 (3);
RBI: R. Silva 1 (4); B. Salamon 1 (25);
HBP: J. Sokolove 1 (4);
SB: S. Kuhns 1 (2); J. Sokolove 1 (8);
E: L. Cheng 1 (5);
Team LOB: 7;
Green Bay Rockers
2B: J. Holman 1 (8); J. Jackson 1 (6);
HR: C. Hernandez 1 (5); J. Jones 1 (5); J. Holman 1 (3);
RBI: J. Jackson 4 (30); J. Holman 3 (23); C. Hernandez 2 (28); K. Ewell 1 (22); J. Jones 4 (23);
HBP: K. Ewell 3 (8); C. Hernandez 1 (4); M. Matthews 2 (5); A. Harris 1 (2);
SB: J. Jones 1 (11); K. Ewell 2 (12); A. Harris 1 (2); J. Jackson 2 (10);
Team LOB: 14;
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wilwers, Ryan | 4.0 | 3 | 3 | 3 | 4 | 5 | 0 | 3.86 |
- Markarian, Brandon | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 6.75 |
- Conklin, Maccallan | 1.2 | 1 | 6 | 6 | 1 | 4 | 1 | 59.40 |
- Smith, Spencer | 0.1 | 4 | 2 | 2 | 1 | 0 | 2 | 38.57 |
8.0 | 10 | 14 | 14 | 9 | 9 | 3 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Walker, Grayson | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 5.72 |
- Anzai, AJ | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.65 |
- Riley, Michael | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.54 |
- Crabb, Bryce | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.50 |
9.0 | 6 | 2 | 2 | 2 | 7 | 1 |
Battle Creek Battle Jacks
WP: R. Wilwers 1 (2); M. Conklin 3 (3);
HB: R. Wilwers 4 (5); M. Conklin 3 (6);
SO: R. Wilwers 5 (14); M. Conklin 4 (4);
BB: R. Wilwers 4 (9); B. Markarian 3 (10); M. Conklin 1 (2); S. Smith 1 (9);
BF: R. Wilwers 23 (56); B. Markarian 10 (69); M. Conklin 13 (18); S. Smith 6 (27);
P-S: R. Wilwers 84-41; B. Markarian 37-19; M. Conklin 48-27; S. Smith 20-10;
Green Bay Rockers
WP: G. Walker 1 (5);
HB: G. Walker 1 (4);
SO: G. Walker 4 (30); A. Anzai 2 (12); B. Crabb 1 (12);
BB: G. Walker 1 (21); A. Anzai 1 (9);
BF: G. Walker 21 (187); A. Anzai 8 (65); M. Riley 4 (113); B. Crabb 3 (61);
P-S: G. Walker 75-51; A. Anzai 30-18; M. Riley 17-12; B. Crabb 13-8;
Umpires: Plate: Bryan, Allen - 77 1B: Osborne, Jeffrey - 60 3B: Metcalf, Matthew - 64
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 02:54:03
Attendance: 1728
Venue: Capital Credit Union Park