Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 7 | 2 | ||
Rockers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 1 |
W: Traeger (1-2, 3.65 ERA) L: Riley (3-1, 2.73 ERA) SV: Avery (3)
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Williams, Nick LF | 4 | 1 | 1 | 1 | .294 |
Fisher, Cal SS | 4 | 0 | 0 | 0 | .235 |
Jackson, Owen DH | 3 | 0 | 1 | 1 | .311 |
Jackson, Isaiah CF | 3 | 1 | 0 | 0 | .259 |
Goolsby, Jake 1B | 4 | 1 | 1 | 2 | .273 |
Brown, Canyon C | 4 | 0 | 0 | 0 | .282 |
Tucker, Jackson RF | 3 | 0 | 2 | 0 | .272 |
Sudyka, Noah 2B | 4 | 1 | 1 | 0 | .194 |
Taylor, Keenan 3B | 3 | 0 | 1 | 0 | .217 |
32 | 4 | 7 | 4 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal CF | 3 | 0 | 0 | 0 | .314 |
Jones, Jayson 3B | 2 | 1 | 1 | 0 | .254 |
Holman, Jack RF | 3 | 1 | 2 | 0 | .313 |
- Mims, Max PR RF | 0 | 0 | 0 | 0 | .194 |
Jackson, JoJo DH | 2 | 1 | 0 | 0 | .325 |
Hernandez, Carlos C | 4 | 0 | 0 | 1 | .293 |
Kelly, Cooper SS | 4 | 0 | 1 | 2 | .250 |
Anzai, AJ 1B | 4 | 0 | 1 | 0 | .328 |
Zukowski, Cuyler LF | 4 | 0 | 0 | 0 | .191 |
Harris, Andrew 2B | 2 | 0 | 0 | 0 | .183 |
28 | 3 | 5 | 3 |
Madison Mallards
HR: J. Goolsby 1 (5);
RBI: O. Jackson 1 (47); J. Goolsby 2 (28); N. Williams 1 (4);
SB: J. Tucker 1 (24);
E: J. Tucker 1 (2); C. Brown 1 (5);
Team LOB: 7;
Green Bay Rockers
RBI: C. Hernandez 1 (29); C. Kelly 2 (24);
HBP: A. Harris 1 (3); K. Ewell 1 (9);
SB: M. Mims 1 (5);
CS: C. Kelly 1 (2);
E: J. Jones 1 (9);
Team LOB: 5;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wright, Frankie | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.70 |
- McCann, Chad | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 5.04 |
- Traeger, Jax | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.65 |
- Avery, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.18 |
9.0 | 5 | 3 | 3 | 5 | 5 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Foutch, Christian | 6.0 | 1 | 1 | 1 | 4 | 9 | 0 | 5.20 |
- Chabot, Henry | 1.2 | 3 | 2 | 2 | 1 | 3 | 1 | 3.18 |
- Riley, Michael | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 2.73 |
9.0 | 7 | 4 | 4 | 5 | 12 | 1 |
Madison Mallards
HB: F. Wright 1 (1); C. McCann 1 (3);
SO: F. Wright 2 (3); C. McCann 1 (17); J. Traeger 1 (10); T. Avery 1 (4);
BB: C. McCann 2 (8); J. Traeger 3 (5);
BF: F. Wright 18 (36); C. McCann 6 (107); J. Traeger 8 (51); T. Avery 3 (24);
P-S: F. Wright 70-45; C. McCann 22-12; J. Traeger 29-16; T. Avery 8-6;
Green Bay Rockers
WP: C. Foutch 1 (10);
SO: C. Foutch 9 (44); H. Chabot 3 (13);
BB: C. Foutch 4 (20); H. Chabot 1 (5);
BF: C. Foutch 23 (128); H. Chabot 9 (44); M. Riley 6 (119);
P-S: C. Foutch 102-61; H. Chabot 42-26; M. Riley 22-16;
Umpires: Plate: Beaver, Matt - 39 1B: Hess, Paul - 72 3B: Steiner, Max
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:43:18
Attendance: 1515
Venue: Capital Credit Union Park