| Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Rockers | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 6 | 0 | ||
W: Long (2-0, 2.28 ERA) L: Meyer (2-2, 3.66 ERA)
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tucker, Jackson CF | 3 | 0 | 0 | 0 | .266 |
| Williams, Nick RF | 2 | 0 | 0 | 1 | .278 |
| Jackson, Owen DH | 1 | 0 | 0 | 0 | .310 |
| Goolsby, Jake 1B | 3 | 0 | 0 | 0 | .267 |
| Schroedle, Kyle LF | 2 | 0 | 0 | 0 | .190 |
| Fisher, Cal SS | 1 | 0 | 0 | 0 | .233 |
| Moreno, Liam 3B | 2 | 0 | 0 | 0 | .000 |
| Melfi, David C | 2 | 0 | 0 | 0 | .154 |
| Sudyka, Noah 2B | 2 | 1 | 1 | 0 | .203 |
| 18 | 1 | 1 | 1 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal LF | 2 | 0 | 0 | 0 | .308 |
| Jones, Jayson 2B | 3 | 1 | 2 | 0 | .264 |
| Holman, Jack RF | 3 | 1 | 2 | 2 | .324 |
| Hernandez, Carlos DH | 3 | 0 | 0 | 0 | .289 |
| Matthews, Mateo 1B | 3 | 1 | 1 | 1 | .268 |
| Mims, Max CF | 2 | 0 | 0 | 0 | .188 |
| Cardinez, Nainoa C | 2 | 0 | 0 | 0 | .175 |
| Fawley, Austin 3B | 2 | 0 | 0 | 0 | .186 |
| Zielinski, Zane SS | 2 | 0 | 1 | 0 | .229 |
| 22 | 3 | 6 | 3 |
Madison Mallards
2B: N. Sudyka 1 (2);
RBI: N. Williams 1 (5);
Team LOB: 3;
Green Bay Rockers
2B: Z. Zielinski 1 (1);
HR: J. Holman 1 (4); M. Matthews 1 (5);
RBI: J. Holman 2 (25); M. Matthews 1 (24);
Team LOB: 3;
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Meyer, Tommy | 5.0 | 4 | 2 | 2 | 2 | 4 | 1 | 3.66 |
| - Welch, Davis | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 |
| 6.0 | 6 | 3 | 3 | 2 | 5 | 2 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Long, Maddox | 5.2 | 1 | 1 | 1 | 3 | 5 | 0 | 2.28 |
| - Liberta, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.58 |
| 6.0 | 1 | 1 | 1 | 3 | 5 | 0 |
Madison Mallards
SO: T. Meyer 4 (46); D. Welch 1 (1);
BB: T. Meyer 2 (25);
BF: T. Meyer 20 (175); D. Welch 4 (4);
P-S: T. Meyer 93-56; D. Welch 16-10;
Green Bay Rockers
SO: M. Long 5 (17);
BB: M. Long 3 (12);
BF: M. Long 21 (98); J. Liberta 1 (145);
P-S: M. Long 93-51; J. Liberta 2-1;
Umpires: Plate: Steiner, Max 1B: Beaver, Matt - 39 3B: Hess, Paul - 72
Weather: Rain-Intermittent
Start time: 6:35 pm (Central)
Duration: 03:32:50
Attendance: 1413
Venue: Capital Credit Union Park