Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | ||
Rockers | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | X | 7 | 10 | 0 |
W: Stoddard (3-4, 3.91 ERA) L: Rosenkranz (4-3, 3.07 ERA)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Johnson, Ty 2B | 4 | 1 | 1 | 0 | .274 |
De Goti, Jorge 3B | 3 | 0 | 0 | 0 | .319 |
- Carlson, Kyle PH 3B | 0 | 1 | 0 | 0 | .255 |
Bobo, Brendan RF | 4 | 0 | 1 | 1 | .242 |
Lorduy, Orlando CF | 4 | 0 | 0 | 1 | .233 |
Broussard, Garrett 1B | 4 | 0 | 1 | 0 | .219 |
Galason, Anthony DH | 1 | 0 | 0 | 0 | .254 |
- Bornick, James DH PH | 2 | 0 | 0 | 0 | .000 |
Castillo, Alec LF | 3 | 0 | 0 | 0 | .000 |
Brewer, Aidan SS | 3 | 0 | 0 | 0 | .143 |
Duffey, Alex C | 2 | 0 | 0 | 0 | .200 |
30 | 2 | 3 | 2 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal CF | 4 | 1 | 1 | 0 | .306 |
Jones, Jayson 3B | 3 | 3 | 2 | 3 | .273 |
Jackson, JoJo LF | 5 | 1 | 1 | 0 | .321 |
Holman, Jack RF | 4 | 0 | 1 | 2 | .321 |
Anzai, AJ DH | 4 | 0 | 0 | 1 | .310 |
Matthews, Mateo 1B | 4 | 1 | 1 | 1 | .268 |
Kelly, Cooper SS | 4 | 1 | 2 | 0 | .257 |
Moeller, Luke C | 4 | 0 | 0 | 0 | .217 |
Zielinski, Zane 2B | 4 | 0 | 2 | 0 | .250 |
36 | 7 | 10 | 7 |
Wisconsin Rapids Rafters
RBI: B. Bobo 1 (37); O. Lorduy 1 (5);
E: J. Rosenkranz 2 (2); J. De Goti 1 (5);
Team LOB: 6;
Green Bay Rockers
2B: Z. Zielinski 1 (2);
HR: J. Jones 2 (7); M. Matthews 1 (6);
RBI: J. Jones 3 (26); A. Anzai 1 (10); J. Holman 2 (27); M. Matthews 1 (25);
HBP: K. Ewell 1 (10); J. Jones 1 (4);
SB: C. Kelly 1 (16);
Team LOB: 8;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Rosenkranz, Jacob | 4.0 | 6 | 6 | 5 | 0 | 1 | 2 | 3.07 |
- Anservitz, Johnny | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 3.32 |
- Barker, Blake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.74 |
- Casillas, Christian | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.75 |
8.0 | 10 | 7 | 6 | 1 | 4 | 3 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Stoddard, Kyle | 5.0 | 1 | 0 | 0 | 3 | 5 | 0 | 3.91 |
- Chabot, Henry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.92 |
- Jennerjohn, Jason | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 6.75 |
- Cardinez, Nainoa | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 3 | 2 | 2 | 5 | 10 | 0 |
Wisconsin Rapids Rafters
HB: J. Rosenkranz 2 (6);
SO: J. Rosenkranz 1 (25); J. Anservitz 3 (21);
BB: J. Anservitz 1 (13);
BF: J. Rosenkranz 21 (176); J. Anservitz 9 (86); B. Barker 4 (88); C. Casillas 5 (25);
P-S: J. Rosenkranz 60-40; J. Anservitz 35-20; B. Barker 14-9; C. Casillas 19-12;
Green Bay Rockers
SO: K. Stoddard 5 (54); H. Chabot 2 (15); J. Jennerjohn 2 (2); N. Cardinez 1 (1);
BB: K. Stoddard 3 (19); J. Jennerjohn 2 (2);
BF: K. Stoddard 19 (205); H. Chabot 3 (47); J. Jennerjohn 12 (12); N. Cardinez 1 (1);
P-S: K. Stoddard 76-44; H. Chabot 14-7; J. Jennerjohn 47-28; N. Cardinez 3-3;
Umpires: Plate: Bartelstein, Steve - 26 1B: Thomas, Andrew - 86 3B: Hudson, Jacob - 48
Weather: Cloudy
Start time: 6:05 pm (Central)
Duration: 02:28:27
Attendance: 1441
Venue: Capital Credit Union Park