| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 9 | 11 | 2 | ||
| Rockers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | ||
W: Parrish (2-1, 2.75 ERA) L: Sanchez (5-2, 3.51 ERA)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Johnson, Ty 2B | 3 | 1 | 0 | 0 | .269 |
| De Goti, Jorge 3B | 4 | 2 | 2 | 1 | .325 |
| Bobo, Brendan RF | 4 | 1 | 1 | 2 | .242 |
| Lorduy, Orlando CF | 5 | 0 | 1 | 1 | .229 |
| Broussard, Garrett 1B | 4 | 1 | 2 | 0 | .225 |
| Galason, Anthony LF | 4 | 3 | 3 | 3 | .270 |
| Carlson, Kyle DH | 4 | 0 | 0 | 0 | .235 |
| Brewer, Aidan SS | 4 | 1 | 1 | 2 | .167 |
| Jensen, Levi C | 3 | 0 | 1 | 0 | .103 |
| 35 | 9 | 11 | 9 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kelly, Cooper SS | 4 | 0 | 0 | 0 | .250 |
| Anzai, AJ DH | 4 | 1 | 2 | 0 | .320 |
| Jackson, JoJo CF | 4 | 0 | 1 | 0 | .319 |
| Holman, Jack RF | 3 | 0 | 0 | 1 | .312 |
| Hernandez, Carlos C | 4 | 0 | 1 | 0 | .288 |
| Matthews, Mateo 1B | 4 | 0 | 0 | 0 | .260 |
| Zielinski, Zane 2B | 4 | 0 | 0 | 0 | .232 |
| Fawley, Austin 3B | 4 | 0 | 0 | 0 | .176 |
| Zukowski, Cuyler LF | 2 | 0 | 0 | 0 | .188 |
| 33 | 1 | 4 | 1 |
Wisconsin Rapids Rafters
2B: G. Broussard 1 (6); B. Bobo 1 (9);
HR: A. Brewer 1 (1); A. Galason 2 (3); J. De Goti 1 (1);
RBI: A. Brewer 2 (2); A. Galason 3 (16); B. Bobo 2 (39); O. Lorduy 1 (6); J. De Goti 1 (13);
SB: A. Galason 1 (3);
E: J. De Goti 1 (6); T. Johnson 1 (4);
Team LOB: 4;
Green Bay Rockers
RBI: J. Holman 1 (28);
Team LOB: 7;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Parrish, Brycen | 6.0 | 3 | 1 | 0 | 1 | 9 | 0 | 2.75 |
| - Wittkamp, Mitchell | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.71 |
| 9.0 | 4 | 1 | 0 | 2 | 10 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Sanchez, Brett | 5.0 | 6 | 4 | 4 | 1 | 7 | 2 | 3.51 |
| - Liberta, Jake | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 7.55 |
| - Horvath, Tyler | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 1.67 |
| - Crabb, Bryce | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 7.62 |
| 9.0 | 11 | 9 | 9 | 5 | 10 | 4 |
Wisconsin Rapids Rafters
SO: B. Parrish 9 (19); M. Wittkamp 1 (9);
BB: B. Parrish 1 (7); M. Wittkamp 1 (8);
BF: B. Parrish 24 (88); M. Wittkamp 11 (81);
P-S: B. Parrish 79-51; M. Wittkamp 36-21;
Green Bay Rockers
SO: B. Sanchez 7 (70); J. Liberta 1 (16); T. Horvath 2 (38);
BB: B. Sanchez 1 (9); J. Liberta 2 (27); T. Horvath 1 (13); B. Crabb 1 (5);
BF: B. Sanchez 22 (234); J. Liberta 6 (151); T. Horvath 8 (132); B. Crabb 4 (65);
P-S: B. Sanchez 89-64; J. Liberta 20-9; T. Horvath 34-20; B. Crabb 18-10;
Umpires: Plate: Thomas, Andrew - 86 1B: Bartelstein, Steve - 26 3B: Hudson, Jacob - 48
Weather: Overcast
Start time: 1:05 pm (Central)
Duration: 02:26:34
Attendance: 1704
Venue: Capital Credit Union Park