| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | ||
| Dock Spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
W: Dossett (2-3, 4.83 ERA) L: Niedringhaus (1-2, 3.38 ERA) SV: Riley (4)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal LF | 4 | 1 | 1 | 0 | .305 |
| Kelly, Cooper SS | 4 | 0 | 0 | 0 | .243 |
| Jones, Jayson 3B | 3 | 1 | 1 | 1 | .274 |
| Hernandez, Carlos DH | 3 | 0 | 1 | 0 | .289 |
| - Harris, Andrew DH PR | 0 | 1 | 0 | 0 | .183 |
| Anzai, AJ RF | 4 | 0 | 1 | 1 | .316 |
| Matthews, Mateo 1B | 4 | 0 | 0 | 0 | .253 |
| Mims, Max CF | 2 | 0 | 0 | 0 | .182 |
| Cardinez, Nainoa C | 4 | 0 | 0 | 0 | .167 |
| Zielinski, Zane 2B | 3 | 0 | 0 | 0 | .220 |
| 31 | 3 | 4 | 2 |
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Strickler, Travis CF | 4 | 0 | 2 | 0 | .330 |
| Surane, Jake 2B | 4 | 0 | 2 | 0 | .277 |
| Knoll, Parker LF | 3 | 0 | 0 | 0 | .476 |
| Johnson, Kelsen C | 4 | 0 | 0 | 0 | .279 |
| Sweet-Chick, Seth 1B | 4 | 0 | 0 | 0 | .169 |
| Barragan, Drew SS | 4 | 0 | 1 | 0 | .154 |
| Wittmann, Paul RF | 4 | 0 | 1 | 0 | .250 |
| Zamora, Barron DH | 3 | 0 | 1 | 0 | .194 |
| - Peterson, Jack DH PR | 0 | 0 | 0 | 0 | .155 |
| West, Graiden 3B | 4 | 0 | 0 | 0 | .205 |
| 34 | 0 | 7 | 0 |
Green Bay Rockers
RBI: J. Jones 1 (27); A. Anzai 1 (11);
HBP: C. Hernandez 1 (5);
SB: M. Mims 1 (6); K. Ewell 1 (13);
E: M. Matthews 1 (7);
Team LOB: 5;
Fond du Lac Dock Spiders
HBP: B. Zamora 1 (3);
SB: P. Wittmann 1 (12);
Team LOB: 9;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Walker, Grayson | 6.1 | 6 | 0 | 0 | 0 | 5 | 0 | 4.93 |
| - Dossett, Cooper | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 4.83 |
| - Riley, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 |
| 9.0 | 7 | 0 | 0 | 1 | 9 | 0 |
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Tsengeg, Amar | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 | 3.99 |
| - Niedringhaus, Jack | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 3.38 |
| - Hockers, Jt | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 11.32 |
| 9.0 | 4 | 3 | 3 | 3 | 8 | 0 |
Green Bay Rockers
HB: M. Riley 1 (2);
SO: G. Walker 5 (35); C. Dossett 4 (43);
BB: C. Dossett 1 (18);
BF: G. Walker 25 (212); C. Dossett 7 (139); M. Riley 4 (123);
P-S: G. Walker 79-54; C. Dossett 36-23; M. Riley 10-6;
Fond du Lac Dock Spiders
WP: A. Tsengeg 1 (4);
HB: J. Niedringhaus 1 (4);
SO: A. Tsengeg 6 (51); J. Niedringhaus 1 (13); J. Hockers 1 (6);
BB: A. Tsengeg 2 (21); J. Hockers 1 (7);
BF: A. Tsengeg 24 (252); J. Niedringhaus 9 (111); J. Hockers 2 (53);
P-S: A. Tsengeg 93-60; J. Niedringhaus 37-23; J. Hockers 10-5;
Umpires: Plate: Hudson, Jacob - 48 1B: Bartelstein, Steve - 26 3B: Thomas, Andrew - 86 Comment: Dossett - GB - PCVB - 1, PCVK - 1
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:34:21
Attendance: 1063
Venue: Herr-Baker Field