| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 0 | ||
| Rockers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | ||
W: Guzman (2-5, 4.87 ERA) L: Lee (0-1, 33.75 ERA)
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Wittmann, Paul LF | 6 | 1 | 1 | 0 | .244 |
| Surane, Jake 2B | 3 | 1 | 0 | 0 | .272 |
| Knoll, Parker DH | 5 | 1 | 1 | 1 | .423 |
| Rios, Lorenzo C | 2 | 2 | 0 | 1 | .286 |
| Heinzen, Jared RF | 3 | 1 | 1 | 1 | .204 |
| Sweet-Chick, Seth 1B | 4 | 1 | 1 | 2 | .172 |
| Barragan, Drew SS | 5 | 1 | 1 | 4 | .156 |
| Peterson, Jack CF | 5 | 0 | 1 | 0 | .157 |
| West, Graiden 3B | 3 | 2 | 2 | 0 | .224 |
| 36 | 10 | 8 | 9 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal RF | 3 | 0 | 1 | 0 | .305 |
| Kelly, Cooper SS | 4 | 0 | 0 | 0 | .237 |
| Jones, Jayson 3B | 2 | 1 | 1 | 1 | .277 |
| Hernandez, Carlos C | 4 | 1 | 3 | 2 | .298 |
| Anzai, AJ DH | 4 | 0 | 0 | 0 | .301 |
| Matthews, Mateo 1B | 4 | 0 | 1 | 0 | .253 |
| Polk, Sam LF | 3 | 0 | 0 | 0 | .000 |
| Mims, Max CF | 4 | 0 | 0 | 0 | .171 |
| Zielinski, Zane 2B | 3 | 1 | 1 | 0 | .226 |
| 31 | 3 | 7 | 3 |
Fond du Lac Dock Spiders
2B: S. Sweet-Chick 1 (3); J. Peterson 1 (2);
HR: D. Barragan 1 (2);
RBI: D. Barragan 4 (15); L. Rios 1 (10); P. Knoll 1 (5); J. Heinzen 1 (19); S. Sweet-Chick 2 (16);
HBP: J. Surane 1 (3); J. Heinzen 1 (5);
SB: D. Barragan 1 (3);
Team LOB: 11;
Green Bay Rockers
2B: K. Ewell 1 (9);
HR: C. Hernandez 1 (6);
RBI: C. Hernandez 2 (31); J. Jones 1 (28);
HBP: J. Jones 1 (5);
E: Z. Zielinski 1 (4); J. Jones 1 (10);
Team LOB: 5;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Guzman, Sebastian | 6.0 | 5 | 2 | 2 | 1 | 1 | 1 | 4.87 |
| - Walker, Kade | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.97 |
| - Johnson, Mitchel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 7 | 3 | 3 | 2 | 4 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lee, Logan | 1.1 | 3 | 5 | 5 | 3 | 1 | 1 | 33.75 |
| - Falish, Quinn | 2.0 | 1 | 4 | 1 | 3 | 2 | 0 | 4.50 |
| - Faulkner, Jacob | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.66 |
| - Thurman, Ty | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| - Nolen, Connor | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.00 |
| - Berens, Micah | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 10.34 |
| - Isbell, Tucker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| 9.0 | 8 | 10 | 6 | 10 | 11 | 1 |
Fond du Lac Dock Spiders
WP: K. Walker 1 (11);
HB: S. Guzman 1 (5);
SO: S. Guzman 1 (26); K. Walker 2 (34); M. Johnson 1 (5);
BB: S. Guzman 1 (22); K. Walker 1 (18);
BF: S. Guzman 23 (255); K. Walker 9 (136); M. Johnson 3 (20);
P-S: S. Guzman 78-48; K. Walker 38-20; M. Johnson 11-6;
Green Bay Rockers
WP: Q. Falish 1 (1); T. Thurman 1 (1);
HB: L. Lee 1 (1); C. Nolen 1 (1);
SO: L. Lee 1 (1); Q. Falish 2 (2); J. Faulkner 1 (39); T. Thurman 1 (1); C. Nolen 2 (2); M. Berens 3 (13); T. Isbell 1 (2);
BB: L. Lee 3 (3); Q. Falish 3 (3); T. Thurman 2 (2); C. Nolen 2 (2);
BF: L. Lee 11 (11); Q. Falish 11 (11); J. Faulkner 3 (176); T. Thurman 6 (6); C. Nolen 10 (10); M. Berens 4 (83); T. Isbell 4 (24);
P-S: L. Lee 54-30; Q. Falish 46-26; J. Faulkner 11-6; T. Thurman 26-12; C. Nolen 38-21; M. Berens 20-12; T. Isbell 17-10;
Umpires: Plate: Bartelstein, Steve - 26 1B: Thomas, Andrew - 86 3B: Hudson, Jacob - 48
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:08:32
Attendance: 2479
Venue: Capital Credit Union Park