Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | ||
Rockers | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 0 |
W: Stoddard (4-4, 3.71 ERA) L: Taschner (1-3, 7.97 ERA) SV: Nolen (1)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Townsend, Drew CF | 5 | 0 | 0 | 0 | .240 |
Nelson, Jacob SS | 4 | 0 | 0 | 0 | .184 |
Hojnar, Sam DH | 4 | 1 | 1 | 0 | .234 |
Cootway, Adam RF | 1 | 1 | 1 | 0 | .280 |
Deprey, Matthew C | 4 | 0 | 2 | 1 | .290 |
Juergensen, Jimmy 1B | 4 | 0 | 1 | 1 | .071 |
Meyer, Jack 3B | 4 | 0 | 1 | 0 | .077 |
Vomhof, Sam 2B | 4 | 0 | 1 | 0 | .296 |
Hansen, Carson LF | 4 | 0 | 0 | 0 | .152 |
34 | 2 | 7 | 2 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ewell, Kendal RF | 4 | 1 | 1 | 0 | .306 |
Jones, Jayson 3B | 4 | 1 | 1 | 1 | .272 |
Jackson, JoJo CF | 2 | 0 | 1 | 0 | .311 |
Anzai, AJ DH | 4 | 0 | 1 | 1 | .289 |
Matthews, Mateo 1B | 3 | 0 | 0 | 0 | .242 |
Polk, Sam LF | 3 | 0 | 1 | 0 | .200 |
Zielinski, Zane SS | 3 | 0 | 1 | 0 | .261 |
Cardinez, Nainoa C | 3 | 0 | 0 | 0 | .154 |
Harris, Andrew 2B | 3 | 1 | 1 | 1 | .182 |
- Hernandez, Carlos PH | 1 | 0 | 0 | 0 | .306 |
- Kelly, Cooper 2B | 0 | 0 | 0 | 0 | .244 |
30 | 3 | 7 | 3 |
Lakeshore Chinooks
2B: M. Deprey 1 (5); A. Cootway 1 (7);
RBI: M. Deprey 1 (9); J. Juergensen 1 (1);
SB: A. Cootway 1 (7);
Team LOB: 8;
Green Bay Rockers
HR: A. Harris 1 (2); J. Jones 1 (8);
RBI: A. Harris 1 (8); J. Jones 1 (30); A. Anzai 1 (14);
HBP: K. Ewell 1 (11); N. Cardinez 1 (5); S. Polk 1 (2);
SB: K. Ewell 2 (15); J. Jackson 1 (11);
Team LOB: 10;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Taschner, Gradin | 4.2 | 5 | 3 | 3 | 2 | 3 | 2 | 7.97 |
- Kahle, Nolan | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.86 |
- Deleskiewicz, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.65 |
7.2 | 7 | 3 | 3 | 4 | 4 | 2 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Stoddard, Kyle | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 3.71 |
- Liberta, Jake | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 7.22 |
- Jennerjohn, Jason | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 |
- Nolen, Connor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 7 | 2 | 2 | 3 | 6 | 0 |
Lakeshore Chinooks
HB: G. Taschner 2 (9); T. Deleskiewicz 1 (3);
SO: G. Taschner 3 (41); T. Deleskiewicz 1 (17);
BB: G. Taschner 2 (30); N. Kahle 2 (10);
BF: G. Taschner 23 (175); N. Kahle 9 (67); T. Deleskiewicz 5 (58);
P-S: G. Taschner 86-53; N. Kahle 35-17; T. Deleskiewicz 21-12;
Green Bay Rockers
WP: J. Liberta 1 (3);
SO: K. Stoddard 4 (58); J. Liberta 2 (18);
BB: K. Stoddard 2 (21); J. Liberta 1 (28);
BF: K. Stoddard 20 (225); J. Liberta 11 (162); J. Jennerjohn 3 (15); C. Nolen 3 (13);
P-S: K. Stoddard 82-52; J. Liberta 41-25; J. Jennerjohn 8-7; C. Nolen 11-7;
Umpires: Plate: Florez-Poreda, Archer - 50 1B: Wallin, Kree - 79 3B: Dutcher, Teddy - 36
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 02:36:29
Attendance: 1255
Venue: Capital Credit Union Park