| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallards | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 13 | 14 | 0 | ||
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
W: Kisting (1-0, 0.00 ERA) L: Walker (3-3, 5.70 ERA)
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tucker, Jackson CF | 6 | 1 | 2 | 0 | .287 |
| Hamilton, Davis 2B | 5 | 2 | 1 | 2 | .251 |
| Harrell, Alex DH | 3 | 2 | 3 | 2 | .375 |
| McCann, Chad 1B | 4 | 1 | 0 | 0 | .125 |
| Moreno, Liam RF | 4 | 0 | 1 | 0 | .297 |
| Fisher, Cal SS | 6 | 0 | 1 | 2 | .228 |
| Schroedle, Kyle LF | 6 | 1 | 1 | 0 | .154 |
| Sudyka, Noah 3B | 3 | 4 | 2 | 0 | .198 |
| Melfi, David C | 4 | 2 | 3 | 5 | .174 |
| 41 | 13 | 14 | 11 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal LF | 5 | 0 | 1 | 0 | .309 |
| Jones, Jayson 3B | 4 | 0 | 0 | 0 | .271 |
| Anzai, AJ RF | 4 | 0 | 1 | 0 | .292 |
| Hernandez, Carlos DH | 3 | 0 | 1 | 0 | .304 |
| Matthews, Mateo 1B | 2 | 0 | 0 | 0 | .241 |
| Kelly, Cooper SS | 3 | 0 | 1 | 0 | .253 |
| Zielinski, Zane 2B | 4 | 0 | 0 | 0 | .247 |
| Cardinez, Nainoa C | 4 | 0 | 1 | 0 | .158 |
| Mims, Max CF | 4 | 0 | 2 | 0 | .195 |
| 33 | 0 | 7 | 0 |
Madison Mallards
2B: A. Harrell 1 (3); J. Tucker 1 (4); C. Fisher 1 (7);
HR: D. Melfi 2 (3); D. Hamilton 1 (7); A. Harrell 1 (1);
RBI: D. Melfi 5 (15); D. Hamilton 2 (31); A. Harrell 2 (5); C. Fisher 2 (25);
HBP: A. Harrell 1 (1); C. McCann 1 (1); L. Moreno 1 (2);
Team LOB: 13;
Green Bay Rockers
HBP: C. Kelly 1 (5);
Team LOB: 10;
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Kisting, Jacob | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0.00 |
| - Grosse, Justin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| - Hansen, Cade | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 9.0 | 7 | 0 | 0 | 3 | 7 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Walker, Grayson | 1.2 | 7 | 5 | 5 | 2 | 3 | 3 | 5.70 |
| - Crabb, Bryce | 4.1 | 4 | 3 | 3 | 2 | 2 | 1 | 7.27 |
| - Isbell, Tucker | 0.2 | 0 | 4 | 4 | 3 | 1 | 0 | 10.13 |
| - Jennerjohn, Jason | 1.1 | 3 | 1 | 1 | 2 | 3 | 0 | 6.23 |
| - Nolen, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 9.0 | 14 | 13 | 13 | 9 | 11 | 4 |
Madison Mallards
WP: J. Grosse 2 (2);
HB: J. Grosse 1 (1);
SO: J. Kisting 6 (12); C. Hansen 1 (2);
BB: J. Kisting 1 (4); J. Grosse 1 (3); C. Hansen 1 (2);
BF: J. Kisting 19 (38); J. Grosse 5 (8); C. Hansen 13 (27);
P-S: J. Kisting 82-59; J. Grosse 22-10; C. Hansen 46-30;
Green Bay Rockers
WP: T. Isbell 2 (2);
HB: B. Crabb 1 (2); T. Isbell 2 (3);
SO: G. Walker 3 (38); B. Crabb 2 (14); T. Isbell 1 (5); J. Jennerjohn 3 (5); C. Nolen 2 (4);
BB: G. Walker 2 (23); B. Crabb 2 (7); T. Isbell 3 (10); J. Jennerjohn 2 (4);
BF: G. Walker 14 (226); B. Crabb 20 (85); T. Isbell 7 (36); J. Jennerjohn 9 (24); C. Nolen 3 (16);
P-S: G. Walker 61-34; B. Crabb 70-42; T. Isbell 28-8; J. Jennerjohn 34-20; C. Nolen 13-8;
Umpires: Plate: Stanton, Austin - 82 1B: Jackson, Roderick - 63 3B: Hudlow, Nick - 71
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:07:30
Attendance: 1873
Venue: Capital Credit Union Park