| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallards | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 9 | 1 | ||
| Rockers | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | ||
W: Turner (1-0, 2.25 ERA) L: Chabot (0-1, 5.40 ERA) SV: Bennett (3)
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tucker, Jackson CF | 5 | 1 | 2 | 1 | .290 |
| Hamilton, Davis 2B | 4 | 0 | 0 | 0 | .246 |
| Harrell, Alex DH | 5 | 2 | 4 | 2 | .448 |
| Schroedle, Kyle LF | 3 | 1 | 0 | 0 | .143 |
| Brown, Canyon C | 3 | 2 | 0 | 0 | .277 |
| Moreno, Liam RF | 4 | 1 | 1 | 4 | .293 |
| McCann, Chad 1B | 4 | 0 | 0 | 0 | .100 |
| Sudyka, Noah 3B | 4 | 1 | 2 | 1 | .211 |
| Fisher, Cal SS | 3 | 0 | 0 | 0 | .222 |
| 35 | 8 | 9 | 8 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal LF | 3 | 2 | 2 | 0 | .316 |
| Jones, Jayson DH | 5 | 0 | 2 | 1 | .275 |
| Jackson, JoJo CF | 5 | 1 | 2 | 4 | .312 |
| Hernandez, Carlos C | 5 | 0 | 1 | 0 | .301 |
| Anzai, AJ RF | 5 | 0 | 0 | 0 | .279 |
| Kelly, Cooper SS | 4 | 1 | 2 | 0 | .259 |
| Matthews, Mateo 1B | 5 | 1 | 1 | 2 | .240 |
| Fawley, Austin 3B | 3 | 1 | 1 | 0 | .175 |
| - Harris, Andrew PH 3B | 0 | 1 | 0 | 0 | .169 |
| Zielinski, Zane 2B | 4 | 0 | 0 | 0 | .234 |
| 39 | 7 | 11 | 7 |
Madison Mallards
2B: J. Tucker 2 (6); A. Harrell 2 (5);
3B: A. Harrell 1 (1);
HR: A. Harrell 1 (2); L. Moreno 1 (1);
RBI: J. Tucker 1 (26); A. Harrell 2 (7); N. Sudyka 1 (7); L. Moreno 4 (9);
HBP: K. Schroedle 1 (1); C. Brown 1 (4);
SB: C. Brown 1 (6); L. Moreno 1 (1);
E: C. McCann 1 (1);
Team LOB: 7;
Green Bay Rockers
2B: C. Hernandez 1 (7);
3B: K. Ewell 1 (3);
HR: M. Matthews 1 (8); J. Jackson 1 (3);
RBI: J. Jackson 4 (34); M. Matthews 2 (31); J. Jones 1 (32);
SB: A. Harris 1 (3);
Team LOB: 9;
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Welch, Davis | 4.0 | 9 | 6 | 6 | 1 | 3 | 2 | 6.30 |
| - Turner, Jack | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.25 |
| - Bennett, Jack | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 2.16 |
| 9.0 | 11 | 7 | 7 | 4 | 8 | 2 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Thurman, Ty | 4.0 | 4 | 2 | 2 | 1 | 2 | 1 | 3.60 |
| - Faulkner, Jacob | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.46 |
| - Chabot, Henry | 0.1 | 3 | 5 | 5 | 2 | 0 | 1 | 5.40 |
| - Riley, Michael | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.29 |
| 9.0 | 9 | 8 | 8 | 4 | 3 | 2 |
Madison Mallards
SO: D. Welch 3 (6); J. Turner 3 (4); J. Bennett 2 (11);
BB: D. Welch 1 (2); J. Turner 1 (3); J. Bennett 2 (4);
BF: D. Welch 23 (46); J. Turner 11 (20); J. Bennett 9 (35);
P-S: D. Welch 73-46; J. Turner 34-21; J. Bennett 38-19;
Green Bay Rockers
HB: T. Thurman 1 (1); J. Faulkner 1 (4);
SO: T. Thurman 2 (3); M. Riley 1 (16);
BB: T. Thurman 1 (3); J. Faulkner 1 (18); H. Chabot 2 (9);
BF: T. Thurman 18 (24); J. Faulkner 9 (189); H. Chabot 6 (65); M. Riley 9 (140);
P-S: T. Thurman 63-32; J. Faulkner 30-18; H. Chabot 17-7; M. Riley 26-17;
Umpires: Plate: Jackson, Roderick - 63 1B: Hudlow, Nick - 71 3B: Stanton, Austin - 82
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:41:35
Attendance: 1657
Venue: Capital Credit Union Park