| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | ||
| Rockers | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | X | 6 | 7 | 4 | ||
W: Riley (5-1, 2.01 ERA) L: Niedringhaus (1-5, 4.45 ERA)
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cooney, Connor CF | 4 | 0 | 0 | 1 | .236 |
| Surane, Jake 2B | 4 | 1 | 1 | 0 | .283 |
| Knoll, Parker DH | 3 | 1 | 1 | 1 | .368 |
| Rios, Lorenzo C | 4 | 0 | 1 | 1 | .269 |
| Sweet-Chick, Seth 1B | 3 | 0 | 0 | 0 | .161 |
| Barragan, Drew SS | 4 | 0 | 1 | 0 | .187 |
| Wittmann, Paul LF | 4 | 1 | 2 | 0 | .240 |
| Zackrison, Brady RF | 3 | 1 | 0 | 0 | .182 |
| Comer, Bradley 3B | 4 | 0 | 1 | 1 | .091 |
| 33 | 4 | 7 | 4 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal DH | 2 | 1 | 1 | 0 | .318 |
| Kelly, Cooper SS | 4 | 1 | 0 | 0 | .260 |
| Jackson, JoJo LF | 4 | 1 | 1 | 0 | .313 |
| Hernandez, Carlos C | 3 | 0 | 1 | 1 | .302 |
| Jones, Jayson 3B | 1 | 1 | 0 | 1 | .279 |
| Polk, Sam RF | 4 | 1 | 1 | 0 | .200 |
| Matthews, Mateo 1B | 2 | 0 | 1 | 1 | .247 |
| Mims, Max CF | 4 | 0 | 0 | 0 | .189 |
| Harris, Andrew 2B | 4 | 1 | 2 | 3 | .187 |
| 28 | 6 | 7 | 6 |
Fond du Lac Dock Spiders
HR: P. Knoll 1 (2);
RBI: P. Knoll 1 (10); B. Comer 1 (2); C. Cooney 1 (25); L. Rios 1 (11);
HBP: P. Knoll 1 (2);
CS: P. Wittmann 1 (7);
Team LOB: 5;
Green Bay Rockers
HR: A. Harris 1 (3);
RBI: A. Harris 3 (12); J. Jones 1 (33); M. Matthews 1 (33); C. Hernandez 1 (33);
HBP: J. Jones 1 (6); S. Polk 1 (3); M. Matthews 1 (7);
SB: M. Mims 1 (10); J. Jackson 1 (12); C. Kelly 1 (19);
CS: K. Ewell 1 (4); J. Jackson 1 (4);
E: C. Kelly 2 (10); M. Matthews 1 (8); M. Mims 1 (2);
Team LOB: 12;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hockers, Jt | 4.1 | 3 | 3 | 3 | 6 | 3 | 0 | 10.42 |
| - Niedringhaus, Jack | 1.1 | 1 | 1 | 1 | 4 | 2 | 0 | 4.45 |
| - Sipling, Eric | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 4.11 |
| - Silfies, Zach | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.22 |
| 8.0 | 7 | 6 | 6 | 11 | 8 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Falish, Quinn | 4.0 | 3 | 3 | 2 | 2 | 5 | 1 | 4.50 |
| - Riley, Michael | 5.0 | 4 | 1 | 0 | 0 | 3 | 0 | 2.01 |
| 9.0 | 7 | 4 | 2 | 2 | 8 | 1 |
Fond du Lac Dock Spiders
HB: J. Hockers 2 (3); J. Niedringhaus 1 (6);
SO: J. Hockers 3 (10); J. Niedringhaus 2 (18); E. Sipling 2 (11); Z. Silfies 1 (43);
BB: J. Hockers 6 (15); J. Niedringhaus 4 (27); Z. Silfies 1 (12);
BF: J. Hockers 23 (98); J. Niedringhaus 10 (140); E. Sipling 6 (68); Z. Silfies 4 (138);
P-S: J. Hockers 93-43; J. Niedringhaus 33-13; E. Sipling 25-18; Z. Silfies 19-10;
Green Bay Rockers
WP: M. Riley 1 (1);
HB: M. Riley 1 (3);
SO: Q. Falish 5 (7); M. Riley 3 (19);
BB: Q. Falish 2 (5);
BF: Q. Falish 17 (28); M. Riley 19 (159);
P-S: Q. Falish 75-42; M. Riley 70-45;
Umpires: Plate: Smith, Brandon - 53 1B: Jean-Louis, Phillip - 23 3B: Kador, Kaleb - 27
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:50:33
Attendance: 2640
Venue: Capital Credit Union Park