| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loggers | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 13 | 1 | ||
| Honkers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 1 | ||
W: Moody (3-0, 3.38 ERA) L: Seward (1-1, 2.30 ERA)
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Paul, Mic CF | 5 | 1 | 2 | 1 | .266 |
| Piotrowski, Matthew 1B 3B | 4 | 0 | 0 | 0 | .274 |
| Zeigler-Namoa, Ben DH | 4 | 1 | 2 | 1 | .333 |
| - Merkel, Dan DH PH | 1 | 0 | 0 | 0 | .333 |
| Fields, Brandon LF | 5 | 1 | 1 | 0 | .424 |
| Neri, Danny 1B | 2 | 2 | 0 | 0 | .258 |
| - Bergmann, Colin PH RF | 1 | 0 | 0 | 0 | .077 |
| Lane, Jonathan 3B RF | 2 | 3 | 1 | 1 | .250 |
| Sweatt, Aidan SS | 4 | 2 | 3 | 3 | .297 |
| Dorcean, Michael C | 5 | 0 | 4 | 1 | .308 |
| Caballero, Rocco 2B | 3 | 0 | 0 | 2 | .292 |
| 36 | 10 | 13 | 9 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Gomez, Dario CF | 3 | 1 | 0 | 1 | .247 |
| O'Sullivan, Brendan SS | 5 | 1 | 2 | 4 | .242 |
| Stevens, Carson DH | 3 | 0 | 0 | 0 | .228 |
| Craska, Petey 3B | 4 | 0 | 0 | 0 | .199 |
| Fukofuka, Kimo LF | 3 | 2 | 1 | 0 | .269 |
| Thomas, Mattie 1B | 4 | 0 | 1 | 0 | .225 |
| Miller, Andy 2B | 4 | 1 | 1 | 0 | .228 |
| Guidara, Andrew RF | 3 | 0 | 1 | 1 | .163 |
| Schneider, Sam C | 3 | 1 | 0 | 0 | .000 |
| 32 | 6 | 6 | 6 |
La Crosse Loggers
2B: M. Paul 1 (5);
RBI: J. Lane 1 (12); A. Sweatt 3 (31); M. Dorcean 1 (4); B. Zeigler-Namoa 1 (38); R. Caballero 2 (5); M. Paul 1 (21);
HBP: D. Neri 1 (5); M. Piotrowski 1 (11); D. Merkel 1 (2);
SB: B. Fields 1 (5); D. Neri 1 (2);
E: A. Sweatt 1 (6);
Team LOB: 11;
Rochester Honkers
2B: B. O'Sullivan 1 (8); K. Fukofuka 1 (8);
HR: B. O'Sullivan 1 (5);
RBI: A. Guidara 1 (8); D. Gomez 1 (17); B. O'Sullivan 4 (34);
HBP: C. Stevens 1 (3);
E: B. O'Sullivan 1 (9);
Team LOB: 6;
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Sager, Tyler | 4.2 | 4 | 1 | 1 | 2 | 3 | 0 | 2.70 |
| - Moody, Brendan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| - Krueger, Kaden | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.58 |
| - Pluta, Tony | 1.0 | 2 | 5 | 5 | 3 | 2 | 1 | 4.05 |
| 8.2 | 6 | 6 | 6 | 6 | 5 | 1 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Seward, Cole | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 | 2.30 |
| - Gwost, Zach | 4.0 | 4 | 3 | 3 | 4 | 0 | 0 | 9.53 |
| - Sperry, Joe | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 4.50 |
| 9.0 | 13 | 10 | 10 | 7 | 6 | 0 |
La Crosse Loggers
WP: T. Sager 1 (1);
HB: K. Krueger 1 (4);
SO: T. Sager 3 (3); T. Pluta 2 (38);
BB: T. Sager 2 (2); K. Krueger 1 (18); T. Pluta 3 (15);
BF: T. Sager 21 (30); B. Moody 3 (104); K. Krueger 7 (56); T. Pluta 8 (80);
P-S: T. Sager 75-48; B. Moody 7-5; K. Krueger 26-17; T. Pluta 45-23;
Rochester Honkers
WP: Z. Gwost 3 (4);
HB: Z. Gwost 1 (3); J. Sperry 2 (2);
SO: C. Seward 1 (23); J. Sperry 5 (5);
BB: C. Seward 2 (8); Z. Gwost 4 (15); J. Sperry 1 (1);
BF: C. Seward 10 (120); Z. Gwost 20 (61); J. Sperry 18 (18);
P-S: C. Seward 32-19; Z. Gwost 69-33; J. Sperry 67-41;
Umpires: Plate: Bartelstein, Steve - 26 1B: Thomas, Andrew - 86 3B: Hudson, Jacob - 48
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 14:52:36
Attendance: 1175
Venue: Mayo Field