| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 12 | 0 | ||
| Rafters | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||
W: Chabot (1-1, 6.06 ERA) L: Wittkamp (0-2, 7.97 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kelly, Cooper SS | 6 | 1 | 1 | 0 | .257 |
| Ewell, Kendal LF | 6 | 2 | 3 | 1 | .325 |
| Jackson, JoJo RF | 4 | 3 | 2 | 2 | .317 |
| Jones, Jayson 3B | 2 | 2 | 0 | 0 | .275 |
| - Polk, Sam PH 3B | 1 | 1 | 0 | 1 | .190 |
| Zielinski, Zane 2B | 5 | 1 | 1 | 2 | .230 |
| Matthews, Mateo 1B | 3 | 1 | 2 | 3 | .254 |
| Cardinez, Nainoa C | 5 | 1 | 2 | 4 | .175 |
| Harris, Andrew DH | 5 | 1 | 0 | 0 | .175 |
| Mims, Max CF | 4 | 0 | 1 | 0 | .191 |
| 41 | 13 | 12 | 13 |
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Johnson, Ty SS | 2 | 0 | 0 | 0 | .271 |
| Castillo, Alec 2B | 5 | 0 | 0 | 0 | .229 |
| Smigelski, David C | 4 | 0 | 0 | 1 | .216 |
| Lorduy, Orlando CF | 2 | 0 | 0 | 1 | .208 |
| Bornick, James 1B | 3 | 0 | 0 | 0 | .243 |
| Carlson, Kyle 3B | 5 | 0 | 0 | 0 | .207 |
| Duffey, Alex P DH | 3 | 1 | 1 | 0 | .207 |
| - Graham, Calen DH | 0 | 0 | 0 | 0 | .000 |
| Gifford, Jack RF | 2 | 0 | 0 | 0 | .176 |
| Walker, Gus LF | 1 | 1 | 0 | 0 | .000 |
| 27 | 2 | 1 | 2 |
Green Bay Rockers
2B: K. Ewell 1 (12);
HR: N. Cardinez 1 (4); J. Jackson 1 (4);
RBI: Z. Zielinski 2 (8); M. Matthews 3 (36); N. Cardinez 4 (14); K. Ewell 1 (29); J. Jackson 2 (39); S. Polk 1 (4);
HBP: M. Matthews 2 (9);
SB: J. Jones 2 (15); A. Harris 1 (4); K. Ewell 1 (17);
Team LOB: 13;
Wisconsin Rapids Rafters
RBI: D. Smigelski 1 (7); O. Lorduy 1 (10);
E: B. Scott 1 (1); K. Carlson 1 (3); A. Castillo 1 (1);
Team LOB: 13;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Crabb, Bryce | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.20 |
| - Chabot, Henry | 1.1 | 0 | 2 | 2 | 5 | 3 | 0 | 6.06 |
| - Liberta, Jake | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 6.87 |
| - Nolen, Connor | 2.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0.00 |
| - Horvath, Tyler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.62 |
| 9.0 | 1 | 2 | 2 | 15 | 14 | 0 |
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Wittkamp, Mitchell | 1.0 | 3 | 3 | 3 | 2 | 3 | 0 | 7.97 |
| - Jones, Deven | 1.1 | 3 | 4 | 4 | 2 | 2 | 1 | 10.50 |
| - Scott, Brandon | 4.2 | 2 | 0 | 0 | 2 | 5 | 0 | 1.64 |
| - Fo, Mckenna | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 13.50 |
| - Clark, Daniel | 0.2 | 2 | 4 | 3 | 4 | 0 | 0 | 10.13 |
| - Duffey, Alex | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Haberstock, William | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| 9.0 | 12 | 13 | 12 | 10 | 11 | 2 |
Green Bay Rockers
WP: C. Nolen 1 (1);
SO: B. Crabb 4 (18); H. Chabot 3 (22); J. Liberta 2 (21); C. Nolen 3 (9); T. Horvath 2 (40);
BB: B. Crabb 2 (9); H. Chabot 5 (14); J. Liberta 3 (33); C. Nolen 4 (6); T. Horvath 1 (14);
BF: B. Crabb 10 (95); H. Chabot 9 (74); J. Liberta 8 (179); C. Nolen 11 (32); T. Horvath 4 (136);
P-S: B. Crabb 51-33; H. Chabot 38-16; J. Liberta 33-18; C. Nolen 51-24; T. Horvath 17-11;
Wisconsin Rapids Rafters
HB: B. Scott 2 (2);
SO: M. Wittkamp 3 (12); D. Jones 2 (7); B. Scott 5 (7); W. Haberstock 1 (13);
BB: M. Wittkamp 2 (14); D. Jones 2 (8); B. Scott 2 (5); D. Clark 4 (6);
BF: M. Wittkamp 8 (106); D. Jones 9 (33); B. Scott 20 (47); M. Fo 6 (41); D. Clark 9 (17); W. Haberstock 1 (75);
P-S: M. Wittkamp 37-23; D. Jones 40-20; B. Scott 74-42; M. Fo 19-12; D. Clark 35-15; W. Haberstock 5-3;
Umpires: Plate: Kondzich, Terry - 58 1B: Duplessis, Justyn - 30 3B: Dunn, Jacob - 91
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 05:59:49
Attendance: 1142
Venue: Witter Field