| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 11 | 14 | 1 | ||
| East | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 9 | 0 | ||
W: Doyle (1-0, 0.00 ERA) L: Thompson (0-1, 13.50 ERA)
| West | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pearson, Dalton CF | 5 | 2 | 3 | 1 | .600 |
| Sprock, Ryan 3B | 5 | 1 | 1 | 0 | .200 |
| Jackson, Owen DH | 3 | 0 | 0 | 1 | .000 |
| - Strickler, Travis DH PH | 2 | 1 | 1 | 0 | .500 |
| Brueggemann, Colin 1B | 2 | 2 | 1 | 2 | .500 |
| Bobo, Brendan LF | 4 | 3 | 4 | 3 | 1.000 |
| Jackson, JoJo RF | 4 | 1 | 0 | 0 | .000 |
| Donohoe, Jesse 2B | 2 | 1 | 1 | 0 | .500 |
| - Johnson, Ty PH 2B | 1 | 0 | 0 | 1 | .000 |
| Hernandez, Carlos C | 2 | 0 | 1 | 0 | .500 |
| - Brown, Canyon C | 2 | 0 | 0 | 0 | .000 |
| Roessler, Gabe SS | 2 | 0 | 0 | 0 | .000 |
| - Fisher, Cal PH SS | 3 | 0 | 2 | 3 | .667 |
| 37 | 11 | 14 | 11 |
| East | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Duhon, Braden LF | 3 | 1 | 2 | 3 | .667 |
| - Rhee, Charlie CF | 3 | 0 | 1 | 1 | .333 |
| Brosius, Parker CF | 1 | 0 | 0 | 0 | .000 |
| - Hesser, Karson PH LF | 4 | 0 | 1 | 2 | .250 |
| Miller, Glenn 3B | 2 | 0 | 1 | 1 | .500 |
| - Demarco, Nick PH SS | 1 | 0 | 0 | 0 | .000 |
| Kuntz, Roman DH | 4 | 0 | 0 | 0 | .000 |
| Summerhill, Colin 1B | 3 | 1 | 0 | 0 | .000 |
| Trippel, Lance RF | 2 | 0 | 0 | 0 | .000 |
| - Taggart, Casen PH RF | 3 | 1 | 1 | 0 | .333 |
| Ybarra, Jeter 2B | 3 | 2 | 1 | 0 | .333 |
| Lindwedel, Tony C | 2 | 1 | 1 | 0 | .500 |
| - Minnick, Tyler C | 1 | 0 | 1 | 0 | 1.000 |
| Pyatt, Fisher 3B SS | 4 | 1 | 0 | 0 | .000 |
| 36 | 7 | 9 | 7 |
All Stars - Great Lakes West
2B: R. Sprock 1 (1); D. Pearson 1 (1); C. Brueggemann 1 (1); B. Bobo 2 (2);
HR: B. Bobo 1 (1);
RBI: C. Brueggemann 2 (2); B. Bobo 3 (3); D. Pearson 1 (1); O. Jackson 1 (1); C. Fisher 1 (3); T. Johnson 1 (1); C. Fisher 2 (3);
SB: B. Bobo 1 (1); D. Pearson 1 (1); J. Jackson 1 (1);
E: C. Fisher 1 (1);
Team LOB: 8;
All Stars - Great Lakes East
2B: B. Duhon 1 (1); C. Taggart 1 (1);
RBI: B. Duhon 3 (3); G. Miller 1 (1); K. Hesser 2 (2); C. Rhee 1 (1);
HBP: T. Minnick 2 (2); N. Demarco 1 (1);
SB: B. Duhon 1 (1);
Team LOB: 13;
| West | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| - Rosenkranz, Jacob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sanchez, Brett | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| - Stoddard, Kyle | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 108.00 |
| - Kunz, Blake | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| - Nabholz, Nate | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| - Doyle, Justin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| - Meyer, Tommy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| - Mueller, Matthew | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| - Hentschel, Cole | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| - Faulkner, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Tristan, Julian | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 54.00 |
| - Graham, Calen | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 9.00 |
| - Horvath, Tyler | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9.0 | 9 | 7 | 7 | 8 | 10 | 0 |
| East | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Powers, Nick | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 27.00 |
| - Horwedel, Eamon | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 13.50 |
| - Berkenpas, Jerad | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Fleeman, CJ | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| - Meeks, Mason | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Thompson, Ross | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 13.50 |
| - Laguire-Cruz, Jon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Vollmert, Nick | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
| - Foley, Ethan | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 27.00 |
| - Howanitz, Dylan | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Shalley, Tucker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - White, Mitch | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 27.00 |
| 9.0 | 14 | 11 | 11 | 6 | 7 | 1 |
All Stars - Great Lakes West
WP: B. Kunz 1 (1); C. Hentschel 1 (1); J. Tristan 1 (1);
HB: C. Hentschel 1 (1); J. Faulkner 1 (1); J. Tristan 1 (1);
SO: B. Sanchez 2 (2); N. Nabholz 1 (1); J. Doyle 1 (1); T. Meyer 1 (1); M. Mueller 1 (1); C. Hentschel 1 (1); C. Graham 3 (3);
BB: K. Stoddard 2 (2); B. Kunz 1 (1); M. Mueller 2 (2); J. Tristan 1 (1); C. Graham 2 (2);
BF: B. Sanchez 3 (3); J. Rosenkranz 2 (2); K. Stoddard 5 (5); B. Kunz 5 (5); N. Nabholz 2 (2); J. Doyle 2 (2); T. Meyer 2 (2); M. Mueller 4 (4); C. Hentschel 3 (3); J. Faulkner 4 (4); J. Tristan 4 (4); C. Graham 6 (6); T. Horvath 5 (5);
P-S: B. Sanchez 10-8; J. Rosenkranz 10-7; K. Stoddard 16-6; B. Kunz 22-13; N. Nabholz 9-6; J. Doyle 11-7; T. Meyer 7-4; M. Mueller 19-7; C. Hentschel 12-5; J. Faulkner 12-9; J. Tristan 11-6; C. Graham 25-15; T. Horvath 16-13;
All Stars - Great Lakes East
SO: N. Powers 2 (2); E. Foley 2 (2); D. Howanitz 2 (2); M. White 1 (1);
BB: C. Fleeman 1 (1); N. Vollmert 2 (2); D. Howanitz 1 (1); M. White 2 (2);
BF: N. Powers 6 (6); E. Horwedel 4 (4); J. Berkenpas 2 (2); C. Fleeman 3 (3); M. Meeks 2 (2); R. Thompson 3 (3); J. Laguire-Cruz 2 (2); N. Vollmert 6 (6); E. Foley 5 (5); D. Howanitz 3 (3); T. Shalley 3 (3); M. White 7 (7);
P-S: N. Powers 25-15; E. Horwedel 6-5; J. Berkenpas 3-3; C. Fleeman 14-7; M. Meeks 6-4; R. Thompson 15-9; J. Laguire-Cruz 9-6; N. Vollmert 32-17; E. Foley 19-13; D. Howanitz 15-9; T. Shalley 9-4; M. White 33-17;
Umpires: Plate: Duplessis, Justyn - 30 1B: Bartelstein, Steve - 26 2B: Osborne, Jeffrey - 60 3B: Metcalf, Matthew - 64 LF Line: Kondzich, Terry - 58 RF Line: Bryan, Allen - 77
Weather: Cloudy
Start time: 7:05 pm (Eastern)
Duration: 03:34:49
Attendance: 3075
Venue: Turtle Creek Stadium