| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallards | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | ||
| Rockers | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 1 | ||
W: Chabot (1-0, 0.00 ERA) L: Bennett (0-1, 10.80 ERA)
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tucker, Jackson CF | 5 | 0 | 2 | 1 | .222 |
| Hamilton, Davis 2B | 5 | 1 | 2 | 0 | .375 |
| Harrell, Alex LF | 2 | 1 | 1 | 0 | .500 |
| Taylor, Keenan DH | 3 | 1 | 1 | 3 | .429 |
| Brown, Canyon C | 4 | 0 | 0 | 0 | .000 |
| Fisher, Cal SS | 4 | 0 | 0 | 0 | .143 |
| Moreno, Liam RF | 4 | 0 | 1 | 0 | .250 |
| McCann, Chad 1B | 3 | 0 | 0 | 0 | .143 |
| - Schaffner, Jake PH 1B | 0 | 1 | 0 | 0 | .000 |
| Sudyka, Noah 3B | 3 | 0 | 0 | 0 | .000 |
| 33 | 4 | 7 | 4 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal LF | 5 | 2 | 3 | 4 | .778 |
| Kelly, Cooper SS | 4 | 0 | 2 | 1 | .250 |
| Jackson, JoJo CF | 4 | 0 | 0 | 0 | .111 |
| Hernandez, Carlos C | 4 | 0 | 0 | 0 | .125 |
| Jones, Jayson DH | 4 | 0 | 1 | 0 | .250 |
| Matthews, Mateo 1B | 4 | 0 | 1 | 0 | .125 |
| Cardinez, Nainoa 3B | 3 | 0 | 0 | 0 | .286 |
| - Anzai, AJ PH 3B | 1 | 0 | 0 | 0 | .000 |
| Zielinski, Zane 2B | 3 | 1 | 1 | 0 | .333 |
| Polk, Sam RF | 4 | 1 | 3 | 0 | .571 |
| - Mims, Max PR RF | 0 | 1 | 0 | 0 | .000 |
| 36 | 5 | 11 | 5 |
Madison Mallards
2B: J. Tucker 1 (1); D. Hamilton 1 (2);
HR: K. Taylor 1 (2);
RBI: K. Taylor 3 (5); J. Tucker 1 (1);
SB: J. Tucker 1 (1);
Team LOB: 7;
Green Bay Rockers
2B: C. Kelly 1 (1);
HR: K. Ewell 2 (2);
RBI: C. Kelly 1 (1); K. Ewell 4 (6);
HBP: Z. Zielinski 1 (1);
SB: Z. Zielinski 1 (1);
CS: C. Kelly 1 (1);
E: M. Matthews 1 (1);
Team LOB: 6;
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Welch, Davis | 6.0 | 7 | 1 | 1 | 0 | 6 | 0 | 1.50 |
| - Kasten, Ben | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 18.00 |
| - Bennett, Jack | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 10.80 |
| 8.2 | 11 | 5 | 5 | 0 | 8 | 2 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Long, Maddox | 5.0 | 4 | 3 | 3 | 2 | 4 | 1 | 5.40 |
| - Faulkner, Jacob | 3.2 | 3 | 1 | 1 | 3 | 4 | 0 | 2.45 |
| - Chabot, Henry | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 7 | 4 | 4 | 5 | 9 | 1 |
Madison Mallards
WP: D. Welch 1 (1);
HB: D. Welch 1 (1);
SO: D. Welch 6 (6); J. Bennett 2 (2);
BF: D. Welch 25 (25); B. Kasten 5 (5); J. Bennett 7 (7);
P-S: D. Welch 105-71; B. Kasten 14-8; J. Bennett 35-29;
Green Bay Rockers
SO: M. Long 4 (4); J. Faulkner 4 (4); H. Chabot 1 (1);
BB: M. Long 2 (2); J. Faulkner 3 (3);
BF: M. Long 19 (19); J. Faulkner 18 (18); H. Chabot 1 (1);
P-S: M. Long 88-53; J. Faulkner 63-38; H. Chabot 7-4;
Umpires: Plate: Bartelstein, Steve - 26 1B: Dutcher, Teddy - 36 2B: Alejandro, Manolo - 14 3B: Mehlhop, Tyler - 65 LF Line: Smith, Brandon - 53 RF Line: Jean-Louis, Phillip - 23
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 02:53:49
Attendance: 576
Venue: Capital Credit Union Park