| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 2 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 15 | 12 | 3 | ||
| Pit Spitters | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | 11 | 0 | ||
W: Chabot (2-0, 6.75 ERA) L: Saldias (0-1, 19.29 ERA) SV: Horvath (1)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ewell, Kendal LF | 5 | 2 | 2 | 4 | .643 |
| Kelly, Cooper SS | 4 | 1 | 1 | 2 | .250 |
| Jackson, JoJo CF RF | 5 | 1 | 1 | 1 | .143 |
| Hernandez, Carlos DH | 6 | 0 | 0 | 0 | .071 |
| Jones, Jayson 3B | 5 | 2 | 4 | 1 | .462 |
| Matthews, Mateo 1B | 1 | 3 | 0 | 0 | .111 |
| - Anzai, AJ PH 1B | 0 | 0 | 0 | 0 | .000 |
| Cardinez, Nainoa C | 4 | 2 | 2 | 0 | .364 |
| Zielinski, Zane 2B | 4 | 2 | 1 | 2 | .300 |
| Polk, Sam CF RF | 2 | 2 | 1 | 2 | .556 |
| 36 | 15 | 12 | 12 |
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Mannelly, Andrew CF | 4 | 2 | 1 | 0 | .188 |
| Summerhill, Colin C | 1 | 2 | 1 | 1 | .462 |
| - Hyme, Ethan C | 3 | 0 | 0 | 0 | .000 |
| - Mills, Cooper PR C | 0 | 0 | 0 | 0 | .000 |
| Orzech, Evan LF | 5 | 3 | 2 | 0 | .278 |
| Prout, Cole DH | 4 | 1 | 0 | 0 | .077 |
| Tchavdarov, Michael RF | 4 | 3 | 3 | 2 | .600 |
| Hukill, Devin 2B | 2 | 2 | 0 | 2 | .250 |
| Traficante, Camden SS | 4 | 0 | 2 | 5 | .467 |
| Johnson, Zachary 1B | 5 | 1 | 1 | 1 | .200 |
| Atkinson, Alec 3B | 5 | 0 | 1 | 1 | .214 |
| 37 | 14 | 11 | 12 |
Green Bay Rockers
2B: K. Ewell 2 (3);
RBI: J. Jackson 1 (2); J. Jones 1 (1); C. Kelly 2 (3); Z. Zielinski 2 (2); S. Polk 2 (4); K. Ewell 4 (10);
SB: Z. Zielinski 1 (2); K. Ewell 1 (1); J. Jackson 1 (1); J. Jones 1 (1);
CS: J. Jones 1 (1);
E: J. Jones 1 (1); S. Polk 1 (1); M. Matthews 1 (2);
Team LOB: 7;
Traverse City Pit Spitters
2B: C. Summerhill 1 (1);
3B: M. Tchavdarov 1 (1);
RBI: M. Tchavdarov 2 (2); D. Hukill 2 (3); C. Traficante 5 (7); Z. Johnson 1 (1); C. Summerhill 1 (3); A. Atkinson 1 (2);
SB: D. Hukill 1 (1); C. Traficante 1 (3); A. Mannelly 1 (3); A. Atkinson 1 (2);
Team LOB: 9;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| - Riley, Michael | 1.0 | 3 | 5 | 4 | 2 | 0 | 0 | 13.50 |
| Stoddard, Kyle | 0.2 | 4 | 5 | 5 | 3 | 1 | 0 | 67.50 |
| - Chabot, Henry | 3.2 | 1 | 4 | 3 | 3 | 3 | 0 | 6.75 |
| - Horvath, Tyler | 3.2 | 3 | 0 | 0 | 3 | 7 | 0 | 3.86 |
| 9.0 | 11 | 14 | 12 | 11 | 11 | 0 |
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lanham, Josh | 1.1 | 4 | 4 | 4 | 3 | 2 | 0 | 27.00 |
| - Grannan, Mitchell | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 6.75 |
| - Saldias, Nico | 2.1 | 4 | 6 | 5 | 4 | 2 | 0 | 19.29 |
| - Meeuwes, Sawyer | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 99.99 |
| - Brown, Hayden | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 9.00 |
| 9.0 | 12 | 15 | 14 | 12 | 7 | 0 |
Green Bay Rockers
SO: K. Stoddard 1 (1); H. Chabot 3 (4); T. Horvath 7 (7);
BB: K. Stoddard 3 (3); M. Riley 2 (2); H. Chabot 3 (3); T. Horvath 3 (4);
BF: K. Stoddard 8 (8); M. Riley 9 (17); H. Chabot 16 (17); T. Horvath 17 (22);
P-S: K. Stoddard 33-18; M. Riley 31-18; H. Chabot 60-39; T. Horvath 63-40;
Traverse City Pit Spitters
WP: J. Lanham 2 (2); M. Grannan 1 (1);
SO: J. Lanham 2 (2); M. Grannan 1 (2); N. Saldias 2 (2); H. Brown 2 (2);
BB: J. Lanham 3 (3); M. Grannan 1 (2); N. Saldias 4 (4); S. Meeuwes 3 (3); H. Brown 1 (4);
BF: J. Lanham 11 (11); M. Grannan 8 (12); N. Saldias 14 (14); S. Meeuwes 3 (3); H. Brown 13 (18);
P-S: J. Lanham 40-19; M. Grannan 35-22; N. Saldias 68-35; S. Meeuwes 17-5; H. Brown 58-33;
Umpires: Plate: Knox-Reyes, Roberto - 17 1B: Fleites, Manuel - 29 2B: Dutcher, Teddy - 36 3B: Alejandro, Manolo - 14 LF Line: Barone, Nick - 80 RF Line: Bartelstein, Steve - 26
Weather: Sunny
Start time: 7:05 pm (Eastern)
Duration: 03:46:01
Attendance: 1451
Venue: Turtle Creek Stadium