Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | ||
Woodchucks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 7 | 7 | 2 |
W: Alicea (1-0, 0.00 ERA) L: Chabot (0-1, 13.50 ERA) SV: Clausen (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kline, Jackson LF | 4 | 1 | 0 | 0 | .000 |
Miller, Sam 3B SS | 4 | 0 | 1 | 1 | .250 |
Harms, Nick RF | 4 | 1 | 1 | 0 | .250 |
Mansfield, Payton 1B | 5 | 1 | 2 | 0 | .400 |
Hansen, Carson DH | 3 | 1 | 1 | 3 | .333 |
Farni, Seth CF | 3 | 1 | 0 | 0 | .000 |
Newsom, Cooper 2B | 4 | 0 | 1 | 0 | .250 |
Gregorio, Logan C | 3 | 0 | 0 | 0 | .000 |
Wagner, Brett 3B | 2 | 0 | 0 | 1 | .000 |
- Moeller, Luke PH | 1 | 0 | 0 | 0 | .000 |
- Shultz, Taylor SS | 0 | 0 | 0 | 0 | .000 |
33 | 5 | 6 | 5 |
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Berkland, Drew CF | 4 | 2 | 2 | 3 | .500 |
Alexander, Elijah SS | 5 | 1 | 2 | 0 | .400 |
Galvin, Max RF | 5 | 1 | 1 | 0 | .200 |
Conforti, Jeremy 1B | 3 | 1 | 1 | 1 | .333 |
Soliz Jr, Max C | 3 | 0 | 0 | 0 | .000 |
Vance, Cooper 3B | 3 | 1 | 0 | 1 | .000 |
Haley, Jacob DH | 4 | 0 | 0 | 0 | .000 |
Berkland, Jake LF | 2 | 1 | 0 | 1 | .000 |
Cerna, Val 2B | 3 | 0 | 1 | 1 | .333 |
32 | 7 | 7 | 7 |
Green Bay Rockers
2B: P. Mansfield 1 (1); N. Harms 1 (1);
HR: C. Hansen 1 (1);
RBI: C. Hansen 3 (3); B. Wagner 1 (1); S. Miller 1 (1);
SB: C. Hansen 1 (1);
E: B. Wagner 1 (1);
Team LOB: 11;
Wausau Woodchucks
2B: E. Alexander 1 (1);
HR: D. Berkland 1 (1);
RBI: J. Conforti 1 (1); C. Vance 1 (1); J. Berkland 1 (1); V. Cerna 1 (1); D. Berkland 3 (3);
HBP: J. Berkland 1 (1);
SB: J. Conforti 1 (1); M. Soliz Jr 1 (1); J. Berkland 1 (1);
E: M. Soliz Jr 1 (1); J. Conforti 1 (1);
Team LOB: 8;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
- Grubich, Lleyton | 6.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0.00 |
Crowley, Mack | 0.2 | 4 | 5 | 5 | 3 | 2 | 0 | 67.50 |
- Chabot, Henry | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 13.50 |
8.0 | 7 | 7 | 7 | 6 | 15 | 1 |
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Brogdon, Garrett | 0.2 | 2 | 4 | 4 | 5 | 2 | 1 | 54.00 |
- Mann, James | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 2.70 |
- Paruleski, Chris | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
- Alicea, Edwin | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
- Clausen, Seth | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
9.0 | 6 | 5 | 5 | 10 | 13 | 1 |
Green Bay Rockers
HB: H. Chabot 1 (1);
SO: M. Crowley 2 (2); L. Grubich 12 (12); H. Chabot 1 (1);
BB: M. Crowley 3 (3); L. Grubich 2 (2); H. Chabot 1 (1);
BF: M. Crowley 9 (9); L. Grubich 22 (22); H. Chabot 8 (8);
P-S: M. Crowley 38-20; L. Grubich 83-57; H. Chabot 32-19;
Wausau Woodchucks
WP: G. Brogdon 1 (1); J. Mann 1 (1); E. Alicea 1 (1);
SO: G. Brogdon 2 (2); J. Mann 3 (3); C. Paruleski 2 (2); E. Alicea 3 (3); S. Clausen 3 (3);
BB: G. Brogdon 5 (5); J. Mann 2 (2); C. Paruleski 1 (1); S. Clausen 2 (2);
BF: G. Brogdon 9 (9); J. Mann 14 (14); C. Paruleski 11 (11); E. Alicea 4 (4); S. Clausen 6 (6);
P-S: G. Brogdon 43-18; J. Mann 51-29; C. Paruleski 48-32; E. Alicea 21-14; S. Clausen 27-14;
Umpires: Plate: Taylor, Drew - 59 1B: Kula, Keegan - 47 3B: Gorman, Jacob - 36
Weather: Cloudy
Start time: 1:05 pm (Central)
Duration: 03:11:00
Attendance: 1249
Venue: Athletic Park