Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | 13 | 1 | ||
Rockers | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 0 |
W: Gregory (1-0, 0.00 ERA) L: Chabot (0-2, 22.50 ERA)
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Robinson, Shai SS | 5 | 0 | 0 | 0 | .333 |
Hamilton, Davis 3B | 3 | 0 | 1 | 2 | .300 |
Capece, Connor DH | 6 | 0 | 1 | 0 | .231 |
Guerin, Blake 1B | 5 | 1 | 2 | 0 | .438 |
Karll, Caleb RF | 4 | 2 | 2 | 0 | .385 |
Best, Justin CF | 3 | 3 | 1 | 0 | .300 |
Schaffner, Jake 2B | 4 | 2 | 3 | 2 | .364 |
Moreno, Liam LF | 2 | 1 | 2 | 5 | .444 |
Whittle, David C | 4 | 0 | 1 | 0 | .091 |
36 | 9 | 13 | 9 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Miller, Sam SS | 3 | 2 | 1 | 0 | .182 |
Farni, Seth CF | 3 | 0 | 2 | 2 | .200 |
Hansen, Carson LF | 5 | 1 | 1 | 0 | .308 |
Harms, Nick RF | 3 | 0 | 1 | 0 | .300 |
Anzai, AJ 1B | 4 | 0 | 0 | 0 | .000 |
Kline, Jackson DH | 3 | 0 | 0 | 0 | .000 |
Wagner, Brett 3B | 3 | 0 | 0 | 1 | .000 |
Gregorio, Logan C | 2 | 0 | 0 | 0 | .000 |
Shultz, Taylor 2B | 3 | 1 | 1 | 0 | .250 |
29 | 4 | 6 | 3 |
Madison Mallards
2B: C. Karll 1 (1); C. Capece 1 (1); J. Schaffner 1 (1);
RBI: J. Schaffner 2 (4); L. Moreno 5 (8); D. Hamilton 2 (3);
HBP: D. Hamilton 1 (2); C. Karll 1 (1); J. Best 1 (2);
SB: J. Schaffner 2 (3);
E: D. Whittle 1 (1);
Team LOB: 12;
Green Bay Rockers
2B: S. Miller 1 (1); S. Farni 1 (1);
RBI: B. Wagner 1 (2); S. Farni 2 (2);
HBP: S. Miller 1 (1); J. Kline 1 (1);
SB: S. Miller 2 (2); S. Farni 1 (1); C. Hansen 1 (2); N. Harms 1 (1);
Team LOB: 8;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Gregory, Ben | 5.0 | 1 | 1 | 0 | 4 | 3 | 0 | 0.00 |
- Ravelo, Andrew | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
- Vikemyr, Hunter | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 9.00 |
- Cahill, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
- Schueller, Jase | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
9.0 | 6 | 4 | 3 | 6 | 7 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Saunders, Quinn | 4.0 | 3 | 1 | 1 | 3 | 3 | 0 | 2.25 |
- Falish, Quinn | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 16.20 |
- Chabot, Henry | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 22.50 |
- Riley, Michael | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 10.80 |
- Benford, Tysen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
9.0 | 13 | 9 | 9 | 8 | 6 | 0 |
Madison Mallards
WP: J. Schueller 1 (1);
HB: B. Gregory 1 (1); A. Ravelo 1 (1);
SO: B. Gregory 3 (3); H. Vikemyr 2 (2); B. Cahill 1 (1); J. Schueller 1 (1);
BB: B. Gregory 4 (4); A. Ravelo 1 (1); H. Vikemyr 1 (1);
BF: B. Gregory 21 (21); A. Ravelo 6 (6); H. Vikemyr 6 (6); B. Cahill 3 (3); J. Schueller 5 (5);
P-S: B. Gregory 69-42; A. Ravelo 26-12; H. Vikemyr 25-14; B. Cahill 14-8; J. Schueller 21-12;
Green Bay Rockers
HB: Q. Saunders 2 (2); Q. Falish 1 (1);
SO: Q. Saunders 3 (3); Q. Falish 1 (1); M. Riley 2 (2);
BB: Q. Saunders 3 (3); H. Chabot 2 (3); M. Riley 2 (2); T. Benford 1 (1);
BF: Q. Saunders 18 (18); Q. Falish 11 (11); H. Chabot 6 (14); M. Riley 10 (10); T. Benford 3 (3);
P-S: Q. Saunders 82-46; Q. Falish 38-20; H. Chabot 21-11; M. Riley 31-18; T. Benford 11-6;
Umpires: Plate: Gorman, Jacob - 36 1B: Taylor, Drew - 59 3B: Kula, Keegan - 47
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:10:50
Attendance: 1122
Venue: Capital Credit Union Park