Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 4 | ||
Dock Spiders | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | X | 13 | 11 | 1 |
W: Tschopp (1-0, 0.00 ERA) L: Crowley (0-1, 19.64 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Miller, Sam 3B | 5 | 0 | 1 | 0 | .188 |
Farni, Seth CF | 4 | 1 | 1 | 0 | .214 |
Mansfield, Payton DH | 4 | 0 | 0 | 0 | .250 |
Boyette, Corey RF | 3 | 0 | 0 | 1 | .000 |
Bold, Jake C | 3 | 1 | 1 | 1 | .333 |
Kelly, Cooper SS | 3 | 0 | 0 | 0 | .125 |
Matthews, Mateo 1B | 4 | 0 | 1 | 0 | .167 |
Newsom, Cooper 2B | 3 | 0 | 0 | 0 | .200 |
Kline, Jackson LF | 2 | 1 | 2 | 0 | .222 |
31 | 3 | 6 | 2 |
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Shapiro, Caden RF | 6 | 1 | 1 | 1 | .222 |
Johnson, Kelsen LF | 4 | 1 | 1 | 2 | .167 |
Knoll, Parker CF | 3 | 2 | 2 | 0 | .462 |
Barragan, Drew SS | 4 | 0 | 1 | 2 | .190 |
Perilli, Quinten DH | 4 | 1 | 1 | 0 | .278 |
Stack, Tyler C | 3 | 2 | 0 | 0 | .000 |
Taylor, Zach 1B | 3 | 3 | 2 | 3 | .167 |
Surane, Jake 2B | 4 | 2 | 2 | 1 | .227 |
Prosek, Drew 3B | 4 | 1 | 1 | 1 | .118 |
35 | 13 | 11 | 10 |
Green Bay Rockers
2B: S. Farni 1 (2);
HR: J. Bold 1 (1);
RBI: C. Boyette 1 (1); J. Bold 1 (1);
CS: S. Miller 1 (1); S. Farni 1 (1);
E: C. Kelly 3 (4); M. Matthews 1 (1);
Team LOB: 10;
Fond du Lac Dock Spiders
2B: K. Johnson 1 (1); P. Knoll 1 (1);
HR: Z. Taylor 1 (1);
RBI: D. Prosek 1 (3); Z. Taylor 3 (4); J. Surane 1 (1); D. Barragan 2 (4); C. Shapiro 1 (2); K. Johnson 2 (3);
HBP: T. Stack 1 (1); D. Barragan 1 (2); Q. Perilli 1 (3);
SB: J. Surane 1 (2); P. Knoll 1 (3);
E: D. Prosek 1 (4);
Team LOB: 12;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Crowley, Mack | 3.0 | 4 | 5 | 3 | 3 | 1 | 0 | 19.64 |
- Toporek, Jake | 3.0 | 3 | 2 | 2 | 0 | 3 | 1 | 6.00 |
- Dobyns, Kyle | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 36.00 |
- Falish, Quinn | 1.0 | 0 | 2 | 0 | 3 | 2 | 0 | 10.13 |
8.0 | 11 | 13 | 9 | 8 | 7 | 1 |
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Dean, David | 3.1 | 4 | 2 | 2 | 4 | 3 | 1 | 2.84 |
- Tschopp, Noah | 3.2 | 1 | 1 | 0 | 3 | 3 | 0 | 0.00 |
- Arndt, Jacob | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.70 |
- Stewart, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
9.0 | 6 | 3 | 2 | 8 | 7 | 1 |
Green Bay Rockers
WP: M. Crowley 1 (1); K. Dobyns 1 (1); Q. Falish 1 (1);
HB: M. Crowley 1 (1); J. Toporek 1 (1); K. Dobyns 1 (1);
SO: M. Crowley 1 (3); J. Toporek 3 (3); K. Dobyns 1 (1); Q. Falish 2 (3);
BB: M. Crowley 3 (6); K. Dobyns 2 (2); Q. Falish 3 (3);
BF: M. Crowley 18 (27); J. Toporek 14 (14); K. Dobyns 10 (10); Q. Falish 7 (18);
P-S: M. Crowley 73-47; J. Toporek 53-37; K. Dobyns 40-23; Q. Falish 36-17;
Fond du Lac Dock Spiders
WP: D. Dean 2 (2); N. Tschopp 1 (1);
SO: D. Dean 3 (7); N. Tschopp 3 (4); J. Arndt 1 (5);
BB: D. Dean 4 (5); N. Tschopp 3 (3); J. Arndt 1 (2);
BF: D. Dean 18 (28); N. Tschopp 14 (16); J. Arndt 5 (14); A. Stewart 3 (6);
P-S: D. Dean 75-40; N. Tschopp 62-34; J. Arndt 18-9; A. Stewart 9-5;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:14:00
Attendance: 557
Venue: Herr-Baker Field