| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | ||
| Dock Spiders | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | X | 6 | 8 | 0 | ||
W: Silfies (2-0, 0.00 ERA) L: Grubich (0-1, 2.70 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Torres, Lukas LF | 3 | 0 | 1 | 0 | .200 |
| Farni, Seth CF | 4 | 1 | 0 | 0 | .167 |
| Harms, Nick RF | 4 | 0 | 1 | 1 | .294 |
| Bold, Jake DH | 3 | 0 | 1 | 0 | .333 |
| Moeller, Luke C | 4 | 0 | 1 | 0 | .308 |
| Miller, Sam 3B | 3 | 0 | 0 | 0 | .158 |
| - Wagner, Brett PH 3B | 2 | 0 | 0 | 0 | .000 |
| Matthews, Mateo 1B | 1 | 0 | 0 | 0 | .143 |
| - Anzai, AJ 1B | 0 | 0 | 0 | 0 | .000 |
| Kelly, Cooper SS | 3 | 0 | 0 | 0 | .091 |
| Shultz, Taylor 2B | 4 | 0 | 0 | 0 | .083 |
| 31 | 1 | 4 | 1 |
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Shapiro, Caden RF | 4 | 2 | 2 | 1 | .273 |
| Johnson, Kelsen LF | 3 | 1 | 0 | 0 | .133 |
| Knoll, Parker CF | 4 | 1 | 2 | 1 | .471 |
| Stack, Tyler C | 4 | 1 | 0 | 0 | .000 |
| Barragan, Drew SS | 4 | 1 | 2 | 3 | .240 |
| Taylor, Zach 1B | 4 | 0 | 1 | 0 | .182 |
| Surane, Jake 3B | 3 | 0 | 1 | 1 | .240 |
| Shiu, Nicholas DH | 4 | 0 | 0 | 0 | .083 |
| Prosek, Drew 2B | 3 | 0 | 0 | 0 | .100 |
| 33 | 6 | 8 | 6 |
Green Bay Rockers
2B: N. Harms 1 (2);
RBI: N. Harms 1 (3);
HBP: J. Bold 1 (1); L. Moeller 1 (1); M. Matthews 1 (1);
E: S. Miller 1 (2);
Team LOB: 14;
Fond du Lac Dock Spiders
2B: D. Barragan 2 (4);
HR: C. Shapiro 1 (1);
RBI: P. Knoll 1 (5); D. Barragan 3 (7); J. Surane 1 (2); C. Shapiro 1 (3);
SB: T. Stack 1 (1);
Team LOB: 5;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Grubich, Lleyton | 4.0 | 4 | 3 | 3 | 2 | 1 | 0 | 2.70 |
| - Riley, Michael | 4.0 | 4 | 3 | 3 | 0 | 2 | 1 | 7.94 |
| 8.0 | 8 | 6 | 6 | 2 | 3 | 1 |
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Santana, Elden | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 3.60 |
| - Silfies, Zach | 3.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| - Kutz, Austin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Musial II, Deuce | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9.0 | 4 | 1 | 1 | 8 | 4 | 0 |
Green Bay Rockers
SO: L. Grubich 1 (13); M. Riley 2 (4);
BB: L. Grubich 2 (4);
BF: L. Grubich 18 (40); M. Riley 17 (27);
P-S: L. Grubich 74-44; M. Riley 49-30;
Fond du Lac Dock Spiders
HB: E. Santana 3 (3);
SO: E. Santana 2 (5); A. Kutz 2 (5);
BB: E. Santana 3 (3); Z. Silfies 4 (6); A. Kutz 1 (1);
BF: E. Santana 17 (26); Z. Silfies 13 (24); A. Kutz 8 (15); D. Musial II 4 (9);
P-S: E. Santana 75-41; Z. Silfies 59-33; A. Kutz 30-18; D. Musial II 15-10;
Umpires: Plate: Martin, Shem - 17 1B: Wells, Brandon - 70
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:33:49
Attendance: 702
Venue: Herr-Baker Field