| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loggers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | ||
| Rockers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | ||
W: Beuter (1-1, 2.25 ERA) L: Grubich (0-2, 3.95 ERA) SV: Kowalczyk (2)
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Brass, Cooper DH | 3 | 0 | 0 | 0 | .344 |
| Miura, Matthew CF | 5 | 1 | 2 | 0 | .320 |
| Wadas, Zach RF | 3 | 2 | 1 | 1 | .281 |
| Davis, Luke C | 5 | 0 | 1 | 1 | .276 |
| Mitchell, Derrick LF | 5 | 0 | 2 | 1 | .243 |
| Kucherak, Ryan 2B | 2 | 0 | 1 | 0 | .500 |
| Schmidt, Trevor 1B | 3 | 0 | 0 | 0 | .161 |
| Pruitt, Cam 3B | 4 | 0 | 0 | 0 | .217 |
| - Mitchell, Gable 3B | 0 | 0 | 0 | 0 | .231 |
| Ickes, Elijah SS | 3 | 0 | 1 | 0 | .250 |
| 33 | 3 | 8 | 3 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Torres, Lukas LF | 3 | 1 | 1 | 0 | .250 |
| Miller, Sam SS | 5 | 0 | 0 | 0 | .250 |
| Moeller, Luke DH | 3 | 0 | 0 | 1 | .286 |
| - Hansen, Carson DH PH | 1 | 0 | 0 | 0 | .182 |
| Bold, Jake C | 5 | 0 | 1 | 1 | .360 |
| Harms, Nick RF | 3 | 0 | 1 | 0 | .214 |
| Kline, Jackson CF | 3 | 0 | 1 | 0 | .227 |
| Mansfield, Payton 1B | 1 | 0 | 0 | 0 | .217 |
| - Anzai, AJ PH 1B | 1 | 0 | 0 | 0 | .000 |
| Allen, Lane 3B | 2 | 0 | 0 | 0 | .000 |
| - Kelly, Cooper PH 3B | 2 | 0 | 1 | 0 | .125 |
| Shultz, Taylor 2B | 3 | 1 | 0 | 0 | .048 |
| 32 | 2 | 5 | 2 |
La Crosse Loggers
2B: Z. Wadas 1 (1); D. Mitchell 1 (2);
RBI: Z. Wadas 1 (4); L. Davis 1 (10); D. Mitchell 1 (9);
HBP: T. Schmidt 1 (1);
SB: M. Miura 1 (4); Z. Wadas 1 (13);
E: C. Pruitt 1 (3);
Team LOB: 14;
Green Bay Rockers
2B: L. Torres 1 (1);
RBI: J. Bold 1 (4); L. Moeller 1 (7);
HBP: P. Mansfield 1 (1);
E: J. Bold 1 (2); T. Shultz 1 (3);
Team LOB: 13;
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Worley, Micah | 3.0 | 1 | 1 | 1 | 6 | 5 | 0 | 2.57 |
| - Beuter, Reece | 3.0 | 2 | 1 | 0 | 2 | 2 | 0 | 2.25 |
| - Hess, Tate | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| - Kowalczyk, Casey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 5 | 2 | 1 | 8 | 10 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Grubich, Lleyton | 3.2 | 7 | 3 | 3 | 5 | 2 | 0 | 3.95 |
| - Paschal, Treshon | 2.0 | 1 | 0 | 0 | 4 | 2 | 0 | 4.91 |
| - Dobyns, Kyle | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 8.31 |
| 9.0 | 8 | 3 | 3 | 9 | 9 | 0 |
La Crosse Loggers
HB: M. Worley 1 (1);
SO: M. Worley 5 (11); R. Beuter 2 (7); T. Hess 2 (7); C. Kowalczyk 1 (2);
BB: M. Worley 6 (9); R. Beuter 2 (3);
BF: M. Worley 17 (33); R. Beuter 14 (33); T. Hess 7 (26); C. Kowalczyk 4 (15);
P-S: M. Worley 70-35; R. Beuter 48-26; T. Hess 24-17; C. Kowalczyk 14-10;
Green Bay Rockers
WP: L. Grubich 1 (1);
HB: L. Grubich 1 (1);
SO: L. Grubich 2 (15); T. Paschal 2 (4); K. Dobyns 5 (6);
BB: L. Grubich 5 (9); T. Paschal 4 (7);
BF: L. Grubich 23 (63); T. Paschal 11 (25); K. Dobyns 10 (20);
P-S: L. Grubich 97-54; T. Paschal 44-22; K. Dobyns 44-28;
Umpires: Plate: Huddleston, Xander - 41 1B: Scott, Martrez - 52 3B: Baxter, Clint - 44
Weather: Cloudy
Start time: 3:05 pm (Central)
Duration: 03:15:08
Attendance: 1702
Venue: Capital Credit Union Park