Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 12 | 15 | 1 | ||
Chinooks | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 1 |
W: Toporek (1-0, 2.45 ERA) L: Switalski (0-1, 6.00 ERA) SV: Riley (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Torres, Lukas LF | 5 | 2 | 3 | 4 | .333 |
Hansen, Carson RF | 4 | 0 | 0 | 1 | .162 |
Moeller, Luke C | 6 | 0 | 2 | 1 | .296 |
Bold, Jake DH | 4 | 1 | 1 | 0 | .345 |
Miller, Sam 2B | 5 | 0 | 1 | 0 | .244 |
Farni, Seth CF | 4 | 1 | 1 | 0 | .167 |
Kelly, Cooper SS | 4 | 3 | 3 | 2 | .214 |
Mansfield, Payton 1B | 4 | 2 | 1 | 0 | .222 |
- Anzai, AJ PH | 1 | 0 | 0 | 0 | .000 |
Allen, Lane 3B | 4 | 3 | 3 | 2 | .375 |
41 | 12 | 15 | 10 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Garcia, Aj CF | 5 | 0 | 1 | 0 | .385 |
Deboskie, Prince DH | 3 | 1 | 0 | 0 | .250 |
Wisdom, Ty 2B | 5 | 1 | 1 | 1 | .250 |
Trujillo, Gene 1B | 4 | 2 | 3 | 3 | .375 |
Hennings, Connor RF | 4 | 2 | 1 | 0 | .125 |
Kibler, Dominic LF | 3 | 0 | 1 | 2 | .182 |
Hunt, Sam C | 4 | 0 | 0 | 0 | .175 |
Counsell, Jack SS | 4 | 1 | 1 | 0 | .364 |
Scaldeferri, Billy 3B | 3 | 0 | 0 | 0 | .125 |
35 | 7 | 8 | 6 |
Green Bay Rockers
2B: C. Kelly 1 (2);
3B: L. Allen 1 (1); L. Torres 1 (1);
HR: L. Torres 1 (1);
RBI: L. Torres 4 (5); C. Hansen 1 (10); L. Moeller 1 (8); L. Allen 2 (2); C. Kelly 2 (4);
SB: S. Miller 1 (3); C. Kelly 1 (3); P. Mansfield 1 (1);
E: J. Toporek 1 (1);
Team LOB: 9;
Lakeshore Chinooks
2B: G. Trujillo 1 (1);
HR: G. Trujillo 1 (1);
RBI: D. Kibler 2 (7); T. Wisdom 1 (1); G. Trujillo 3 (3);
HBP: P. Deboskie 1 (2); B. Scaldeferri 1 (1); C. Hennings 1 (1);
SB: S. Hunt 1 (2); J. Counsell 1 (2);
E: A. Switalski 1 (2);
Team LOB: 7;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Douglas, Kameron | 3.2 | 6 | 5 | 5 | 3 | 2 | 0 | 8.64 |
- Chabot, Henry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.56 |
- Toporek, Jake | 3.0 | 1 | 1 | 0 | 0 | 4 | 0 | 2.45 |
- Riley, Michael | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 6.00 |
9.0 | 8 | 7 | 6 | 3 | 7 | 1 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Neill, Andrew | 4.0 | 4 | 4 | 4 | 2 | 5 | 1 | 5.63 |
- Switalski, Adam | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 6.00 |
- Liebau, Arthur | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 2.00 |
- Hendrickson, Andrew | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.15 |
- Redman, Alex | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 17.18 |
- Morton, Caden | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 12.60 |
9.0 | 15 | 12 | 12 | 5 | 9 | 1 |
Green Bay Rockers
HB: K. Douglas 2 (2); H. Chabot 1 (2);
SO: K. Douglas 2 (5); J. Toporek 4 (8); M. Riley 1 (7);
BB: K. Douglas 3 (7);
BF: K. Douglas 22 (45); H. Chabot 2 (41); J. Toporek 10 (32); M. Riley 7 (41);
P-S: K. Douglas 73-43; H. Chabot 7-3; J. Toporek 35-27; M. Riley 17-12;
Lakeshore Chinooks
WP: C. Morton 1 (1);
SO: A. Neill 5 (8); A. Switalski 1 (6); A. Liebau 2 (12); C. Morton 1 (5);
BB: A. Neill 2 (4); A. Hendrickson 1 (4); A. Redman 1 (2); C. Morton 1 (5);
BF: A. Neill 18 (34); A. Switalski 8 (16); A. Liebau 9 (42); A. Hendrickson 5 (23); A. Redman 6 (22); C. Morton 2 (28);
P-S: A. Neill 64-40; A. Switalski 22-15; A. Liebau 32-23; A. Hendrickson 17-9; A. Redman 21-12; C. Morton 12-6;
Umpires: Plate: Purchase, Thomas - 9 1B: Rodriguez, Juan - 53 3B: Gonzalez, Francisco - 56
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 03:04:01
Attendance: 547
Venue: Kapco Park