| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honkers | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 11 | 17 | 3 | ||
| Bucks | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 10 | 14 | 3 | ||
W: Craska (1-1, 8.53 ERA) L: Scrofano (0-1, 20.25 ERA) SV: Cunnings (3)
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| O'Sullivan, Brendan SS | 6 | 1 | 3 | 1 | .300 |
| Rodriguez, Dom RF | 6 | 1 | 2 | 2 | .463 |
| Thomas, Mattie DH | 4 | 1 | 1 | 2 | .295 |
| Dipaolo, Luca C | 4 | 1 | 2 | 0 | .349 |
| Macarthur, Grant 3B | 4 | 1 | 2 | 0 | .133 |
| Craska, Petey 1B | 4 | 1 | 1 | 0 | .170 |
| Daymond, Hunter LF | 5 | 2 | 2 | 1 | .304 |
| Defazio, Nico 2B | 5 | 2 | 2 | 0 | .224 |
| Nushida, Draven CF | 5 | 1 | 2 | 3 | .179 |
| 43 | 11 | 17 | 9 |
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Moore, Lucas CF | 6 | 1 | 2 | 0 | .347 |
| Wilmes, Ben RF | 5 | 1 | 1 | 0 | .381 |
| Hudson, Brennan C | 3 | 0 | 0 | 2 | .278 |
| Edwards, Larry LF | 5 | 2 | 2 | 0 | .379 |
| Heusohn, Marcus 1B | 4 | 2 | 2 | 2 | .393 |
| Morrison, Evan 2B | 5 | 2 | 1 | 1 | .362 |
| Mazoch, Zachary DH | 3 | 1 | 1 | 0 | .342 |
| Schulte, Kooper SS | 4 | 0 | 1 | 2 | .175 |
| Halverson, Ian 3B | 3 | 1 | 3 | 0 | .313 |
| - Beattie, Chase PH 3B | 1 | 0 | 1 | 1 | .342 |
| - Williams, Jae PR 3B | 0 | 0 | 0 | 0 | .231 |
| 39 | 10 | 14 | 8 |
Rochester Honkers
2B: N. Defazio 1 (3); D. Nushida 1 (1); L. Dipaolo 1 (4);
HR: M. Thomas 1 (4);
RBI: H. Daymond 1 (4); D. Nushida 3 (5); B. O'Sullivan 1 (1); D. Rodriguez 2 (13); M. Thomas 2 (14);
HBP: L. Dipaolo 1 (4); G. Macarthur 1 (1);
SB: L. Dipaolo 1 (1);
E: W. Cooper 1 (1); N. Defazio 1 (7); B. O'Sullivan 1 (1);
Team LOB: 9;
Waterloo Bucks
2B: M. Heusohn 1 (4); I. Halverson 1 (1); L. Edwards 1 (5);
3B: L. Edwards 1 (1);
RBI: B. Hudson 2 (17); K. Schulte 2 (6); E. Morrison 1 (9); M. Heusohn 2 (16); C. Beattie 1 (7);
HBP: Z. Mazoch 1 (1);
SB: L. Moore 1 (10); L. Edwards 1 (13); J. Williams 1 (8);
E: M. Heusohn 1 (3); B. Hudson 1 (1); A. Dusablon 1 (1);
Team LOB: 9;
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Cooper, Will | 3.0 | 4 | 4 | 2 | 1 | 0 | 0 | 7.30 |
| - Granados, Josiah | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 10.22 |
| - Craska, Joey | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 8.53 |
| - Vicioso, Sadier | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15.00 |
| - Lavin, Will | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 13.50 |
| - Cunnings, Cam | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.00 |
| 9.0 | 14 | 10 | 8 | 4 | 5 | 0 |
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Phillips, Jacob | 5.0 | 12 | 7 | 7 | 0 | 2 | 0 | 5.40 |
| - Scrofano, Jack | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 20.25 |
| - Dusablon, Andrew | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 6.23 |
| - Hart, Sam | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.45 |
| - Skarich, Sam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 9.0 | 17 | 11 | 10 | 2 | 6 | 1 |
Rochester Honkers
WP: J. Granados 3 (4); J. Craska 1 (3);
HB: J. Granados 1 (4);
SO: J. Granados 1 (14); W. Lavin 3 (6); C. Cunnings 1 (9);
BB: W. Cooper 1 (7); J. Granados 2 (15); W. Lavin 1 (2);
BF: W. Cooper 15 (57); J. Granados 10 (66); J. Craska 8 (39); S. Vicioso 3 (42); W. Lavin 4 (11); C. Cunnings 7 (39);
P-S: W. Cooper 40-24; J. Granados 37-17; J. Craska 28-15; S. Vicioso 17-11; W. Lavin 19-13; C. Cunnings 30-20;
Waterloo Bucks
WP: J. Phillips 1 (1); S. Hart 1 (2);
HB: J. Phillips 1 (1); J. Scrofano 1 (1);
SO: J. Phillips 2 (9); S. Hart 2 (7); S. Skarich 2 (11);
BB: A. Dusablon 1 (7); S. Hart 1 (3);
BF: J. Phillips 27 (69); J. Scrofano 5 (10); A. Dusablon 7 (25); S. Hart 5 (18); S. Skarich 3 (34);
P-S: J. Phillips 70-52; J. Scrofano 18-10; A. Dusablon 16-11; S. Hart 26-13; S. Skarich 13-8;
Umpires: Plate: Dunn, Jacob - 30 1B: Xammar Robles, Diego 3B: Collins, Dillon - 28
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:20:41
Attendance: 1314
Venue: Riverfront Stadium