| Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 10 | 4 | ||
| Dock Spiders | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 14 | 1 | ||
W: Silfies (3-1, 3.24 ERA) L: Blasick (0-1, 2.45 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Allen, Lane 3B | 6 | 0 | 1 | 0 | .341 |
| Miller, Sam 2B | 3 | 2 | 1 | 1 | .271 |
| Bold, Jake DH | 5 | 1 | 2 | 1 | .309 |
| Mansfield, Payton LF | 4 | 0 | 1 | 0 | .255 |
| - Hansen, Carson PH LF | 1 | 0 | 0 | 0 | .173 |
| Levu, Mulivai 1B | 4 | 0 | 2 | 2 | .500 |
| - Shultz, Taylor PR | 0 | 1 | 0 | 0 | .167 |
| - Matthews, Mateo 1B | 0 | 0 | 0 | 0 | .167 |
| Kelly, Cooper SS | 4 | 1 | 1 | 1 | .275 |
| Farni, Seth CF | 4 | 1 | 1 | 2 | .191 |
| Moeller, Luke C | 3 | 1 | 0 | 1 | .262 |
| Harms, Nick RF | 5 | 1 | 1 | 0 | .235 |
| 39 | 8 | 10 | 8 |
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Knott, Preston LF | 3 | 2 | 1 | 1 | .381 |
| Mcginnis, Cal 2B | 4 | 1 | 1 | 3 | .167 |
| Knoll, Parker CF | 5 | 0 | 1 | 0 | .395 |
| Neises, Tyler 1B | 4 | 1 | 2 | 1 | .322 |
| Perilli, Quinten DH | 3 | 0 | 0 | 0 | .268 |
| - Johnson, Kelsen PH | 0 | 0 | 0 | 0 | .239 |
| Barragan, Drew SS | 5 | 0 | 1 | 0 | .294 |
| Jolley, Aidan C | 5 | 3 | 3 | 1 | .385 |
| Prosek, Drew 3B | 3 | 0 | 1 | 0 | .188 |
| - Surane, Jake PH 3B | 2 | 1 | 1 | 0 | .267 |
| Shapiro, Caden RF | 5 | 1 | 3 | 3 | .263 |
| 39 | 9 | 14 | 9 |
Green Bay Rockers
2B: L. Allen 1 (3); J. Bold 1 (2);
HR: S. Farni 1 (1);
RBI: S. Miller 1 (15); S. Farni 2 (5); M. Levu 2 (2); C. Kelly 1 (9); J. Bold 1 (7); L. Moeller 1 (12);
HBP: L. Moeller 1 (4);
SB: S. Miller 1 (8);
E: S. Farni 1 (1); N. Harms 1 (1); L. Allen 1 (2); C. Nolen 1 (1);
Team LOB: 12;
Fond du Lac Dock Spiders
2B: T. Neises 1 (3); A. Jolley 1 (5); C. Mcginnis 1 (1); D. Barragan 1 (6);
3B: P. Knott 1 (1);
RBI: T. Neises 1 (15); C. Shapiro 3 (8); P. Knott 1 (3); C. Mcginnis 3 (5); A. Jolley 1 (7);
HBP: Q. Perilli 1 (4); P. Knott 1 (1);
SB: P. Knott 1 (2);
CS: P. Knoll 1 (1);
E: C. Mcginnis 1 (1);
Team LOB: 9;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Howell, Mikel | 1.1 | 5 | 4 | 3 | 0 | 1 | 0 | 6.48 |
| - Nolen, Connor | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.02 |
| - Cardinez, Nainoa | 2.2 | 2 | 2 | 2 | 0 | 1 | 0 | 2.79 |
| - Riley, Michael | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 6.94 |
| - Paschal, Treshon | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.50 |
| - Blasick, Nathan | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.45 |
| 9.0 | 14 | 9 | 6 | 3 | 5 | 0 |
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Dean, David | 4.0 | 5 | 3 | 3 | 2 | 2 | 1 | 3.86 |
| - Cole, Ethan | 3.1 | 3 | 4 | 3 | 2 | 5 | 0 | 7.56 |
| - Arndt, Jacob | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.56 |
| - Silfies, Zach | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 3.24 |
| 10.0 | 10 | 8 | 7 | 7 | 10 | 1 |
Green Bay Rockers
HB: M. Howell 1 (2); N. Cardinez 1 (1);
SO: M. Howell 1 (12); N. Cardinez 1 (9); M. Riley 1 (8); T. Paschal 2 (7);
BB: C. Nolen 1 (12); T. Paschal 2 (10);
BF: M. Howell 10 (76); C. Nolen 9 (81); N. Cardinez 11 (39); M. Riley 7 (57); T. Paschal 5 (35); N. Blasick 4 (15);
P-S: M. Howell 33-19; C. Nolen 37-17; N. Cardinez 36-20; M. Riley 27-17; T. Paschal 23-11; N. Blasick 18-10;
Fond du Lac Dock Spiders
HB: E. Cole 1 (1);
SO: D. Dean 2 (12); E. Cole 5 (30); J. Arndt 1 (10); Z. Silfies 2 (19);
BB: D. Dean 2 (10); E. Cole 2 (12); J. Arndt 1 (9); Z. Silfies 2 (14);
BF: D. Dean 19 (78); E. Cole 17 (83); J. Arndt 4 (43); Z. Silfies 9 (77);
P-S: D. Dean 67-43; E. Cole 65-39; J. Arndt 20-13; Z. Silfies 46-29;
Umpires: Plate: Collins, Dillon - 28 1B: Dunn, Jacob - 30
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:38:11
Attendance: 1616
Venue: Neuroscience Group Field