Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 2 | ||
Dock Spiders | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
W: Dobyns (2-0, 6.08 ERA) L: Ximinies (0-1, 11.17 ERA) SV: Toporek (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kelly, Cooper SS | 4 | 0 | 0 | 1 | .255 |
Miller, Sam DH | 4 | 0 | 2 | 1 | .284 |
Bold, Jake C | 4 | 0 | 0 | 1 | .288 |
Mansfield, Payton LF | 3 | 0 | 0 | 0 | .240 |
- Hansen, Carson LF | 1 | 0 | 0 | 0 | .170 |
Levu, Mulivai 3B | 4 | 0 | 1 | 0 | .375 |
Farni, Seth CF | 5 | 0 | 1 | 0 | .192 |
Matthews, Mateo 1B | 3 | 1 | 1 | 0 | .185 |
Harms, Nick RF | 2 | 3 | 1 | 0 | .245 |
Shultz, Taylor 2B | 3 | 1 | 2 | 0 | .205 |
33 | 5 | 8 | 3 |
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Knott, Preston LF | 5 | 0 | 0 | 0 | .308 |
Johnson, Kelsen CF | 4 | 0 | 0 | 0 | .220 |
Neises, Tyler DH | 3 | 2 | 1 | 0 | .323 |
Stack, Tyler C | 3 | 1 | 2 | 0 | .211 |
Mcginnis, Cal 2B | 4 | 0 | 1 | 2 | .188 |
Surane, Jake SS | 4 | 0 | 1 | 1 | .266 |
Perilli, Quinten 1B | 2 | 0 | 0 | 0 | .256 |
Prosek, Drew 3B | 4 | 0 | 0 | 0 | .176 |
Shapiro, Caden RF | 3 | 0 | 0 | 0 | .253 |
32 | 3 | 5 | 3 |
Green Bay Rockers
2B: M. Levu 1 (1); M. Matthews 1 (1);
RBI: J. Bold 1 (8); C. Kelly 1 (10); S. Miller 1 (16);
HBP: M. Levu 1 (1); C. Kelly 1 (2);
SB: S. Miller 1 (9); J. Bold 1 (2);
E: M. Matthews 1 (2); J. Bold 1 (3);
Team LOB: 10;
Fond du Lac Dock Spiders
2B: T. Stack 1 (2);
RBI: C. Mcginnis 2 (7); J. Surane 1 (5);
HBP: T. Neises 1 (2);
SB: J. Surane 1 (7);
Team LOB: 8;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Saunders, Quinn | 3.0 | 2 | 2 | 1 | 2 | 3 | 0 | 1.64 |
- Dobyns, Kyle | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 6.08 |
- Toporek, Jake | 2.0 | 1 | 1 | 0 | 2 | 4 | 0 | 3.52 |
9.0 | 5 | 3 | 1 | 5 | 10 | 0 |
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Tsengeg, Amar | 4.0 | 3 | 1 | 1 | 2 | 7 | 0 | 4.00 |
- Loveday, Zane | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 10.45 |
- Ximinies, Xerian | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 11.17 |
- Vandenheuvel, Miles | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 4.50 |
- Angell, Colton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.60 |
9.0 | 8 | 5 | 4 | 6 | 10 | 0 |
Green Bay Rockers
WP: K. Dobyns 1 (2);
HB: Q. Saunders 1 (4);
SO: Q. Saunders 3 (9); K. Dobyns 3 (13); J. Toporek 4 (19);
BB: Q. Saunders 2 (9); K. Dobyns 1 (6); J. Toporek 2 (5);
BF: Q. Saunders 14 (50); K. Dobyns 15 (60); J. Toporek 10 (69);
P-S: Q. Saunders 59-33; K. Dobyns 53-31; J. Toporek 37-22;
Fond du Lac Dock Spiders
WP: A. Tsengeg 1 (2); M. Vandenheuvel 1 (1);
HB: Z. Loveday 1 (2); X. Ximinies 1 (3);
SO: A. Tsengeg 7 (12); M. Vandenheuvel 2 (2); C. Angell 1 (7);
BB: A. Tsengeg 2 (4); Z. Loveday 2 (18); X. Ximinies 1 (7); C. Angell 1 (5);
BF: A. Tsengeg 17 (38); Z. Loveday 7 (61); X. Ximinies 10 (54); M. Vandenheuvel 4 (10); C. Angell 4 (26);
P-S: A. Tsengeg 79-52; Z. Loveday 23-11; X. Ximinies 30-16; M. Vandenheuvel 17-13; C. Angell 15-8;
Umpires: Plate: Dunn, Jacob - 30 1B: Hendrix, Greg 3B: Collins, Dillon - 28
Weather: Rain
Start time: 6:35 pm (Central)
Duration: 03:02:40
Attendance: 304
Venue: Herr-Baker Field